| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					15 | 
					Matthew ROUND-GARRIDO | 
					7 | 
					+6 | 
					Junior TKM | 
					11 | 
					11:08.70 | 
					 | 
					50.86mph | 
					60.50s, Lap 9 | 
				 
				
					| 2 | 
					0GP | 
					Stephen LETTS | 
					8 | 
					+6 | 
					Junior TKM | 
					11 | 
					11:11.32 | 
					00:02.62 | 
					50.66mph | 
					60.19s, Lap 4 | 
				 
				
					| 3 | 
					83 | 
					Kyle HORNBY | 
					11 | 
					+8 | 
					Junior TKM | 
					11 | 
					11:11.48 | 
					00:02.78 | 
					50.65mph | 
					59.92s, Lap 5 | 
				 
				
					| 4 | 
					34 | 
					Christopher WHITTON | 
					5 | 
					+1 | 
					Junior TKM | 
					11 | 
					11:11.63 | 
					00:02.93 | 
					50.64mph | 
					60.05s, Lap 6 | 
				 
				
					| 5 | 
					00O | 
					Matt DAVIES | 
					3 | 
					-2 | 
					Junior TKM | 
					11 | 
					11:11.70 | 
					00:03.00 | 
					50.63mph | 
					60.04s, Lap 5 | 
				 
				
					| 6 | 
					6 | 
					Alex FORWARD | 
					6 | 
					0 | 
					Junior TKM | 
					11 | 
					11:12.04 | 
					00:03.34 | 
					50.61mph | 
					60.23s, Lap 9 | 
				 
				
					| 7 | 
					60 | 
					Alex MCROBERTS | 
					14 | 
					+7 | 
					Junior TKM | 
					11 | 
					11:12.44 | 
					00:03.74 | 
					50.58mph | 
					60.27s, Lap 8 | 
				 
				
					| 8 | 
					3 | 
					Daniel BAYBUTT | 
					1 | 
					-7 | 
					Junior TKM | 
					11 | 
					11:12.68 | 
					00:03.98 | 
					50.56mph | 
					60.08s, Lap 10 | 
				 
				
					| 9 | 
					7 | 
					Arran MILLS | 
					9 | 
					0 | 
					Junior TKM | 
					11 | 
					11:12.96 | 
					00:04.26 | 
					50.54mph | 
					60.42s, Lap 6 | 
				 
				
					| 10 | 
					11 | 
					Tom OWEN | 
					15 | 
					+5 | 
					Junior TKM | 
					11 | 
					11:15.78 | 
					00:07.08 | 
					50.33mph | 
					60.48s, Lap 5 | 
				 
				
					| 11 | 
					10 | 
					Shea PEARCE | 
					22 | 
					+11 | 
					Junior TKM | 
					11 | 
					11:17.31 | 
					00:08.61 | 
					50.21mph | 
					60.38s, Lap 9 | 
				 
				
					| 12 | 
					44 | 
					George SUTTON | 
					10 | 
					-2 | 
					Junior TKM | 
					11 | 
					11:17.37 | 
					00:08.67 | 
					50.21mph | 
					60.27s, Lap 7 | 
				 
				
					| 13 | 
					84 | 
					Anderson CHILCOTT | 
					24 | 
					+11 | 
					Junior TKM | 
					11 | 
					11:17.47 | 
					00:08.77 | 
					50.20mph | 
					60.43s, Lap 10 | 
				 
				
					| 14 | 
					80 | 
					Joshua GRIMSTON | 
					21 | 
					+7 | 
					Junior TKM | 
					11 | 
					11:17.53 | 
					00:08.83 | 
					50.20mph | 
					60.40s, Lap 7 | 
				 
				
					| 15 | 
					27 | 
					Cameron FISHER | 
					20 | 
					+5 | 
					Junior TKM | 
					11 | 
					11:17.69 | 
					00:08.99 | 
					50.19mph | 
					60.26s, Lap 10 | 
				 
				
					| 16 | 
					33 | 
					Ryan EDWARDS | 
					16 | 
					0 | 
					Junior TKM | 
					11 | 
					11:19.38 | 
					00:10.68 | 
					50.06mph | 
					60.05s, Lap 9 | 
				 
				
					| 17 | 
					38 | 
					Samuel TEARNE | 
					17 | 
					0 | 
					Junior TKM | 
					11 | 
					11:19.75 | 
					00:11.05 | 
					50.03mph | 
					60.75s, Lap 3 | 
				 
				
					| 18 | 
					31 | 
					Esmee HAWKEY | 
					23 | 
					+5 | 
					Junior TKM | 
					11 | 
					11:21.27 | 
					00:12.57 | 
					49.92mph | 
					60.40s, Lap 7 | 
				 
				
					| 19 | 
					55 | 
					Cameron SHARPE | 
					18 | 
					-1 | 
					Junior TKM | 
					11 | 
					11:21.47 | 
					00:12.77 | 
					49.91mph | 
					60.51s, Lap 6 | 
				 
				
					| 20 | 
					42 | 
					Oliver GRAHAM | 
					26 | 
					+6 | 
					Junior TKM | 
					11 | 
					11:23.85 | 
					00:15.15 | 
					49.73mph | 
					60.74s, Lap 8 | 
				 
				
					| 21 | 
					14 | 
					Cameron CLARKE | 
					25 | 
					+4 | 
					Junior TKM | 
					11 | 
					11:24.30 | 
					00:15.60 | 
					49.70mph | 
					60.83s, Lap 6 | 
				 
				
					| 22 | 
					21 | 
					Jack DAVIDSON | 
					27 | 
					+5 | 
					Junior TKM | 
					11 | 
					11:29.91 | 
					00:21.21 | 
					49.30mph | 
					60.85s, Lap 8 | 
				 
				
					| 23 | 
					62 | 
					Susanne GUTZOLD | 
					13 | 
					-10 | 
					Junior TKM | 
					11 | 
					11:30.00 | 
					00:21.30 | 
					49.29mph | 
					60.37s, Lap 8 | 
				 
				
					| 24 | 
					52 | 
					Lewis TAYLOR | 
					12 | 
					-12 | 
					Junior TKM | 
					11 | 
					11:31.02 | 
					00:22.32 | 
					49.22mph | 
					60.30s, Lap 9 | 
				 
				
					| 25 | 
					8 | 
					Dino LEE | 
					2 | 
					-23 | 
					Junior TKM | 
					11 | 
					11:40.80 | 
					00:32.10 | 
					48.53mph | 
					60.19s, Lap 7 | 
				 
				
					| 26 | 
					54 | 
					Jak WATSON | 
					19 | 
					-7 | 
					Junior TKM | 
					6 | 
					06:40.16 | 
					-- | 
					46.36mph | 
					61.06s, Lap 6 | 
				 
				
					| 27 | 
					29 | 
					Matthew TAYLOR | 
					4 | 
					-23 | 
					Junior TKM | 
					3 | 
					03:16.39 | 
					-- | 
					47.23mph | 
					62.42s, Lap 3 | 
				 
			 
		 |