| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					73 | 
					John HOGAN | 
					2 | 
					+1 | 
					TKM Extreme | 
					11 | 
					11:11.44 | 
					 | 
					50.65mph | 
					60.08s, Lap 10 | 
				 
				
					| 2 | 
					11 | 
					Ryan STRONACH | 
					7 | 
					+5 | 
					TKM Extreme | 
					11 | 
					11:12.44 | 
					00:01.00 | 
					50.58mph | 
					60.10s, Lap 10 | 
				 
				
					| 3 | 
					26 | 
					Kyle SPROAT | 
					10 | 
					+7 | 
					TKM Extreme | 
					11 | 
					11:13.01 | 
					00:01.57 | 
					50.53mph | 
					60.10s, Lap 9 | 
				 
				
					| 4 | 
					61 | 
					Jack NEW | 
					11 | 
					+7 | 
					TKM Extreme | 
					11 | 
					11:14.65 | 
					00:03.21 | 
					50.41mph | 
					60.21s, Lap 10 | 
				 
				
					| 5 | 
					9 | 
					Paul MONKS | 
					8 | 
					+3 | 
					TKM Extreme | 
					11 | 
					11:14.94 | 
					00:03.50 | 
					50.39mph | 
					60.17s, Lap 9 | 
				 
				
					| 6 | 
					00O | 
					Joe FORSDYKE | 
					12 | 
					+6 | 
					TKM Extreme | 
					11 | 
					11:16.35 | 
					00:04.91 | 
					50.28mph | 
					60.26s, Lap 10 | 
				 
				
					| 7 | 
					62 | 
					Andreas GUTZOLD | 
					15 | 
					+8 | 
					TKM Extreme | 
					11 | 
					11:19.51 | 
					00:08.07 | 
					50.05mph | 
					60.77s, Lap 7 | 
				 
				
					| 8 | 
					10 | 
					Simon VERCOE | 
					16 | 
					+8 | 
					TKM Extreme | 
					11 | 
					11:19.93 | 
					00:08.49 | 
					50.02mph | 
					60.60s, Lap 5 | 
				 
				
					| 9 | 
					8 | 
					James OGDEN | 
					13 | 
					+4 | 
					TKM Extreme | 
					11 | 
					11:20.31 | 
					00:08.87 | 
					49.99mph | 
					60.65s, Lap 6 | 
				 
				
					| 10 | 
					38 | 
					Andrew LAWRENCE | 
					14 | 
					+4 | 
					TKM Extreme | 
					11 | 
					11:20.77 | 
					00:09.33 | 
					49.96mph | 
					60.74s, Lap 5 | 
				 
				
					| 11 | 
					80 | 
					Luke BENNETT | 
					9 | 
					-2 | 
					TKM Extreme | 
					11 | 
					11:29.44 | 
					00:18.00 | 
					49.33mph | 
					61.11s, Lap 6 | 
				 
				
					| 12 | 
					48 | 
					Charlie BRUCE-WHITE | 
					6 | 
					-6 | 
					TKM Extreme | 
					11 | 
					11:32.14 | 
					00:20.70 | 
					49.14mph | 
					60.39s, Lap 11 | 
				 
				
					| 13 | 
					5 | 
					Luke GRAVER | 
					4 | 
					-9 | 
					TKM Extreme | 
					6 | 
					06:08.89 | 
					-- | 
					50.29mph | 
					60.30s, Lap 2 | 
				 
				
					| 14 | 
					43 | 
					Douglas HAYFORD | 
					3 | 
					-11 | 
					TKM Extreme | 
					2 | 
					02:04.36 | 
					-- | 
					49.72mph | 
					60.78s, Lap 2 | 
				 
				
					| 15 | 
					27 | 
					Michael EASTWELL | 
					5 | 
					-10 | 
					TKM Extreme | 
					2 | 
					02:04.65 | 
					-- | 
					49.61mph | 
					60.47s, Lap 2 | 
				 
				
					| DSQ | 
					4 | 
					Will VAN ES | 
					1 | 
					-14 | 
					TKM Extreme | 
					11 | 
					11:14.21 | 
					00:02.77 | 
					-- | 
					60.27s, Lap 2 | 
				 
			 
		 |