| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					15 | 
					Matthew ROUND-GARRIDO | 
					10 | 
					+9 | 
					Junior TKM | 
					8 | 
					08:37.96 | 
					 | 
					51.65mph | 
					59.86s, Lap 5 | 
				 
				
					| 2 | 
					3 | 
					Daniel BAYBUTT | 
					3 | 
					+1 | 
					Junior TKM | 
					8 | 
					08:44.22 | 
					00:10.94 | 
					51.58mph | 
					59.94s, Lap 8 | 
				 
				
					| 3 | 
					34 | 
					Christopher WHITTON | 
					16 | 
					+13 | 
					Junior TKM | 
					8 | 
					08:37.31 | 
					00:04.03 | 
					51.46mph | 
					60.08s, Lap 5 | 
				 
				
					| 4 | 
					83 | 
					Kyle HORNBY | 
					26 | 
					+22 | 
					Junior TKM | 
					8 | 
					08:42.13 | 
					00:08.85 | 
					51.44mph | 
					60.10s, Lap 8 | 
				 
				
					| 5 | 
					52 | 
					Lewis TAYLOR | 
					20 | 
					+15 | 
					Junior TKM | 
					8 | 
					08:39.90 | 
					00:06.62 | 
					51.40mph | 
					60.15s, Lap 8 | 
				 
				
					| 6 | 
					6 | 
					Alex FORWARD | 
					4 | 
					-2 | 
					Junior TKM | 
					8 | 
					08:36.53 | 
					00:03.25 | 
					51.37mph | 
					60.19s, Lap 5 | 
				 
				
					| 7 | 
					29 | 
					Matthew TAYLOR | 
					13 | 
					+6 | 
					Junior TKM | 
					8 | 
					08:42.51 | 
					00:09.23 | 
					51.32mph | 
					60.24s, Lap 8 | 
				 
				
					| 8 | 
					62 | 
					Susanne GUTZOLD | 
					24 | 
					+16 | 
					Junior TKM | 
					8 | 
					08:38.07 | 
					00:04.79 | 
					51.21mph | 
					60.38s, Lap 5 | 
				 
				
					| 9 | 
					7 | 
					Arran MILLS | 
					5 | 
					-4 | 
					Junior TKM | 
					8 | 
					08:34.29 | 
					00:01.01 | 
					51.20mph | 
					60.39s, Lap 7 | 
				 
				
					| 10 | 
					11 | 
					Tom OWEN | 
					8 | 
					-2 | 
					Junior TKM | 
					8 | 
					08:39.85 | 
					00:06.57 | 
					50.99mph | 
					60.63s, Lap 5 | 
				 
				
					| 11 | 
					8 | 
					Dino LEE | 
					6 | 
					-5 | 
					Junior TKM | 
					8 | 
					08:33.75 | 
					00:00.47 | 
					50.98mph | 
					60.65s, Lap 4 | 
				 
				
					| 12 | 
					33 | 
					Ryan EDWARDS | 
					15 | 
					+3 | 
					Junior TKM | 
					8 | 
					08:35.67 | 
					00:02.39 | 
					50.97mph | 
					60.66s, Lap 7 | 
				 
				
					| 13 | 
					44 | 
					George SUTTON | 
					19 | 
					+6 | 
					Junior TKM | 
					7 | 
					08:56.49 | 
					-- | 
					50.96mph | 
					60.67s, Lap 6 | 
				 
				
					| 14 | 
					10 | 
					Shea PEARCE | 
					7 | 
					-7 | 
					Junior TKM | 
					8 | 
					08:33.41 | 
					00:00.13 | 
					50.93mph | 
					60.71s, Lap 7 | 
				 
				
					| 15 | 
					0GP | 
					Stephen LETTS | 
					1 | 
					-14 | 
					Junior TKM | 
					7 | 
					08:03.98 | 
					-- | 
					50.92mph | 
					60.72s, Lap 7 | 
				 
				
					| 16 | 
					84 | 
					Anderson CHILCOTT | 
					27 | 
					+11 | 
					Junior TKM | 
					8 | 
					08:42.98 | 
					00:09.70 | 
					50.90mph | 
					60.74s, Lap 6 | 
				 
				
					| 17 | 
					31 | 
					Esmee HAWKEY | 
					14 | 
					-3 | 
					Junior TKM | 
					8 | 
					08:33.96 | 
					00:00.68 | 
					50.84mph | 
					60.82s, Lap 8 | 
				 
				
					| 18 | 
					55 | 
					Cameron SHARPE | 
					22 | 
					+4 | 
					Junior TKM | 
					8 | 
					08:44.90 | 
					00:11.62 | 
					50.83mph | 
					60.83s, Lap 6 | 
				 
				
					| 19 | 
					27 | 
					Cameron FISHER | 
					12 | 
					-7 | 
					Junior TKM | 
					8 | 
					08:40.99 | 
					00:07.71 | 
					50.76mph | 
					60.91s, Lap 7 | 
				 
				
					| 20 | 
					60 | 
					Alex MCROBERTS | 
					23 | 
					+3 | 
					Junior TKM | 
					8 | 
					08:33.28 | 
					-- | 
					50.75mph | 
					60.92s, Lap 8 | 
				 
				
					| 21 | 
					14 | 
					Cameron CLARKE | 
					9 | 
					-12 | 
					Junior TKM | 
					7 | 
					07:43.84 | 
					-- | 
					50.69mph | 
					61.00s, Lap 7 | 
				 
				
					| 22 | 
					38 | 
					Samuel TEARNE | 
					17 | 
					-5 | 
					Junior TKM | 
					6 | 
					07:17.28 | 
					-- | 
					50.61mph | 
					61.09s, Lap 3 | 
				 
				
					| 23 | 
					21 | 
					Jack DAVIDSON | 
					11 | 
					-12 | 
					Junior TKM | 
					8 | 
					08:37.13 | 
					00:03.85 | 
					50.58mph | 
					61.13s, Lap 6 | 
				 
				
					| 24 | 
					54 | 
					Jak WATSON | 
					21 | 
					-3 | 
					Junior TKM | 
					8 | 
					08:46.10 | 
					00:12.82 | 
					50.54mph | 
					61.17s, Lap 7 | 
				 
				
					| 25 | 
					00O | 
					Matt DAVIES | 
					2 | 
					-23 | 
					Junior TKM | 
					2 | 
					02:35.74 | 
					-- | 
					50.45mph | 
					61.28s, Lap 2 | 
				 
				
					| 26 | 
					42 | 
					Oliver GRAHAM | 
					18 | 
					-8 | 
					Junior TKM | 
					8 | 
					08:38.97 | 
					00:05.69 | 
					50.41mph | 
					61.33s, Lap 6 | 
				 
				
					| 27 | 
					80 | 
					Joshua GRIMSTON | 
					25 | 
					-2 | 
					Junior TKM | 
					8 | 
					08:45.59 | 
					00:12.31 | 
					50.40mph | 
					61.35s, Lap 8 | 
				 
			 
		 |