| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					4 | 
					Will VAN ES | 
					2 | 
					+1 | 
					TKM Extreme | 
					4 | 
					04:29.65 | 
					 | 
					51.95mph | 
					59.51s, Lap 2 | 
				 
				
					| 2 | 
					5 | 
					Luke GRAVER | 
					3 | 
					+1 | 
					TKM Extreme | 
					7 | 
					07:27.39 | 
					-- | 
					51.94mph | 
					59.53s, Lap 7 | 
				 
				
					| 3 | 
					10 | 
					Simon VERCOE | 
					6 | 
					+3 | 
					TKM Extreme | 
					8 | 
					08:28.82 | 
					00:02.59 | 
					51.71mph | 
					59.79s, Lap 8 | 
				 
				
					| 4 | 
					11 | 
					Ryan STRONACH | 
					7 | 
					+3 | 
					TKM Extreme | 
					8 | 
					08:26.23 | 
					-- | 
					51.65mph | 
					59.86s, Lap 3 | 
				 
				
					| 5 | 
					43 | 
					Douglas HAYFORD | 
					11 | 
					+6 | 
					TKM Extreme | 
					4 | 
					04:21.56 | 
					-- | 
					51.56mph | 
					59.97s, Lap 4 | 
				 
				
					| 6 | 
					48 | 
					Charlie BRUCE-WHITE | 
					12 | 
					+6 | 
					TKM Extreme | 
					8 | 
					08:26.51 | 
					00:00.28 | 
					51.49mph | 
					60.05s, Lap 4 | 
				 
				
					| 7 | 
					61 | 
					Jack NEW | 
					13 | 
					+6 | 
					TKM Extreme | 
					8 | 
					08:28.17 | 
					00:01.94 | 
					51.45mph | 
					60.09s, Lap 8 | 
				 
				
					| 8 | 
					73 | 
					John HOGAN | 
					15 | 
					+7 | 
					TKM Extreme | 
					8 | 
					08:30.46 | 
					00:04.23 | 
					51.40mph | 
					60.15s, Lap 6 | 
				 
				
					| 9 | 
					62 | 
					Andreas GUTZOLD | 
					14 | 
					+5 | 
					TKM Extreme | 
					8 | 
					08:32.68 | 
					00:06.45 | 
					51.26mph | 
					60.32s, Lap 8 | 
				 
				
					| 10 | 
					8 | 
					James OGDEN | 
					4 | 
					-6 | 
					TKM Extreme | 
					8 | 
					08:27.68 | 
					00:01.45 | 
					51.22mph | 
					60.36s, Lap 8 | 
				 
				
					| 11 | 
					27 | 
					Michael EASTWELL | 
					9 | 
					-2 | 
					TKM Extreme | 
					8 | 
					08:49.59 | 
					00:23.36 | 
					51.10mph | 
					60.50s, Lap 5 | 
				 
				
					| 12 | 
					80 | 
					Luke BENNETT | 
					16 | 
					+4 | 
					TKM Extreme | 
					7 | 
					07:32.75 | 
					-- | 
					50.84mph | 
					60.82s, Lap 6 | 
				 
				
					| 13 | 
					38 | 
					Andrew LAWRENCE | 
					10 | 
					-3 | 
					TKM Extreme | 
					1 | 
					01:28.03 | 
					-- | 
					46.85mph | 
					66.00s, Lap 1 | 
				 
				
					| DNS | 
					9 | 
					Paul MONKS | 
					5 | 
					-10 | 
					TKM Extreme | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| 0 | 
					00O | 
					Joe FORSDYKE | 
					1 | 
					-12 | 
					TKM Extreme | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| 0 | 
					26 | 
					Kyle SPROAT | 
					8 | 
					-6 | 
					TKM Extreme | 
					0 | 
					00:21.64 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |