| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					43 | 
					Mark LITCHFIELD | 
					4 | 
					+3 | 
					Formula KGP | 
					12 | 
					11:22.70 | 
					 | 
					54.35mph | 
					56.07s, Lap 8 | 
				 
				
					| 2 | 
					28 | 
					Martin KODRIC | 
					1 | 
					-1 | 
					Formula KGP | 
					12 | 
					11:23.32 | 
					00:00.62 | 
					54.30mph | 
					56.03s, Lap 6 | 
				 
				
					| 3 | 
					37 | 
					Dan STOCKS | 
					10 | 
					+7 | 
					Formula KGP | 
					12 | 
					11:23.76 | 
					00:01.06 | 
					54.26mph | 
					56.02s, Lap 6 | 
				 
				
					| 4 | 
					67 | 
					Danny KEIRLE | 
					9 | 
					+5 | 
					Formula KGP | 
					12 | 
					11:23.90 | 
					00:01.20 | 
					54.25mph | 
					56.12s, Lap 4 | 
				 
				
					| 5 | 
					47 | 
					Danny CRUTTENDEN | 
					8 | 
					+3 | 
					Formula KGP | 
					12 | 
					11:24.63 | 
					00:01.93 | 
					54.19mph | 
					56.08s, Lap 4 | 
				 
				
					| 6 | 
					2 | 
					Bobby GAME | 
					3 | 
					-3 | 
					Formula KGP | 
					12 | 
					11:24.71 | 
					00:02.01 | 
					54.19mph | 
					56.25s, Lap 6 | 
				 
				
					| 7 | 
					55 | 
					Joe PORTER | 
					11 | 
					+4 | 
					Formula KGP | 
					12 | 
					11:26.24 | 
					00:03.54 | 
					54.07mph | 
					56.43s, Lap 4 | 
				 
				
					| 8 | 
					44 | 
					Tom THICKPENNY | 
					6 | 
					-2 | 
					Formula KGP | 
					12 | 
					11:26.46 | 
					00:03.76 | 
					54.05mph | 
					56.45s, Lap 5 | 
				 
				
					| 9 | 
					27 | 
					Jamie FLYNN | 
					13 | 
					+4 | 
					Formula KGP | 
					12 | 
					11:26.67 | 
					00:03.97 | 
					54.03mph | 
					56.35s, Lap 7 | 
				 
				
					| 10 | 
					32 | 
					Luca HIRST | 
					16 | 
					+6 | 
					Formula KGP | 
					12 | 
					11:26.96 | 
					00:04.26 | 
					54.01mph | 
					56.39s, Lap 5 | 
				 
				
					| 11 | 
					52 | 
					Matt GILLILAND | 
					17 | 
					+6 | 
					Formula KGP | 
					12 | 
					11:28.70 | 
					00:06.00 | 
					53.87mph | 
					56.40s, Lap 9 | 
				 
				
					| 12 | 
					7 | 
					James GORNALL | 
					7 | 
					-5 | 
					Formula KGP | 
					12 | 
					11:29.35 | 
					00:06.65 | 
					53.82mph | 
					56.57s, Lap 4 | 
				 
				
					| 13 | 
					26 | 
					Ryan GREEN | 
					22 | 
					+9 | 
					Formula KGP | 
					12 | 
					11:29.91 | 
					00:07.21 | 
					53.78mph | 
					56.48s, Lap 5 | 
				 
				
					| 14 | 
					00O | 
					Stefan DI RESTA | 
					14 | 
					0 | 
					Formula KGP | 
					12 | 
					11:34.23 | 
					00:11.53 | 
					53.44mph | 
					56.64s, Lap 5 | 
				 
				
					| 15 | 
					48 | 
					Firas BILBEISI | 
					20 | 
					+5 | 
					Formula KGP | 
					12 | 
					11:37.77 | 
					00:15.07 | 
					53.17mph | 
					56.94s, Lap 3 | 
				 
				
					| 16 | 
					56 | 
					Matthew BOOTH | 
					15 | 
					-1 | 
					Formula KGP | 
					10 | 
					09:34.31 | 
					-- | 
					53.84mph | 
					56.46s, Lap 9 | 
				 
				
					| 17 | 
					74 | 
					Jack PARTRIDGE | 
					5 | 
					-12 | 
					Formula KGP | 
					9 | 
					08:34.99 | 
					-- | 
					54.03mph | 
					56.24s, Lap 6 | 
				 
				
					| 18 | 
					10 | 
					Fraser WALLACE | 
					18 | 
					0 | 
					Formula KGP | 
					5 | 
					04:53.11 | 
					-- | 
					52.74mph | 
					57.12s, Lap 5 | 
				 
				
					| 19 | 
					3 | 
					Denis GORMAN | 
					12 | 
					-7 | 
					Formula KGP | 
					3 | 
					02:55.32 | 
					-- | 
					52.91mph | 
					56.66s, Lap 3 | 
				 
				
					| 20 | 
					19 | 
					Cameron LEASON | 
					21 | 
					+1 | 
					Formula KGP | 
					0 | 
					00:02.90 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| DSQ | 
					58 | 
					Gaurav AGGARWAL | 
					19 | 
					-2 | 
					Formula KGP | 
					0 | 
					00:02.55 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| DSQ | 
					51 | 
					Toby SOWERY | 
					2 | 
					-18 | 
					Formula KGP | 
					12 | 
					11:24.04 | 
					00:01.34 | 
					-- | 
					56.06s, Lap 6 | 
				 
			 
		 |