| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					4 | 
					Will VAN ES | 
					1 | 
					0 | 
					TKM Extreme | 
					16 | 
					16:06.52 | 
					 | 
					51.18mph | 
					59.90s, Lap 15 | 
				 
				
					| 2 | 
					73 | 
					John HOGAN | 
					3 | 
					+1 | 
					TKM Extreme | 
					16 | 
					16:12.98 | 
					00:06.46 | 
					50.84mph | 
					60.26s, Lap 5 | 
				 
				
					| 3 | 
					5 | 
					Luke GRAVER | 
					4 | 
					+1 | 
					TKM Extreme | 
					16 | 
					16:19.93 | 
					00:13.41 | 
					50.48mph | 
					60.36s, Lap 11 | 
				 
				
					| 4 | 
					43 | 
					Douglas HAYFORD | 
					5 | 
					+1 | 
					TKM Extreme | 
					16 | 
					16:20.32 | 
					00:13.80 | 
					50.46mph | 
					60.10s, Lap 7 | 
				 
				
					| 5 | 
					00O | 
					Joe FORSDYKE | 
					8 | 
					+3 | 
					TKM Extreme | 
					16 | 
					16:20.40 | 
					00:13.88 | 
					50.46mph | 
					60.50s, Lap 13 | 
				 
				
					| 6 | 
					27 | 
					Michael EASTWELL | 
					12 | 
					+6 | 
					TKM Extreme | 
					16 | 
					16:21.24 | 
					00:14.72 | 
					50.42mph | 
					60.50s, Lap 12 | 
				 
				
					| 7 | 
					10 | 
					Simon VERCOE | 
					13 | 
					+6 | 
					TKM Extreme | 
					16 | 
					16:21.41 | 
					00:14.89 | 
					50.41mph | 
					60.49s, Lap 5 | 
				 
				
					| 8 | 
					38 | 
					Andrew LAWRENCE | 
					9 | 
					+1 | 
					TKM Extreme | 
					16 | 
					16:21.50 | 
					00:14.98 | 
					50.40mph | 
					60.44s, Lap 12 | 
				 
				
					| 9 | 
					8 | 
					James OGDEN | 
					11 | 
					+2 | 
					TKM Extreme | 
					16 | 
					16:22.22 | 
					00:15.70 | 
					50.36mph | 
					60.41s, Lap 11 | 
				 
				
					| 10 | 
					9 | 
					Paul MONKS | 
					7 | 
					-3 | 
					TKM Extreme | 
					16 | 
					16:22.29 | 
					00:15.77 | 
					50.36mph | 
					60.46s, Lap 7 | 
				 
				
					| 11 | 
					62 | 
					Andreas GUTZOLD | 
					10 | 
					-1 | 
					TKM Extreme | 
					16 | 
					16:30.29 | 
					00:23.77 | 
					49.95mph | 
					60.98s, Lap 7 | 
				 
				
					| 12 | 
					26 | 
					Kyle SPROAT | 
					15 | 
					+3 | 
					TKM Extreme | 
					15 | 
					15:18.59 | 
					-- | 
					50.49mph | 
					60.35s, Lap 12 | 
				 
				
					| 13 | 
					61 | 
					Jack NEW | 
					2 | 
					-11 | 
					TKM Extreme | 
					5 | 
					05:09.20 | 
					-- | 
					50mph | 
					60.59s, Lap 4 | 
				 
				
					| 14 | 
					11 | 
					Ryan STRONACH | 
					6 | 
					-8 | 
					TKM Extreme | 
					0 | 
					00:01.56 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| 15 | 
					80 | 
					Luke BENNETT | 
					14 | 
					-1 | 
					TKM Extreme | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| 16 | 
					48 | 
					Charlie BRUCE-WHITE | 
					16 | 
					0 | 
					TKM Extreme | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |