| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					27 | 
					Luke WOODER | 
					1 | 
					0 | 
					Minimax | 
					15 | 
					11:28.64 | 
					 | 
					49.61mph | 
					45.42s, Lap 9 | 
				 
				
					| 2 | 
					23 | 
					Tom GAMBLE | 
					2 | 
					0 | 
					Minimax | 
					15 | 
					11:28.86 | 
					00:00.22 | 
					49.59mph | 
					45.42s, Lap 9 | 
				 
				
					| 3 | 
					12 | 
					Harrison THOMAS | 
					4 | 
					+1 | 
					Minimax | 
					15 | 
					11:32.37 | 
					00:03.73 | 
					49.34mph | 
					45.69s, Lap 4 | 
				 
				
					| 4 | 
					99 | 
					Tushar VIVEKANANAN | 
					7 | 
					+3 | 
					Minimax | 
					15 | 
					11:32.47 | 
					00:03.83 | 
					49.33mph | 
					45.62s, Lap 5 | 
				 
				
					| 5 | 
					46 | 
					Alex SEDGWICK | 
					9 | 
					+4 | 
					Minimax | 
					15 | 
					11:32.65 | 
					00:04.01 | 
					49.32mph | 
					45.70s, Lap 5 | 
				 
				
					| 6 | 
					53 | 
					Jordan BROWN-NUTLEY | 
					5 | 
					-1 | 
					Minimax | 
					15 | 
					11:32.76 | 
					00:04.12 | 
					49.31mph | 
					45.47s, Lap 7 | 
				 
				
					| 7 | 
					21 | 
					Lewis BROWN | 
					6 | 
					-1 | 
					Minimax | 
					15 | 
					11:32.92 | 
					00:04.28 | 
					49.30mph | 
					45.65s, Lap 5 | 
				 
				
					| 8 | 
					31 | 
					Cameron ROBERTS | 
					3 | 
					-5 | 
					Minimax | 
					15 | 
					11:33.62 | 
					00:04.98 | 
					49.25mph | 
					45.67s, Lap 4 | 
				 
				
					| 9 | 
					19 | 
					Sandy MITCHELL | 
					8 | 
					-1 | 
					Minimax | 
					15 | 
					11:33.71 | 
					00:05.07 | 
					49.25mph | 
					45.50s, Lap 5 | 
				 
				
					| 10 | 
					57 | 
					Lucy FULTON | 
					12 | 
					+2 | 
					Minimax | 
					15 | 
					11:34.21 | 
					00:05.57 | 
					49.21mph | 
					45.77s, Lap 12 | 
				 
				
					| 11 | 
					44 | 
					Finlay HUTCHISON | 
					11 | 
					0 | 
					Minimax | 
					15 | 
					11:34.50 | 
					00:05.86 | 
					49.19mph | 
					45.72s, Lap 12 | 
				 
				
					| 12 | 
					35 | 
					Max BIRD | 
					10 | 
					-2 | 
					Minimax | 
					15 | 
					11:35.67 | 
					00:07.03 | 
					49.11mph | 
					45.44s, Lap 10 | 
				 
				
					| 13 | 
					42 | 
					Rory SMITH | 
					20 | 
					+7 | 
					Minimax | 
					15 | 
					11:35.81 | 
					00:07.17 | 
					49.10mph | 
					45.77s, Lap 7 | 
				 
				
					| 14 | 
					45 | 
					Darren KEANE | 
					13 | 
					-1 | 
					Minimax | 
					15 | 
					11:35.91 | 
					00:07.27 | 
					49.09mph | 
					45.60s, Lap 12 | 
				 
				
					| 15 | 
					96 | 
					Jack BROOKES | 
					16 | 
					+1 | 
					Minimax | 
					15 | 
					11:38.08 | 
					00:09.44 | 
					48.94mph | 
					45.73s, Lap 13 | 
				 
				
					| 16 | 
					86 | 
					Jordan CANE | 
					19 | 
					+3 | 
					Minimax | 
					15 | 
					11:38.22 | 
					00:09.58 | 
					48.93mph | 
					45.76s, Lap 13 | 
				 
				
					| 17 | 
					00S | 
					Cameron MCLOUGHLIN | 
					14 | 
					-3 | 
					Minimax | 
					15 | 
					11:39.47 | 
					00:10.83 | 
					48.84mph | 
					45.83s, Lap 7 | 
				 
				
					| 18 | 
					79 | 
					Morgan PORTER | 
					15 | 
					-3 | 
					Minimax | 
					15 | 
					11:39.59 | 
					00:10.95 | 
					48.83mph | 
					45.41s, Lap 7 | 
				 
				
					| 19 | 
					26 | 
					Jack MARTIN | 
					17 | 
					-2 | 
					Minimax | 
					15 | 
					11:41.71 | 
					00:13.07 | 
					48.68mph | 
					45.86s, Lap 6 | 
				 
				
					| 20 | 
					29 | 
					Samuel POOLEY | 
					18 | 
					-2 | 
					Minimax | 
					15 | 
					11:36.64 | 
					00:08.00 | 
					49.04mph | 
					45.40s, Lap 8 | 
				 
				
					| 21 | 
					38 | 
					Lewis KENT | 
					21 | 
					0 | 
					Minimax | 
					15 | 
					11:51.87 | 
					00:23.23 | 
					47.99mph | 
					46.42s, Lap 3 | 
				 
			 
		 |