| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					24 | 
					Josh PRICE | 
					6 | 
					+5 | 
					Junior Rotax | 
					4 | 
					03:47.71 | 
					 | 
					52.16mph | 
					43.66s, Lap 3 | 
				 
				
					| 2 | 
					33 | 
					Guan Yu ZHOU | 
					9 | 
					+7 | 
					Junior Rotax | 
					4 | 
					03:40.88 | 
					00:01.13 | 
					51.99mph | 
					43.81s, Lap 4 | 
				 
				
					| 3 | 
					52 | 
					Jai NIJJAR | 
					14 | 
					+11 | 
					Junior Rotax | 
					4 | 
					03:42.11 | 
					00:02.36 | 
					51.93mph | 
					43.86s, Lap 4 | 
				 
				
					| 4 | 
					79 | 
					Nathan ASTON | 
					19 | 
					+15 | 
					Junior Rotax | 
					4 | 
					03:48.31 | 
					00:08.56 | 
					51.87mph | 
					43.91s, Lap 3 | 
				 
				
					| 5 | 
					00C | 
					Tom HARVEY | 
					1 | 
					-4 | 
					Junior Rotax | 
					4 | 
					03:39.75 | 
					-- | 
					51.73mph | 
					44.03s, Lap 4 | 
				 
				
					| 6 | 
					31 | 
					Sam STANSBURY | 
					8 | 
					+2 | 
					Junior Rotax | 
					4 | 
					03:41.37 | 
					00:01.62 | 
					51.62mph | 
					44.12s, Lap 3 | 
				 
				
					| 7 | 
					18 | 
					Myles POTTER | 
					3 | 
					-4 | 
					Junior Rotax | 
					4 | 
					03:42.56 | 
					00:02.81 | 
					51.57mph | 
					44.16s, Lap 4 | 
				 
				
					| 8 | 
					36 | 
					Daniel O'BEIRNE | 
					10 | 
					+2 | 
					Junior Rotax | 
					4 | 
					03:45.32 | 
					00:05.57 | 
					51.50mph | 
					44.22s, Lap 4 | 
				 
				
					| 9 | 
					55 | 
					Jordan RICHARDS | 
					15 | 
					+6 | 
					Junior Rotax | 
					4 | 
					03:50.74 | 
					00:10.99 | 
					51.44mph | 
					44.27s, Lap 4 | 
				 
				
					| 10 | 
					19 | 
					Morgan ROSE | 
					4 | 
					-6 | 
					Junior Rotax | 
					4 | 
					03:44.99 | 
					00:05.24 | 
					51.38mph | 
					44.33s, Lap 4 | 
				 
				
					| 11 | 
					17 | 
					Jack CONSTABLE | 
					2 | 
					-9 | 
					Junior Rotax | 
					4 | 
					03:45.68 | 
					00:05.93 | 
					51.38mph | 
					44.33s, Lap 4 | 
				 
				
					| 12 | 
					63 | 
					Omar ISMAIL | 
					16 | 
					+4 | 
					Junior Rotax | 
					4 | 
					03:49.96 | 
					00:10.21 | 
					51.33mph | 
					44.37s, Lap 4 | 
				 
				
					| 13 | 
					25 | 
					Chad LITTLE | 
					7 | 
					-6 | 
					Junior Rotax | 
					4 | 
					03:48.63 | 
					00:08.88 | 
					51.28mph | 
					44.41s, Lap 2 | 
				 
				
					| 14 | 
					86 | 
					Ben BLICK | 
					20 | 
					+6 | 
					Junior Rotax | 
					4 | 
					03:46.44 | 
					00:06.69 | 
					51.23mph | 
					44.46s, Lap 4 | 
				 
				
					| 15 | 
					75 | 
					Stuart MIDDLETON | 
					18 | 
					+3 | 
					Junior Rotax | 
					4 | 
					03:51.16 | 
					00:11.41 | 
					50.72mph | 
					44.90s, Lap 2 | 
				 
				
					| DNS | 
					48 | 
					Inem COKER | 
					13 | 
					-5 | 
					Junior Rotax | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| DNS | 
					23 | 
					Lemuel PAY | 
					5 | 
					-12 | 
					Junior Rotax | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| DNS | 
					69 | 
					Jack LEESE | 
					17 | 
					-2 | 
					Junior Rotax | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| 0 | 
					39 | 
					Andrew WONG | 
					11 | 
					-4 | 
					Junior Rotax | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| 0 | 
					44 | 
					Vladimir SIMION | 
					12 | 
					-4 | 
					Junior Rotax | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |