| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					32 | 
					Hugo BENTLEY ELLIS | 
					6 | 
					+5 | 
					Minimax | 
					4 | 
					03:58.04 | 
					 | 
					50.50mph | 
					45.10s, Lap 4 | 
				 
				
					| 2 | 
					00O | 
					Dan ZELOS | 
					1 | 
					-1 | 
					Minimax | 
					4 | 
					03:57.30 | 
					00:03.24 | 
					50.23mph | 
					45.34s, Lap 4 | 
				 
				
					| 3 | 
					19 | 
					Sandy MITCHELL | 
					3 | 
					0 | 
					Minimax | 
					4 | 
					03:55.71 | 
					00:01.65 | 
					50.01mph | 
					45.54s, Lap 2 | 
				 
				
					| 4 | 
					26 | 
					Jack MARTIN | 
					4 | 
					0 | 
					Minimax | 
					4 | 
					03:58.70 | 
					00:04.64 | 
					49.86mph | 
					45.68s, Lap 4 | 
				 
				
					| 5 | 
					45 | 
					Darren KEANE | 
					10 | 
					+5 | 
					Minimax | 
					4 | 
					03:57.96 | 
					00:03.90 | 
					49.81mph | 
					45.72s, Lap 4 | 
				 
				
					| 6 | 
					57 | 
					Lucy FULTON | 
					12 | 
					+6 | 
					Minimax | 
					4 | 
					03:56.15 | 
					00:02.09 | 
					49.81mph | 
					45.72s, Lap 3 | 
				 
				
					| 7 | 
					76 | 
					Samuel GERRARD | 
					14 | 
					+7 | 
					Minimax | 
					4 | 
					03:56.80 | 
					00:02.74 | 
					49.75mph | 
					45.78s, Lap 3 | 
				 
				
					| 8 | 
					86 | 
					Jordan CANE | 
					15 | 
					+7 | 
					Minimax | 
					4 | 
					03:59.27 | 
					00:05.21 | 
					49.75mph | 
					45.78s, Lap 4 | 
				 
				
					| 9 | 
					46 | 
					Alex SEDGWICK | 
					11 | 
					+2 | 
					Minimax | 
					4 | 
					03:56.33 | 
					00:02.27 | 
					49.72mph | 
					45.81s, Lap 2 | 
				 
				
					| 10 | 
					43 | 
					Josh SKELTON | 
					9 | 
					-1 | 
					Minimax | 
					4 | 
					03:54.06 | 
					-- | 
					49.70mph | 
					45.82s, Lap 4 | 
				 
				
					| 11 | 
					99 | 
					Tushar VIVEKANANAN | 
					16 | 
					+5 | 
					Minimax | 
					4 | 
					03:54.13 | 
					00:00.07 | 
					49.69mph | 
					45.83s, Lap 3 | 
				 
				
					| 12 | 
					29 | 
					Samuel POOLEY | 
					5 | 
					-7 | 
					Minimax | 
					4 | 
					03:55.65 | 
					00:01.59 | 
					49.67mph | 
					45.85s, Lap 2 | 
				 
				
					| 13 | 
					42 | 
					Rory SMITH | 
					8 | 
					-5 | 
					Minimax | 
					4 | 
					03:56.92 | 
					00:02.86 | 
					49.57mph | 
					45.94s, Lap 4 | 
				 
				
					| 14 | 
					13 | 
					Alex STOTT | 
					2 | 
					-12 | 
					Minimax | 
					4 | 
					04:04.79 | 
					00:10.73 | 
					49.26mph | 
					46.23s, Lap 3 | 
				 
				
					| 15 | 
					64 | 
					Jack YOUNG | 
					13 | 
					-2 | 
					Minimax | 
					4 | 
					03:56.67 | 
					00:02.61 | 
					49.25mph | 
					46.24s, Lap 3 | 
				 
				
					| 16 | 
					38 | 
					Lewis KENT | 
					7 | 
					-9 | 
					Minimax | 
					4 | 
					03:56.63 | 
					00:02.57 | 
					48.08mph | 
					47.37s, Lap 2 | 
				 
			 
		 |