| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					89 | 
					Jack BARTHOLOMEW | 
					2 | 
					+1 | 
					Junior Rotax | 
					15 | 
					11:08.40 | 
					 | 
					51.11mph | 
					44.12s, Lap 10 | 
				 
				
					| 2 | 
					75 | 
					Stuart MIDDLETON | 
					4 | 
					+2 | 
					Junior Rotax | 
					15 | 
					11:09.67 | 
					00:01.27 | 
					51.01mph | 
					44.19s, Lap 13 | 
				 
				
					| 3 | 
					74 | 
					Steven PRENTICE | 
					3 | 
					0 | 
					Junior Rotax | 
					15 | 
					11:09.95 | 
					00:01.55 | 
					50.99mph | 
					44.15s, Lap 7 | 
				 
				
					| 4 | 
					57 | 
					Sam MCKENZIE | 
					8 | 
					+4 | 
					Junior Rotax | 
					15 | 
					11:10.32 | 
					00:01.92 | 
					50.96mph | 
					44.20s, Lap 11 | 
				 
				
					| 5 | 
					38 | 
					Jordan FALDING | 
					6 | 
					+1 | 
					Junior Rotax | 
					15 | 
					11:10.60 | 
					00:02.20 | 
					50.94mph | 
					44.09s, Lap 10 | 
				 
				
					| 6 | 
					17 | 
					Jack CONSTABLE | 
					9 | 
					+3 | 
					Junior Rotax | 
					15 | 
					11:12.31 | 
					00:03.91 | 
					50.81mph | 
					44.30s, Lap 15 | 
				 
				
					| 7 | 
					39 | 
					Andrew WONG | 
					15 | 
					+8 | 
					Junior Rotax | 
					15 | 
					11:15.50 | 
					00:07.10 | 
					50.57mph | 
					44.20s, Lap 11 | 
				 
				
					| 8 | 
					44 | 
					Vladimir SIMION | 
					7 | 
					-1 | 
					Junior Rotax | 
					15 | 
					11:17.53 | 
					00:09.13 | 
					50.42mph | 
					44.35s, Lap 15 | 
				 
				
					| 9 | 
					78 | 
					Euan WILSON | 
					16 | 
					+7 | 
					Junior Rotax | 
					15 | 
					11:19.37 | 
					00:10.97 | 
					50.29mph | 
					44.53s, Lap 11 | 
				 
				
					| 10 | 
					59 | 
					Manuel MALDONALDO | 
					5 | 
					-5 | 
					Junior Rotax | 
					15 | 
					11:21.16 | 
					00:12.76 | 
					50.15mph | 
					44.32s, Lap 9 | 
				 
				
					| 11 | 
					26 | 
					Sam JOSLIN | 
					13 | 
					+2 | 
					Junior Rotax | 
					15 | 
					11:23.23 | 
					00:14.83 | 
					50mph | 
					44.96s, Lap 7 | 
				 
				
					| 12 | 
					65 | 
					Flashman FINNERAN | 
					12 | 
					0 | 
					Junior Rotax | 
					15 | 
					11:45.09 | 
					00:36.69 | 
					48.45mph | 
					44.59s, Lap 15 | 
				 
				
					| 13 | 
					16 | 
					Lewis BROWN | 
					10 | 
					-3 | 
					Junior Rotax | 
					12 | 
					10:11.75 | 
					-- | 
					44.67mph | 
					44.27s, Lap 6 | 
				 
				
					| 14 | 
					25 | 
					Chad LITTLE | 
					1 | 
					-13 | 
					Junior Rotax | 
					11 | 
					08:47.20 | 
					-- | 
					47.52mph | 
					44.27s, Lap 10 | 
				 
				
					| 15 | 
					23 | 
					Lemuel PAY | 
					11 | 
					-4 | 
					Junior Rotax | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
				
					| 16 | 
					69 | 
					Jack LEESE | 
					14 | 
					-2 | 
					Junior Rotax | 
					0 | 
					--:--.-- | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |