| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					32 | 
					Hugo BENTLEY ELLIS | 
					5 | 
					+4 | 
					Minimax | 
					21 | 
					16:06.44 | 
					 | 
					49.49mph | 
					45.41s, Lap 10 | 
				 
				
					| 2 | 
					52 | 
					Dean MACDONALD | 
					23 | 
					+21 | 
					Minimax | 
					21 | 
					16:06.57 | 
					00:00.13 | 
					49.48mph | 
					45.32s, Lap 17 | 
				 
				
					| 3 | 
					12 | 
					Harrison THOMAS | 
					6 | 
					+3 | 
					Minimax | 
					21 | 
					16:06.67 | 
					00:00.23 | 
					49.48mph | 
					45.34s, Lap 16 | 
				 
				
					| 4 | 
					27 | 
					Luke WOODER | 
					14 | 
					+10 | 
					Minimax | 
					21 | 
					16:06.77 | 
					00:00.33 | 
					49.47mph | 
					45.36s, Lap 15 | 
				 
				
					| 5 | 
					23 | 
					Tom GAMBLE | 
					3 | 
					-2 | 
					Minimax | 
					21 | 
					16:07.06 | 
					00:00.62 | 
					49.46mph | 
					45.46s, Lap 15 | 
				 
				
					| 6 | 
					58 | 
					Josh SMITH | 
					7 | 
					+1 | 
					Minimax | 
					21 | 
					16:07.19 | 
					00:00.75 | 
					49.45mph | 
					45.35s, Lap 12 | 
				 
				
					| 7 | 
					19 | 
					Sandy MITCHELL | 
					10 | 
					+3 | 
					Minimax | 
					21 | 
					16:07.33 | 
					00:00.89 | 
					49.44mph | 
					45.38s, Lap 16 | 
				 
				
					| 8 | 
					66 | 
					Stefanos CHARALAMBOUS | 
					8 | 
					0 | 
					Minimax | 
					21 | 
					16:07.50 | 
					00:01.06 | 
					49.43mph | 
					45.30s, Lap 17 | 
				 
				
					| 9 | 
					99 | 
					Tushar VIVEKANANAN | 
					2 | 
					-7 | 
					Minimax | 
					21 | 
					16:08.71 | 
					00:02.27 | 
					49.37mph | 
					45.43s, Lap 14 | 
				 
				
					| 10 | 
					00O | 
					Dan ZELOS | 
					1 | 
					-9 | 
					Minimax | 
					21 | 
					16:08.83 | 
					00:02.39 | 
					49.37mph | 
					45.48s, Lap 8 | 
				 
				
					| 11 | 
					21 | 
					Lewis BROWN | 
					13 | 
					+2 | 
					Minimax | 
					21 | 
					16:08.97 | 
					00:02.53 | 
					49.36mph | 
					45.47s, Lap 10 | 
				 
				
					| 12 | 
					46 | 
					Alex SEDGWICK | 
					12 | 
					0 | 
					Minimax | 
					21 | 
					16:09.13 | 
					00:02.69 | 
					49.35mph | 
					45.37s, Lap 17 | 
				 
				
					| 13 | 
					53 | 
					Jordan BROWN-NUTLEY | 
					4 | 
					-9 | 
					Minimax | 
					21 | 
					16:12.20 | 
					00:05.76 | 
					49.19mph | 
					45.38s, Lap 16 | 
				 
				
					| 14 | 
					35 | 
					Max BIRD | 
					15 | 
					+1 | 
					Minimax | 
					21 | 
					16:13.24 | 
					00:06.80 | 
					49.14mph | 
					45.56s, Lap 12 | 
				 
				
					| 15 | 
					76 | 
					Samuel GERRARD | 
					28 | 
					+13 | 
					Minimax | 
					21 | 
					16:13.40 | 
					00:06.96 | 
					49.13mph | 
					45.65s, Lap 8 | 
				 
				
					| 16 | 
					45 | 
					Darren KEANE | 
					18 | 
					+2 | 
					Minimax | 
					21 | 
					16:13.61 | 
					00:07.17 | 
					49.12mph | 
					45.56s, Lap 8 | 
				 
				
					| 17 | 
					13 | 
					Alex STOTT | 
					16 | 
					-1 | 
					Minimax | 
					21 | 
					16:15.12 | 
					00:08.68 | 
					49.05mph | 
					45.53s, Lap 12 | 
				 
				
					| 18 | 
					44 | 
					Finlay HUTCHISON | 
					21 | 
					+3 | 
					Minimax | 
					21 | 
					16:15.35 | 
					00:08.91 | 
					49.04mph | 
					45.55s, Lap 14 | 
				 
				
					| 19 | 
					54 | 
					Adam SMALLEY | 
					20 | 
					+1 | 
					Minimax | 
					21 | 
					16:15.90 | 
					00:09.46 | 
					49.01mph | 
					45.43s, Lap 12 | 
				 
				
					| 20 | 
					29 | 
					Samuel POOLEY | 
					27 | 
					+7 | 
					Minimax | 
					21 | 
					16:16.83 | 
					00:10.39 | 
					48.96mph | 
					45.49s, Lap 20 | 
				 
				
					| 21 | 
					26 | 
					Jack MARTIN | 
					26 | 
					+5 | 
					Minimax | 
					21 | 
					16:17.08 | 
					00:10.64 | 
					48.95mph | 
					45.71s, Lap 20 | 
				 
				
					| 22 | 
					87 | 
					Zak FULK | 
					19 | 
					-3 | 
					Minimax | 
					21 | 
					16:17.69 | 
					00:11.25 | 
					48.92mph | 
					45.75s, Lap 11 | 
				 
				
					| 23 | 
					86 | 
					Jordan CANE | 
					30 | 
					+7 | 
					Minimax | 
					21 | 
					16:18.02 | 
					00:11.58 | 
					48.90mph | 
					45.49s, Lap 19 | 
				 
				
					| 24 | 
					57 | 
					Lucy FULTON | 
					17 | 
					-7 | 
					Minimax | 
					21 | 
					16:18.22 | 
					00:11.78 | 
					48.89mph | 
					45.49s, Lap 11 | 
				 
				
					| 25 | 
					96 | 
					Jack BROOKES | 
					22 | 
					-3 | 
					Minimax | 
					21 | 
					16:18.36 | 
					00:11.92 | 
					48.88mph | 
					45.45s, Lap 19 | 
				 
				
					| 26 | 
					00S | 
					Cameron MCLOUGHLIN | 
					24 | 
					-2 | 
					Minimax | 
					21 | 
					16:18.51 | 
					00:12.07 | 
					48.88mph | 
					45.68s, Lap 15 | 
				 
				
					| 27 | 
					31 | 
					Cameron ROBERTS | 
					9 | 
					-18 | 
					Minimax | 
					21 | 
					16:23.05 | 
					00:16.61 | 
					48.65mph | 
					45.74s, Lap 20 | 
				 
				
					| 28 | 
					79 | 
					Morgan PORTER | 
					25 | 
					-3 | 
					Minimax | 
					21 | 
					16:23.33 | 
					00:16.89 | 
					48.64mph | 
					45.49s, Lap 12 | 
				 
				
					| 29 | 
					43 | 
					Josh SKELTON | 
					11 | 
					-18 | 
					Minimax | 
					21 | 
					16:27.01 | 
					00:20.57 | 
					48.46mph | 
					45.93s, Lap 15 | 
				 
				
					| 30 | 
					64 | 
					Jack YOUNG | 
					29 | 
					-1 | 
					Minimax | 
					12 | 
					09:31.62 | 
					-- | 
					47.81mph | 
					45.98s, Lap 7 | 
				 
			 
		 |