UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 2

Whilton Mill KC Club Championship - Round 2

23rd February 2014 - Whilton Mill

Senior Max Snr X30 - Race 7- Heat 1
Race Summary
Race Winner: Fastest Lap:
Guy PERRY (Started 17th) Jack BARTHOLOMEW (56.91s, Lap 4)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
22 22 Lewis WATSON-THOMPSON 28 +6 Senior Max Snr X30 7 09:28.20 -- 32.80mph 64.76s, Lap 5
10 85 Jay RUDD 27 +17 Senior Max Snr X30 9 09:01.17 00:15.42 44.27mph 58.28s, Lap 8
9 54 Jake STURT 26 +17 Senior Max Snr X30 9 08:59.86 00:14.11 44.38mph 58.04s, Lap 9
DSQ 93 Thomas KOLASKY 25 +1 Senior Max Snr X30 9 09:05.38 00:19.63 -- 58.97s, Lap 6
19 20 Scott WEBB 24 +5 Senior Max Snr X30 9 09:21.29 00:35.54 42.69mph 59.96s, Lap 9
15 43 David WRIGHT 23 +8 Senior Max Snr X30 9 09:05.76 00:20.01 43.90mph 58.22s, Lap 9
7 45 Toby PAYNE 22 +15 Senior Max Snr X30 9 08:52.69 00:06.94 44.98mph 57.14s, Lap 8
14 36 Daniel O'BEIRNE 21 +7 Senior Max Snr X30 9 09:05.54 00:19.79 43.92mph 58.76s, Lap 5
6 41 Robert GILFORD 20 +14 Senior Max Snr X30 9 08:52.31 00:06.56 45.01mph 57.69s, Lap 7
23 21 Sam SMELT 19 -4 Senior Max Snr X30 6 06:01.66 -- 44.17mph 58.22s, Lap 4
3 49 Bobby NEIL 18 +15 Senior Max Snr X30 9 08:47.14 00:01.39 45.45mph 56.98s, Lap 9
1 13 Guy PERRY 17 +16 Senior Max Snr X30 9 08:45.75 45.57mph 56.92s, Lap 5
2 12 Danny RUSSELL 16 +14 Senior Max Snr X30 9 08:46.90 00:01.15 45.47mph 57.29s, Lap 7
21 64 Harry JONES 15 -6 Senior Max Snr X30 9 09:47.83 01:02.08 40.76mph 62.93s, Lap 2
12 82 Rhys MALYON 14 +2 Senior Max Snr X30 9 09:03.88 00:18.13 44.05mph 58.39s, Lap 5
8 61 Charlie TURNER 13 +5 Senior Max Snr X30 9 08:56.69 00:10.94 44.64mph 57.38s, Lap 8
18 62 Oliver WHELAN 12 -6 Senior Max Snr X30 9 09:11.25 00:25.50 43.46mph 59.57s, Lap 5
11 77 Austen WHELDON 11 0 Senior Max Snr X30 9 09:01.90 00:16.15 44.21mph 59.13s, Lap 8
20 70 Stefan GODDARD 10 -10 Senior Max Snr X30 9 09:35.94 00:50.19 41.60mph 61.41s, Lap 6
17 99 Lewis KING 9 -8 Senior Max Snr X30 9 09:09.27 00:23.52 43.62mph 58.71s, Lap 9
13 40 Connor GIBBS 8 -5 Senior Max Snr X30 9 09:05.11 00:19.36 43.95mph 59.54s, Lap 6
4 30 Daniel WOOD 7 +3 Senior Max Snr X30 9 08:48.19 00:02.44 45.36mph 57.02s, Lap 9
16 24 X Marcus EDMUNDS 3 -13 Senior Max Snr X30 9 09:05.92 00:20.17 43.89mph 57.59s, Lap 9
5 34 X Todd HATTON 2 -3 Senior Max Snr X30 1 08:48.99 -- 45.29mph 62.27s, Lap 1
24 89 X Jack BARTHOLOMEW 1 -23 Senior Max Snr X30 5 04:55.94 -- 44.98mph 56.91s, Lap 4
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk