| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					49 | 
					Bobby Neil | 
					2 | 
					+1 | 
					JROT | 
					10 | 
					07:15.12 | 
					 | 
					50.78mph | 
					43.20s, Lap 7 | 
				 
				
					| 2 | 
					50 | 
					Guy Perry | 
					6 | 
					+4 | 
					JROT | 
					10 | 
					07:18.15 | 
					00:03.02 | 
					50.43mph | 
					43.23s, Lap 6 | 
				 
				
					| 3 | 
					44 | 
					Jean-Luke Laister | 
					12 | 
					+9 | 
					JROT | 
					10 | 
					07:18.74 | 
					00:03.61 | 
					50.36mph | 
					42.95s, Lap 7 | 
				 
				
					| 4 | 
					65 | 
					Liam Ferguson | 
					16 | 
					+12 | 
					JROT | 
					10 | 
					07:18.87 | 
					00:03.74 | 
					50.35mph | 
					42.98s, Lap 5 | 
				 
				
					| 5 | 
					95 | 
					Sam Jackson | 
					5 | 
					0 | 
					JROT | 
					10 | 
					07:18.96 | 
					00:03.83 | 
					50.34mph | 
					43.29s, Lap 3 | 
				 
				
					| 6 | 
					30 | 
					Danny McCarthy | 
					1 | 
					-5 | 
					JROT | 
					10 | 
					07:19.80 | 
					00:04.68 | 
					50.24mph | 
					43.33s, Lap 6 | 
				 
				
					| 7 | 
					56 | 
					Josh Feitelson | 
					4 | 
					-3 | 
					JROT | 
					10 | 
					07:20.27 | 
					00:05.14 | 
					50.19mph | 
					43.36s, Lap 5 | 
				 
				
					| 8 | 
					82 | 
					Chad Shiner | 
					15 | 
					+7 | 
					JROT | 
					10 | 
					07:21.64 | 
					00:06.51 | 
					50.03mph | 
					43.20s, Lap 8 | 
				 
				
					| 9 | 
					94 | 
					Karl Cocca | 
					17 | 
					+8 | 
					JROT | 
					10 | 
					07:22.56 | 
					00:07.43 | 
					49.93mph | 
					43.49s, Lap 4 | 
				 
				
					| 10 | 
					60 | 
					Jack Mayle | 
					19 | 
					+9 | 
					JROT | 
					10 | 
					07:23.89 | 
					00:08.76 | 
					49.78mph | 
					43.20s, Lap 3 | 
				 
				
					| 11 | 
					33 | 
					Thomas Butler | 
					3 | 
					-8 | 
					JROT | 
					10 | 
					07:24.27 | 
					00:09.15 | 
					49.74mph | 
					43.72s, Lap 5 | 
				 
				
					| 12 | 
					72 | 
					Harry Edwards | 
					7 | 
					-5 | 
					JROT | 
					10 | 
					07:25.51 | 
					00:10.39 | 
					49.60mph | 
					43.61s, Lap 6 | 
				 
				
					| 13 | 
					67 | 
					Harry Buck | 
					8 | 
					-5 | 
					JROT | 
					10 | 
					07:26.15 | 
					00:11.03 | 
					49.53mph | 
					43.89s, Lap 7 | 
				 
				
					| 14 | 
					87 | 
					Toby Reynolds | 
					21 | 
					+7 | 
					JROT | 
					10 | 
					07:27.92 | 
					00:12.80 | 
					49.33mph | 
					43.40s, Lap 7 | 
				 
				
					| 15 | 
					85 | 
					William Maddison | 
					14 | 
					-1 | 
					JROT | 
					10 | 
					07:31.38 | 
					00:16.26 | 
					48.95mph | 
					43.95s, Lap 7 | 
				 
				
					| 16 | 
					31 | 
					Steven Brotherhood | 
					11 | 
					-5 | 
					JROT | 
					10 | 
					07:32.32 | 
					00:17.19 | 
					48.85mph | 
					44.14s, Lap 8 | 
				 
				
					| 17 | 
					52 | 
					Ashley Wilson | 
					22 | 
					+5 | 
					JROT | 
					10 | 
					07:32.60 | 
					00:17.48 | 
					48.82mph | 
					44.16s, Lap 8 | 
				 
				
					| 18 | 
					57 | 
					Rachel Jenkins | 
					18 | 
					0 | 
					JROT | 
					10 | 
					07:34.36 | 
					00:19.23 | 
					48.63mph | 
					44.34s, Lap 9 | 
				 
				
					| 19 | 
					88 | 
					Josh Dix | 
					9 | 
					-10 | 
					JROT | 
					10 | 
					07:34.80 | 
					00:19.67 | 
					48.59mph | 
					44.14s, Lap 7 | 
				 
				
					| 20 | 
					34 | 
					Lewis Penstone-Smith | 
					20 | 
					0 | 
					JROT | 
					10 | 
					07:38.21 | 
					00:23.08 | 
					48.22mph | 
					44.66s, Lap 10 | 
				 
				
					| 21 | 
					38 | 
					Tom Pettifer | 
					10 | 
					-11 | 
					JROT | 
					10 | 
					07:38.63 | 
					00:23.51 | 
					48.18mph | 
					44.88s, Lap 6 | 
				 
				
					| 22 | 
					54 | 
					Christopher Lee | 
					24 | 
					+2 | 
					JROT | 
					10 | 
					07:39.52 | 
					00:24.39 | 
					48.09mph | 
					44.69s, Lap 5 | 
				 
				
					| 23 | 
					84 | 
					Rino Russo | 
					23 | 
					0 | 
					JROT | 
					10 | 
					07:40.50 | 
					00:25.38 | 
					47.98mph | 
					45.08s, Lap 6 | 
				 
				
					| 24 | 
					47 | 
					Liam Beckwith | 
					13 | 
					-11 | 
					JROT | 
					10 | 
					07:45.08 | 
					00:29.96 | 
					47.51mph | 
					45.36s, Lap 5 | 
				 
				
					| DNS | 
					55 | 
					Michael Dunstan | 
					25 | 
					0 | 
					JROT | 
					0 | 
					00:01.47 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |