| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					98 | 
					James Corpe | 
					1 | 
					0 | 
					SROT | 
					10 | 
					07:08.86 | 
					 | 
					51.52mph | 
					42.41s, Lap 8 | 
				 
				
					| 2 | 
					17 | 
					Adam Shepherd | 
					2 | 
					0 | 
					SROT | 
					10 | 
					07:10.21 | 
					00:01.34 | 
					51.36mph | 
					42.51s, Lap 7 | 
				 
				
					| 3 | 
					42 | 
					Aaron Head | 
					3 | 
					0 | 
					SROT | 
					10 | 
					07:12.10 | 
					00:03.24 | 
					51.14mph | 
					42.54s, Lap 6 | 
				 
				
					| 4 | 
					96 | 
					Andrew Winter | 
					7 | 
					+3 | 
					SROT | 
					10 | 
					07:12.18 | 
					00:03.31 | 
					51.13mph | 
					42.58s, Lap 4 | 
				 
				
					| 5 | 
					67 | 
					Alex Rowley | 
					9 | 
					+4 | 
					SROT | 
					10 | 
					07:13.90 | 
					00:05.04 | 
					50.93mph | 
					42.83s, Lap 4 | 
				 
				
					| 6 | 
					93 | 
					Thomas Kolasky | 
					11 | 
					+5 | 
					SROT | 
					10 | 
					07:16.78 | 
					00:07.91 | 
					50.59mph | 
					42.80s, Lap 7 | 
				 
				
					| 7 | 
					18 | 
					Sarah Playfair | 
					14 | 
					+7 | 
					SROT | 
					10 | 
					07:18.75 | 
					00:09.89 | 
					50.36mph | 
					42.75s, Lap 7 | 
				 
				
					| 8 | 
					86 | 
					Andy Foskett | 
					13 | 
					+5 | 
					SROT | 
					10 | 
					07:19.14 | 
					00:10.28 | 
					50.32mph | 
					42.88s, Lap 4 | 
				 
				
					| 9 | 
					36 | 
					Peter Masters | 
					18 | 
					+9 | 
					SROT | 
					10 | 
					07:19.35 | 
					00:10.49 | 
					50.29mph | 
					42.53s, Lap 5 | 
				 
				
					| 10 | 
					23 | 
					Marc Dawson | 
					22 | 
					+12 | 
					SROT | 
					10 | 
					07:19.64 | 
					00:10.78 | 
					50.26mph | 
					42.64s, Lap 5 | 
				 
				
					| 11 | 
					52 | 
					Craig Hook | 
					20 | 
					+9 | 
					SROT | 
					10 | 
					07:19.81 | 
					00:10.94 | 
					50.24mph | 
					42.50s, Lap 5 | 
				 
				
					| 12 | 
					39 | 
					Andrew Rees-Reynolds | 
					16 | 
					+4 | 
					SROT | 
					10 | 
					07:19.96 | 
					00:11.09 | 
					50.22mph | 
					42.76s, Lap 4 | 
				 
				
					| 13 | 
					27 | 
					David DeRosa | 
					8 | 
					-5 | 
					SROT | 
					10 | 
					07:20.09 | 
					00:11.23 | 
					50.21mph | 
					43.07s, Lap 9 | 
				 
				
					| 14 | 
					44 | 
					George Foster | 
					24 | 
					+10 | 
					SROT | 
					10 | 
					07:20.67 | 
					00:11.80 | 
					50.14mph | 
					42.91s, Lap 8 | 
				 
				
					| 15 | 
					34 | 
					Henry Easthope | 
					19 | 
					+4 | 
					SROT | 
					10 | 
					07:21.26 | 
					00:12.39 | 
					50.08mph | 
					42.95s, Lap 9 | 
				 
				
					| 16 | 
					66 | 
					Aaron Charles | 
					25 | 
					+9 | 
					SROT | 
					10 | 
					07:21.41 | 
					00:12.54 | 
					50.06mph | 
					42.89s, Lap 9 | 
				 
				
					| 17 | 
					83 | 
					Joe Newell | 
					4 | 
					-13 | 
					SROT | 
					10 | 
					07:22.12 | 
					00:13.26 | 
					49.98mph | 
					43.07s, Lap 5 | 
				 
				
					| 18 | 
					26 | 
					Greg Jackson | 
					12 | 
					-6 | 
					SROT | 
					10 | 
					07:22.89 | 
					00:14.03 | 
					49.89mph | 
					43.09s, Lap 5 | 
				 
				
					| 19 | 
					61 | 
					Harry Arnold | 
					17 | 
					-2 | 
					SROT | 
					10 | 
					07:25.48 | 
					00:16.62 | 
					49.60mph | 
					43.04s, Lap 4 | 
				 
				
					| 20 | 
					38 | 
					Martin Speed | 
					21 | 
					+1 | 
					SROT | 
					10 | 
					07:25.90 | 
					00:17.04 | 
					49.56mph | 
					43.55s, Lap 8 | 
				 
				
					| 21 | 
					92 | 
					Jake Parker | 
					23 | 
					+2 | 
					SROT | 
					10 | 
					07:26.17 | 
					00:17.30 | 
					49.53mph | 
					43.19s, Lap 4 | 
				 
				
					| 22 | 
					97 | 
					Justin Harwood | 
					26 | 
					+4 | 
					SROT | 
					10 | 
					07:26.86 | 
					00:17.99 | 
					49.45mph | 
					43.53s, Lap 4 | 
				 
				
					| 23 | 
					55 | 
					Chris Setterfield | 
					15 | 
					-8 | 
					SROT | 
					10 | 
					07:29.16 | 
					00:20.29 | 
					49.20mph | 
					43.15s, Lap 5 | 
				 
				
					| 24 | 
					62 | 
					Jamie Harrison | 
					6 | 
					-18 | 
					SROT | 
					8 | 
					05:49.93 | 
					-- | 
					50.52mph | 
					42.85s, Lap 5 | 
				 
				
					| 25 | 
					74 | 
					Anton Stamps | 
					5 | 
					-20 | 
					SROT | 
					8 | 
					05:50.64 | 
					-- | 
					50.41mph | 
					43.06s, Lap 5 | 
				 
				
					| 26 | 
					79 | 
					Ben Slater | 
					10 | 
					-16 | 
					SROT | 
					5 | 
					03:41.48 | 
					-- | 
					49.88mph | 
					43.33s, Lap 3 | 
				 
				
					| 27 | 
					16 | 
					David Hitchins | 
					28 | 
					+1 | 
					SROT | 
					5 | 
					03:50.82 | 
					-- | 
					47.87mph | 
					44.21s, Lap 4 | 
				 
				
					| 28 | 
					24 | 
					Thomas Lamb | 
					27 | 
					-1 | 
					SROT | 
					2 | 
					01:38.97 | 
					-- | 
					44.65mph | 
					47.52s, Lap 2 | 
				 
				
					| DNS | 
					33 | 
					Patrick Miller | 
					29 | 
					0 | 
					SROT | 
					0 | 
					00:01.21 | 
					-- | 
					-- | 
					0s, Lap 0 | 
				 
			 
		 |