| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					65 | 
					Liam Ferguson | 
					10 | 
					+9 | 
					JROT | 
					10 | 
					07:16.87 | 
					 | 
					50.58mph | 
					43.14s, Lap 6 | 
				 
				
					| 2 | 
					95 | 
					Sam Jackson | 
					13 | 
					+11 | 
					JROT | 
					10 | 
					07:19.17 | 
					00:02.29 | 
					50.31mph | 
					43.20s, Lap 6 | 
				 
				
					| 3 | 
					49 | 
					Bobby Neil | 
					19 | 
					+16 | 
					JROT | 
					10 | 
					07:21.87 | 
					00:05.00 | 
					50.01mph | 
					43.12s, Lap 5 | 
				 
				
					| 4 | 
					44 | 
					Jean-Luke Laister | 
					22 | 
					+18 | 
					JROT | 
					10 | 
					07:22.22 | 
					00:05.35 | 
					49.97mph | 
					43.16s, Lap 4 | 
				 
				
					| 5 | 
					94 | 
					Karl Cocca | 
					8 | 
					+3 | 
					JROT | 
					10 | 
					07:23.17 | 
					00:06.30 | 
					49.86mph | 
					43.73s, Lap 6 | 
				 
				
					| 6 | 
					60 | 
					Jack Mayle | 
					5 | 
					-1 | 
					JROT | 
					10 | 
					07:25.10 | 
					00:08.22 | 
					49.64mph | 
					43.54s, Lap 5 | 
				 
				
					| 7 | 
					82 | 
					Chad Shiner | 
					12 | 
					+5 | 
					JROT | 
					10 | 
					07:25.33 | 
					00:08.46 | 
					49.62mph | 
					43.18s, Lap 7 | 
				 
				
					| 8 | 
					67 | 
					Harry Buck | 
					9 | 
					+1 | 
					JROT | 
					10 | 
					07:25.42 | 
					00:08.55 | 
					49.61mph | 
					43.56s, Lap 4 | 
				 
				
					| 9 | 
					30 | 
					Danny McCarthy | 
					18 | 
					+9 | 
					JROT | 
					10 | 
					07:26.56 | 
					00:09.69 | 
					49.48mph | 
					43.49s, Lap 7 | 
				 
				
					| 10 | 
					31 | 
					Steven Brotherhood | 
					1 | 
					-9 | 
					JROT | 
					10 | 
					07:26.57 | 
					00:09.70 | 
					49.48mph | 
					44.36s, Lap 9 | 
				 
				
					| 11 | 
					50 | 
					Guy Perry | 
					14 | 
					+3 | 
					JROT | 
					10 | 
					07:28.20 | 
					00:11.33 | 
					49.30mph | 
					43.25s, Lap 5 | 
				 
				
					| 12 | 
					85 | 
					William Maddison | 
					16 | 
					+4 | 
					JROT | 
					10 | 
					07:29.53 | 
					00:12.66 | 
					49.15mph | 
					43.91s, Lap 9 | 
				 
				
					| 13 | 
					56 | 
					Josh Feitelson | 
					17 | 
					+4 | 
					JROT | 
					10 | 
					07:29.93 | 
					00:13.05 | 
					49.11mph | 
					43.48s, Lap 5 | 
				 
				
					| 14 | 
					72 | 
					Harry Edwards | 
					11 | 
					-3 | 
					JROT | 
					10 | 
					07:30.73 | 
					00:13.86 | 
					49.02mph | 
					43.64s, Lap 4 | 
				 
				
					| 15 | 
					52 | 
					Ashley Wilson | 
					25 | 
					+10 | 
					JROT | 
					10 | 
					07:31.23 | 
					00:14.35 | 
					48.97mph | 
					43.87s, Lap 6 | 
				 
				
					| 16 | 
					33 | 
					Thomas Butler | 
					15 | 
					-1 | 
					JROT | 
					10 | 
					07:31.74 | 
					00:14.86 | 
					48.91mph | 
					43.71s, Lap 4 | 
				 
				
					| 17 | 
					34 | 
					Lewis Penstone-Smith | 
					3 | 
					-14 | 
					JROT | 
					10 | 
					07:34.65 | 
					00:17.78 | 
					48.60mph | 
					44.30s, Lap 10 | 
				 
				
					| 18 | 
					57 | 
					Rachel Jenkins | 
					7 | 
					-11 | 
					JROT | 
					10 | 
					07:38.08 | 
					00:21.21 | 
					48.24mph | 
					44.13s, Lap 9 | 
				 
				
					| 19 | 
					87 | 
					Toby Reynolds | 
					2 | 
					-17 | 
					JROT | 
					10 | 
					07:38.32 | 
					00:21.45 | 
					48.21mph | 
					43.56s, Lap 7 | 
				 
				
					| 20 | 
					55 | 
					Michael Dunstan | 
					23 | 
					+3 | 
					JROT | 
					10 | 
					07:39.53 | 
					00:22.66 | 
					48.09mph | 
					44.45s, Lap 10 | 
				 
				
					| 21 | 
					38 | 
					Tom Pettifer | 
					6 | 
					-15 | 
					JROT | 
					10 | 
					07:42.46 | 
					00:25.59 | 
					47.78mph | 
					44.88s, Lap 7 | 
				 
				
					| 22 | 
					84 | 
					Rino Russo | 
					21 | 
					-1 | 
					JROT | 
					10 | 
					07:42.54 | 
					00:25.66 | 
					47.77mph | 
					44.80s, Lap 7 | 
				 
				
					| 23 | 
					54 | 
					Christopher Lee | 
					24 | 
					+1 | 
					JROT | 
					10 | 
					07:43.46 | 
					00:26.58 | 
					47.68mph | 
					44.63s, Lap 7 | 
				 
				
					| 24 | 
					47 | 
					Liam Beckwith | 
					20 | 
					-4 | 
					JROT | 
					10 | 
					08:01.41 | 
					00:44.54 | 
					45.90mph | 
					44.97s, Lap 7 | 
				 
				
					| 25 | 
					88 | 
					Josh Dix | 
					4 | 
					-21 | 
					JROT | 
					2 | 
					02:02.22 | 
					-- | 
					36.16mph | 
					47.38s, Lap 1 | 
				 
			 
		 |