| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					65 | 
					Liam Ferguson | 
					5 | 
					+4 | 
					JROT | 
					10 | 
					07:13.44 | 
					 | 
					50.98mph | 
					42.90s, Lap 10 | 
				 
				
					| 2 | 
					82 | 
					Chad Shiner | 
					4 | 
					+2 | 
					JROT | 
					10 | 
					07:14.87 | 
					00:01.43 | 
					50.81mph | 
					42.97s, Lap 8 | 
				 
				
					| 3 | 
					49 | 
					Bobby Neil | 
					11 | 
					+8 | 
					JROT | 
					10 | 
					07:15.25 | 
					00:01.81 | 
					50.77mph | 
					42.85s, Lap 8 | 
				 
				
					| 4 | 
					44 | 
					Jean-Luke Laister | 
					1 | 
					-3 | 
					JROT | 
					10 | 
					07:16.27 | 
					00:02.83 | 
					50.65mph | 
					43.27s, Lap 6 | 
				 
				
					| 5 | 
					95 | 
					Sam Jackson | 
					16 | 
					+11 | 
					JROT | 
					10 | 
					07:17.71 | 
					00:04.27 | 
					50.48mph | 
					43.05s, Lap 9 | 
				 
				
					| 6 | 
					60 | 
					Jack Mayle | 
					8 | 
					+2 | 
					JROT | 
					10 | 
					07:18.83 | 
					00:05.39 | 
					50.35mph | 
					43.27s, Lap 6 | 
				 
				
					| 7 | 
					87 | 
					Toby Reynolds | 
					10 | 
					+3 | 
					JROT | 
					10 | 
					07:18.92 | 
					00:05.48 | 
					50.34mph | 
					43.33s, Lap 8 | 
				 
				
					| 8 | 
					30 | 
					Danny McCarthy | 
					13 | 
					+5 | 
					JROT | 
					10 | 
					07:20.70 | 
					00:07.26 | 
					50.14mph | 
					43.44s, Lap 9 | 
				 
				
					| 9 | 
					50 | 
					Guy Perry | 
					14 | 
					+5 | 
					JROT | 
					10 | 
					07:21.79 | 
					00:08.35 | 
					50.02mph | 
					43.27s, Lap 9 | 
				 
				
					| 10 | 
					56 | 
					Josh Feitelson | 
					12 | 
					+2 | 
					JROT | 
					10 | 
					07:24.09 | 
					00:10.65 | 
					49.76mph | 
					43.56s, Lap 10 | 
				 
				
					| 11 | 
					85 | 
					William Maddison | 
					3 | 
					-8 | 
					JROT | 
					10 | 
					07:24.98 | 
					00:11.54 | 
					49.66mph | 
					43.72s, Lap 9 | 
				 
				
					| 12 | 
					67 | 
					Harry Buck | 
					18 | 
					+6 | 
					JROT | 
					10 | 
					07:25.19 | 
					00:11.75 | 
					49.63mph | 
					43.57s, Lap 9 | 
				 
				
					| 13 | 
					33 | 
					Thomas Butler | 
					15 | 
					+2 | 
					JROT | 
					10 | 
					07:25.59 | 
					00:12.15 | 
					49.59mph | 
					43.45s, Lap 4 | 
				 
				
					| 14 | 
					72 | 
					Harry Edwards | 
					17 | 
					+3 | 
					JROT | 
					10 | 
					07:25.83 | 
					00:12.39 | 
					49.56mph | 
					43.59s, Lap 9 | 
				 
				
					| 15 | 
					31 | 
					Steven Brotherhood | 
					20 | 
					+5 | 
					JROT | 
					10 | 
					07:30.22 | 
					00:16.78 | 
					49.08mph | 
					43.94s, Lap 4 | 
				 
				
					| 16 | 
					52 | 
					Ashley Wilson | 
					23 | 
					+7 | 
					JROT | 
					10 | 
					07:30.30 | 
					00:16.86 | 
					49.07mph | 
					43.83s, Lap 5 | 
				 
				
					| 17 | 
					55 | 
					Michael Dunstan | 
					25 | 
					+8 | 
					JROT | 
					10 | 
					07:32.66 | 
					00:19.22 | 
					48.81mph | 
					44.06s, Lap 9 | 
				 
				
					| 18 | 
					54 | 
					Christopher Lee | 
					22 | 
					+4 | 
					JROT | 
					10 | 
					07:36.80 | 
					00:23.36 | 
					48.37mph | 
					44.23s, Lap 10 | 
				 
				
					| 19 | 
					94 | 
					Karl Cocca | 
					6 | 
					-13 | 
					JROT | 
					10 | 
					07:41.53 | 
					00:28.09 | 
					47.88mph | 
					44.48s, Lap 9 | 
				 
				
					| 20 | 
					84 | 
					Rino Russo | 
					24 | 
					+4 | 
					JROT | 
					10 | 
					07:42.68 | 
					00:29.24 | 
					47.76mph | 
					44.91s, Lap 4 | 
				 
				
					| 21 | 
					47 | 
					Liam Beckwith | 
					2 | 
					-19 | 
					JROT | 
					10 | 
					07:57.42 | 
					00:43.98 | 
					46.28mph | 
					45.51s, Lap 9 | 
				 
				
					| 22 | 
					57 | 
					Rachel Jenkins | 
					7 | 
					-15 | 
					JROT | 
					9 | 
					07:15.05 | 
					-- | 
					45.71mph | 
					44.09s, Lap 7 | 
				 
				
					| 23 | 
					88 | 
					Josh Dix | 
					21 | 
					-2 | 
					JROT | 
					9 | 
					07:56.99 | 
					-- | 
					41.69mph | 
					44.29s, Lap 8 | 
				 
				
					| 24 | 
					34 | 
					Lewis Penstone-Smith | 
					9 | 
					-15 | 
					JROT | 
					8 | 
					07:46.40 | 
					-- | 
					37.90mph | 
					44.15s, Lap 7 | 
				 
				
					| 25 | 
					38 | 
					Tom Pettifer | 
					19 | 
					-6 | 
					JROT | 
					1 | 
					00:51.63 | 
					-- | 
					42.80mph | 
					51.63s, Lap 1 | 
				 
			 
		 |