| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					96 | 
					Andrew Winter | 
					17 | 
					+16 | 
					SROT | 
					17 | 
					12:05.12 | 
					 | 
					51.80mph | 
					41.89s, Lap 17 | 
				 
				
					| 2 | 
					52 | 
					Craig Hook | 
					5 | 
					+3 | 
					SROT | 
					17 | 
					12:05.93 | 
					00:00.81 | 
					51.75mph | 
					42.28s, Lap 17 | 
				 
				
					| 3 | 
					98 | 
					James Corpe | 
					3 | 
					0 | 
					SROT | 
					17 | 
					12:06.61 | 
					00:01.49 | 
					51.70mph | 
					42.17s, Lap 17 | 
				 
				
					| 4 | 
					17 | 
					Adam Shepherd | 
					7 | 
					+3 | 
					SROT | 
					17 | 
					12:08.75 | 
					00:03.63 | 
					51.55mph | 
					42.44s, Lap 7 | 
				 
				
					| 5 | 
					39 | 
					Andrew Rees-Reynolds | 
					11 | 
					+6 | 
					SROT | 
					17 | 
					12:08.80 | 
					00:03.68 | 
					51.54mph | 
					42.22s, Lap 11 | 
				 
				
					| 6 | 
					34 | 
					Henry Easthope | 
					9 | 
					+3 | 
					SROT | 
					17 | 
					12:09.25 | 
					00:04.13 | 
					51.51mph | 
					42.29s, Lap 10 | 
				 
				
					| 7 | 
					36 | 
					Peter Masters | 
					6 | 
					-1 | 
					SROT | 
					17 | 
					12:10.00 | 
					00:04.88 | 
					51.46mph | 
					42.50s, Lap 6 | 
				 
				
					| 8 | 
					93 | 
					Thomas Kolasky | 
					4 | 
					-4 | 
					SROT | 
					17 | 
					12:11.38 | 
					00:06.26 | 
					51.36mph | 
					42.48s, Lap 7 | 
				 
				
					| 9 | 
					66 | 
					Aaron Charles | 
					16 | 
					+7 | 
					SROT | 
					17 | 
					12:12.18 | 
					00:07.06 | 
					51.30mph | 
					42.41s, Lap 7 | 
				 
				
					| 10 | 
					55 | 
					Chris Setterfield | 
					13 | 
					+3 | 
					SROT | 
					17 | 
					12:13.23 | 
					00:08.11 | 
					51.23mph | 
					42.50s, Lap 9 | 
				 
				
					| 11 | 
					18 | 
					Sarah Playfair | 
					8 | 
					-3 | 
					SROT | 
					17 | 
					12:13.67 | 
					00:08.55 | 
					51.20mph | 
					42.32s, Lap 11 | 
				 
				
					| 12 | 
					86 | 
					Andy Foskett | 
					2 | 
					-10 | 
					SROT | 
					17 | 
					12:15.61 | 
					00:10.49 | 
					51.07mph | 
					42.79s, Lap 11 | 
				 
				
					| 13 | 
					44 | 
					George Foster | 
					29 | 
					+16 | 
					SROT | 
					17 | 
					12:17.22 | 
					00:12.10 | 
					50.95mph | 
					42.40s, Lap 9 | 
				 
				
					| 14 | 
					27 | 
					David DeRosa | 
					12 | 
					-2 | 
					SROT | 
					17 | 
					12:18.27 | 
					00:13.15 | 
					50.88mph | 
					42.76s, Lap 8 | 
				 
				
					| 15 | 
					92 | 
					Jake Parker | 
					15 | 
					0 | 
					SROT | 
					17 | 
					12:20.34 | 
					00:15.22 | 
					50.74mph | 
					42.75s, Lap 11 | 
				 
				
					| 16 | 
					74 | 
					Anton Stamps | 
					26 | 
					+10 | 
					SROT | 
					17 | 
					12:20.79 | 
					00:15.67 | 
					50.71mph | 
					42.73s, Lap 12 | 
				 
				
					| 17 | 
					67 | 
					Alex Rowley | 
					1 | 
					-16 | 
					SROT | 
					17 | 
					12:21.71 | 
					00:16.59 | 
					50.65mph | 
					43.03s, Lap 7 | 
				 
				
					| 18 | 
					61 | 
					Harry Arnold | 
					20 | 
					+2 | 
					SROT | 
					17 | 
					12:23.48 | 
					00:18.36 | 
					50.52mph | 
					42.91s, Lap 5 | 
				 
				
					| 19 | 
					24 | 
					Thomas Lamb | 
					23 | 
					+4 | 
					SROT | 
					17 | 
					12:32.62 | 
					00:27.50 | 
					49.91mph | 
					42.76s, Lap 16 | 
				 
				
					| 20 | 
					97 | 
					Justin Harwood | 
					25 | 
					+5 | 
					SROT | 
					17 | 
					12:32.75 | 
					00:27.63 | 
					49.90mph | 
					43.12s, Lap 8 | 
				 
				
					| 21 | 
					26 | 
					Greg Jackson | 
					18 | 
					-3 | 
					SROT | 
					17 | 
					12:38.55 | 
					00:33.43 | 
					49.52mph | 
					42.91s, Lap 9 | 
				 
				
					| 22 | 
					16 | 
					David Hitchins | 
					27 | 
					+5 | 
					SROT | 
					17 | 
					12:38.73 | 
					00:33.61 | 
					49.51mph | 
					43.26s, Lap 6 | 
				 
				
					| 23 | 
					38 | 
					Martin Speed | 
					19 | 
					-4 | 
					SROT | 
					17 | 
					12:44.03 | 
					00:38.91 | 
					49.17mph | 
					43.17s, Lap 6 | 
				 
				
					| 24 | 
					79 | 
					Ben Slater | 
					22 | 
					-2 | 
					SROT | 
					11 | 
					08:18.97 | 
					-- | 
					48.71mph | 
					43.07s, Lap 8 | 
				 
				
					| 25 | 
					33 | 
					Patrick Miller | 
					21 | 
					-4 | 
					SROT | 
					8 | 
					05:52.56 | 
					-- | 
					50.14mph | 
					43.03s, Lap 8 | 
				 
				
					| 26 | 
					83 | 
					Joe Newell | 
					24 | 
					-2 | 
					SROT | 
					8 | 
					05:52.71 | 
					-- | 
					50.12mph | 
					42.87s, Lap 7 | 
				 
				
					| 27 | 
					42 | 
					Aaron Head | 
					14 | 
					-13 | 
					SROT | 
					5 | 
					03:50.59 | 
					-- | 
					47.91mph | 
					43.01s, Lap 2 | 
				 
				
					| 28 | 
					23 | 
					Marc Dawson | 
					10 | 
					-18 | 
					SROT | 
					3 | 
					02:29.88 | 
					-- | 
					44.23mph | 
					43.72s, Lap 2 | 
				 
				
					| 29 | 
					62 | 
					Jamie Harrison | 
					28 | 
					-1 | 
					SROT | 
					1 | 
					00:55.34 | 
					-- | 
					39.93mph | 
					55.34s, Lap 1 | 
				 
			 
		 |