UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 10

Whilton Mill KC Club Championship - Round 10

24th October 2010 - Whilton Mill

Sponsored by WMKC

Hosted by Whilton Mill Kart Club

Junior TKM - A Final - Race 23
Race Summary
Race Winner: Fastest Lap:
James Raven (Started 6th) James Raven (47.40s, Lap 14)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
30 84 Adam Strong 29 -1 2J 0 00:02.49 -- -- 0s, Lap 0
29 16 Alex Nuttall 16 -13 2J 0 00:00.84 -- -- 0s, Lap 0
28 50 Robert Shield 13 -15 2J 0 00:00.71 -- -- 0s, Lap 0
27 73 Jack Edinborough 25 -2 2J 2 01:49.63 -- 45.60mph 51.04s, Lap 2
26 42 Oliver Graham 28 +2 2J 5 04:26.34 -- 46.93mph 51.03s, Lap 5
25 40 Rebecca Cocklin 27 +2 2J 8 07:00.94 -- 47.51mph 49.89s, Lap 3
24 91 Felix Archer 20 -4 2J 10 08:25.07 -- 49.49mph 48.99s, Lap 7
23 64 Andrew Gutzold 23 0 2J 14 11:45.27 00:32.15 49.62mph 48.94s, Lap 14
22 52 George Friday 24 +2 2J 14 11:44.60 00:31.48 49.67mph 48.79s, Lap 7
21 44 Webster James 30 +9 2J 14 11:39.56 00:26.44 50.03mph 48.42s, Lap 13
20 33 Patrycja Zabawska 19 -1 2J 14 11:36.33 00:23.21 50.26mph 48.61s, Lap 6
19 18 Joshua Burbank 17 -2 2J 14 11:35.97 00:22.85 50.29mph 48.65s, Lap 4
18 67 Zack Jones 11 -7 2J 14 11:33.98 00:20.86 50.43mph 48.05s, Lap 13
17 86 Aidan Charity 14 -3 2J 14 11:33.52 00:20.40 50.46mph 48.36s, Lap 12
16 88 Ryan Gray 22 +6 2J 14 11:33.12 00:20.00 50.49mph 48.03s, Lap 11
15 99 Brendan Speight 26 +11 2J 14 11:32.91 00:19.79 50.51mph 48.07s, Lap 7
14 17 Cameron Leason 10 -4 2J 14 11:32.70 00:19.57 50.52mph 48.41s, Lap 7
13 C Ross Darlington 12 -1 2J 14 11:32.45 00:19.33 50.54mph 48.37s, Lap 9
12 46 Joe Dickens 18 +6 2J 14 11:30.50 00:17.38 50.68mph 48.07s, Lap 12
11 81 Joshua Grimston 15 +4 2J 14 11:26.63 00:13.51 50.97mph 48.11s, Lap 10
10 56 Jake Campbell-Mills 21 +11 2J 14 11:25.13 00:12.01 51.08mph 47.93s, Lap 10
9 21 Tom Seddon 9 0 2J 14 11:22.44 00:09.32 51.28mph 47.94s, Lap 14
8 45 Jamie Tyler 5 -3 2J 14 11:22.28 00:09.16 51.30mph 48.01s, Lap 8
7 10 Matt Davies 3 -4 2J 14 11:20.03 00:06.91 51.46mph 47.56s, Lap 12
6 41 Jordan Hankins 1 -5 2J 14 11:19.93 00:06.81 51.47mph 47.77s, Lap 12
5 43 Stephen Letts 4 -1 2J 14 11:19.19 00:06.07 51.53mph 47.65s, Lap 11
4 5 Danny Keirle 8 +4 2J 14 11:18.78 00:05.66 51.56mph 47.52s, Lap 6
3 7 Luke Cooper 2 -1 2J 14 11:17.51 00:04.39 51.66mph 47.56s, Lap 6
2 15 Ryan Green 7 +5 2J 14 11:13.59 00:00.47 51.96mph 47.42s, Lap 12
1 2 James Raven 6 +5 2J 14 11:13.12 51.99mph 47.40s, Lap 14
DNS 30 Cameron Alexander 32 0 2J 0 07:22.86 -- -- 0s, Lap 0
DNS 80 Alex Hodgson 31 0 2J 0 00:02.54 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk