| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					44 | 
					Stephen Letts | 
					8 | 
					+7 | 
					JTKM | 
					10 | 
					07:24.67 | 
					 | 
					49.69mph | 
					43.60s, Lap 7 | 
				 
				
					| 2 | 
					11 | 
					Lee Harrison | 
					15 | 
					+13 | 
					JTKM | 
					10 | 
					07:24.73 | 
					00:00.06 | 
					49.68mph | 
					43.33s, Lap 7 | 
				 
				
					| 3 | 
					55 | 
					Toby Sowery | 
					3 | 
					0 | 
					JTKM | 
					10 | 
					07:25.14 | 
					00:00.47 | 
					49.64mph | 
					43.73s, Lap 8 | 
				 
				
					| 4 | 
					32 | 
					Scott Fowler | 
					1 | 
					-3 | 
					JTKM | 
					10 | 
					07:28.41 | 
					00:03.74 | 
					49.28mph | 
					43.99s, Lap 5 | 
				 
				
					| 5 | 
					84 | 
					Adam Strong | 
					7 | 
					+2 | 
					JTKM | 
					10 | 
					07:34.66 | 
					00:09.99 | 
					48.60mph | 
					44.35s, Lap 9 | 
				 
				
					| 6 | 
					74 | 
					Jack Partridge | 
					25 | 
					+19 | 
					JTKM | 
					10 | 
					07:35.49 | 
					00:10.82 | 
					48.51mph | 
					43.76s, Lap 10 | 
				 
				
					| 7 | 
					53 | 
					Owain Rosser | 
					5 | 
					-2 | 
					JTKM | 
					10 | 
					07:37.90 | 
					00:13.23 | 
					48.26mph | 
					44.48s, Lap 10 | 
				 
				
					| 8 | 
					61 | 
					Liam Jones | 
					13 | 
					+5 | 
					JTKM | 
					10 | 
					07:39.74 | 
					00:15.06 | 
					48.06mph | 
					44.08s, Lap 7 | 
				 
				
					| 9 | 
					88 | 
					Ryan Gray | 
					9 | 
					0 | 
					JTKM | 
					10 | 
					07:40.01 | 
					00:15.34 | 
					48.03mph | 
					43.95s, Lap 10 | 
				 
				
					| 10 | 
					21 | 
					Sam Randon | 
					14 | 
					+4 | 
					JTKM | 
					10 | 
					07:41.54 | 
					00:16.86 | 
					47.88mph | 
					43.90s, Lap 10 | 
				 
				
					| 11 | 
					28 | 
					Bradley Peck | 
					19 | 
					+8 | 
					JTKM | 
					10 | 
					07:43.31 | 
					00:18.64 | 
					47.69mph | 
					44.56s, Lap 9 | 
				 
				
					| 12 | 
					60 | 
					Liam Murray | 
					12 | 
					0 | 
					JTKM | 
					10 | 
					07:44.44 | 
					00:19.77 | 
					47.58mph | 
					44.01s, Lap 10 | 
				 
				
					| 13 | 
					17 | 
					Cameron Leason | 
					20 | 
					+7 | 
					JTKM | 
					10 | 
					07:45.92 | 
					00:21.25 | 
					47.43mph | 
					44.90s, Lap 4 | 
				 
				
					| 14 | 
					98 | 
					Brendan Speight | 
					21 | 
					+7 | 
					JTKM | 
					10 | 
					07:46.10 | 
					00:21.43 | 
					47.41mph | 
					44.57s, Lap 9 | 
				 
				
					| 15 | 
					45 | 
					Jamie Tyler | 
					11 | 
					-4 | 
					JTKM | 
					10 | 
					07:46.16 | 
					00:21.48 | 
					47.40mph | 
					44.32s, Lap 7 | 
				 
				
					| 16 | 
					80 | 
					Joshua Grimston | 
					18 | 
					+2 | 
					JTKM | 
					10 | 
					07:46.52 | 
					00:21.84 | 
					47.37mph | 
					44.55s, Lap 9 | 
				 
				
					| 17 | 
					64 | 
					Dino Lee | 
					26 | 
					+9 | 
					JTKM | 
					10 | 
					07:46.55 | 
					00:21.87 | 
					47.36mph | 
					44.36s, Lap 9 | 
				 
				
					| 18 | 
					38 | 
					Richard Woolmer | 
					16 | 
					-2 | 
					JTKM | 
					10 | 
					07:47.09 | 
					00:22.42 | 
					47.31mph | 
					43.73s, Lap 7 | 
				 
				
					| 19 | 
					33 | 
					Patrycja Zabawska | 
					22 | 
					+3 | 
					JTKM | 
					10 | 
					07:48.52 | 
					00:23.85 | 
					47.16mph | 
					44.64s, Lap 10 | 
				 
				
					| 20 | 
					73 | 
					Mason Bates | 
					24 | 
					+4 | 
					JTKM | 
					10 | 
					07:50.28 | 
					00:25.60 | 
					46.99mph | 
					44.43s, Lap 10 | 
				 
				
					| 21 | 
					23 | 
					Chris Horn | 
					23 | 
					+2 | 
					JTKM | 
					10 | 
					07:54.25 | 
					00:29.58 | 
					46.59mph | 
					43.91s, Lap 10 | 
				 
				
					| 22 | 
					66 | 
					Matthew Hayes | 
					10 | 
					-12 | 
					JTKM | 
					10 | 
					07:58.90 | 
					00:34.23 | 
					46.14mph | 
					45.72s, Lap 7 | 
				 
				
					| 23 | 
					70 | 
					Shea Pearce | 
					17 | 
					-6 | 
					JTKM | 
					10 | 
					07:58.97 | 
					00:34.30 | 
					46.13mph | 
					45.09s, Lap 7 | 
				 
				
					| 24 | 
					99 | 
					Cassie Clarke | 
					28 | 
					+4 | 
					JTKM | 
					10 | 
					08:02.20 | 
					00:37.52 | 
					45.82mph | 
					45.93s, Lap 7 | 
				 
				
					| 25 | 
					22 | 
					Michael Green | 
					2 | 
					-23 | 
					JTKM | 
					9 | 
					07:26.41 | 
					-- | 
					44.55mph | 
					45.12s, Lap 7 | 
				 
				
					| 26 | 
					42 | 
					Oliver Graham | 
					4 | 
					-22 | 
					JTKM | 
					8 | 
					07:50.25 | 
					-- | 
					37.59mph | 
					45.83s, Lap 8 | 
				 
				
					| 27 | 
					97 | 
					Rupert Vickers | 
					27 | 
					0 | 
					JTKM | 
					6 | 
					04:48.56 | 
					-- | 
					45.94mph | 
					44.76s, Lap 6 | 
				 
				
					| 28 | 
					19 | 
					Todd Mackenzie | 
					6 | 
					-22 | 
					JTKM | 
					2 | 
					01:44.01 | 
					-- | 
					42.49mph | 
					48.66s, Lap 2 | 
				 
			 
		 |