| Pos | 
							  | 
						 
							  | 
						  
					 | 
					
						
							| No. | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Competitor Name | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Start | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Gain | 
							  | 
						 
							  | 
						  					
					 | 
					
						
							| Class | 
							  | 
						 
							  | 
						  	
					 | 
					
						Laps
					 | 
					
						
							| Time | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Behind | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Speed | 
							  | 
						 
							  | 
						  	
					 | 
					
						
							| Fastest Lap | 
							  | 
						 
							  | 
						  	
					 | 
				 
				
					| 1 | 
					11 | 
					Lee Harrison | 
					3 | 
					+2 | 
					JTKM | 
					11 | 
					08:05.89 | 
					 | 
					50.02mph | 
					43.44s, Lap 11 | 
				 
				
					| 2 | 
					44 | 
					Stephen Letts | 
					1 | 
					-1 | 
					JTKM | 
					11 | 
					08:06.53 | 
					00:00.63 | 
					49.96mph | 
					43.52s, Lap 9 | 
				 
				
					| 3 | 
					60 | 
					Liam Murray | 
					7 | 
					+4 | 
					JTKM | 
					11 | 
					08:12.58 | 
					00:06.68 | 
					49.35mph | 
					43.68s, Lap 8 | 
				 
				
					| 4 | 
					55 | 
					Toby Sowery | 
					14 | 
					+10 | 
					JTKM | 
					11 | 
					08:12.74 | 
					00:06.85 | 
					49.33mph | 
					43.65s, Lap 8 | 
				 
				
					| 5 | 
					61 | 
					Liam Jones | 
					6 | 
					+1 | 
					JTKM | 
					11 | 
					08:15.05 | 
					00:09.16 | 
					49.10mph | 
					43.96s, Lap 6 | 
				 
				
					| 6 | 
					74 | 
					Jack Partridge | 
					2 | 
					-4 | 
					JTKM | 
					11 | 
					08:15.13 | 
					00:09.24 | 
					49.09mph | 
					44.11s, Lap 6 | 
				 
				
					| 7 | 
					32 | 
					Scott Fowler | 
					5 | 
					-2 | 
					JTKM | 
					11 | 
					08:16.01 | 
					00:10.11 | 
					49mph | 
					44.07s, Lap 8 | 
				 
				
					| 8 | 
					21 | 
					Sam Randon | 
					4 | 
					-4 | 
					JTKM | 
					11 | 
					08:16.22 | 
					00:10.32 | 
					48.98mph | 
					43.67s, Lap 10 | 
				 
				
					| 9 | 
					28 | 
					Bradley Peck | 
					17 | 
					+8 | 
					JTKM | 
					11 | 
					08:17.61 | 
					00:11.71 | 
					48.85mph | 
					43.91s, Lap 8 | 
				 
				
					| 10 | 
					45 | 
					Jamie Tyler | 
					13 | 
					+3 | 
					JTKM | 
					11 | 
					08:17.75 | 
					00:11.85 | 
					48.83mph | 
					43.88s, Lap 9 | 
				 
				
					| 11 | 
					84 | 
					Adam Strong | 
					8 | 
					-3 | 
					JTKM | 
					11 | 
					08:19.85 | 
					00:13.95 | 
					48.63mph | 
					44.15s, Lap 8 | 
				 
				
					| 12 | 
					64 | 
					Dino Lee | 
					16 | 
					+4 | 
					JTKM | 
					11 | 
					08:19.89 | 
					00:13.99 | 
					48.62mph | 
					43.99s, Lap 9 | 
				 
				
					| 13 | 
					98 | 
					Brendan Speight | 
					10 | 
					-3 | 
					JTKM | 
					11 | 
					08:20.55 | 
					00:14.65 | 
					48.56mph | 
					44.25s, Lap 7 | 
				 
				
					| 14 | 
					38 | 
					Richard Woolmer | 
					23 | 
					+9 | 
					JTKM | 
					11 | 
					08:20.88 | 
					00:14.98 | 
					48.53mph | 
					43.47s, Lap 7 | 
				 
				
					| 15 | 
					80 | 
					Joshua Grimston | 
					12 | 
					-3 | 
					JTKM | 
					11 | 
					08:23.44 | 
					00:17.54 | 
					48.28mph | 
					44.68s, Lap 11 | 
				 
				
					| 16 | 
					53 | 
					Owain Rosser | 
					11 | 
					-5 | 
					JTKM | 
					11 | 
					08:26.71 | 
					00:20.81 | 
					47.97mph | 
					44.45s, Lap 11 | 
				 
				
					| 17 | 
					17 | 
					Cameron Leason | 
					15 | 
					-2 | 
					JTKM | 
					11 | 
					08:27.57 | 
					00:21.67 | 
					47.89mph | 
					44.70s, Lap 5 | 
				 
				
					| 18 | 
					88 | 
					Ryan Gray | 
					19 | 
					+1 | 
					JTKM | 
					11 | 
					08:29.55 | 
					00:23.65 | 
					47.70mph | 
					44.15s, Lap 9 | 
				 
				
					| 19 | 
					70 | 
					Shea Pearce | 
					18 | 
					-1 | 
					JTKM | 
					11 | 
					08:30.16 | 
					00:24.27 | 
					47.64mph | 
					44.90s, Lap 7 | 
				 
				
					| 20 | 
					23 | 
					Chris Horn | 
					9 | 
					-11 | 
					JTKM | 
					11 | 
					08:31.38 | 
					00:25.48 | 
					47.53mph | 
					43.79s, Lap 7 | 
				 
				
					| 21 | 
					73 | 
					Mason Bates | 
					21 | 
					0 | 
					JTKM | 
					11 | 
					08:33.34 | 
					00:27.45 | 
					47.35mph | 
					45.13s, Lap 10 | 
				 
				
					| 22 | 
					22 | 
					Michael Green | 
					24 | 
					+2 | 
					JTKM | 
					11 | 
					08:33.36 | 
					00:27.46 | 
					47.35mph | 
					45.20s, Lap 9 | 
				 
				
					| 23 | 
					97 | 
					Rupert Vickers | 
					26 | 
					+3 | 
					JTKM | 
					11 | 
					08:33.53 | 
					00:27.64 | 
					47.33mph | 
					44.89s, Lap 10 | 
				 
				
					| 24 | 
					19 | 
					Todd Mackenzie | 
					27 | 
					+3 | 
					JTKM | 
					11 | 
					08:33.74 | 
					00:27.84 | 
					47.31mph | 
					44.84s, Lap 11 | 
				 
				
					| 25 | 
					33 | 
					Patrycja Zabawska | 
					25 | 
					0 | 
					JTKM | 
					11 | 
					08:34.03 | 
					00:28.14 | 
					47.29mph | 
					44.62s, Lap 11 | 
				 
				
					| 26 | 
					66 | 
					Matthew Hayes | 
					20 | 
					-6 | 
					JTKM | 
					11 | 
					08:35.07 | 
					00:29.17 | 
					47.19mph | 
					45.43s, Lap 9 | 
				 
				
					| 27 | 
					42 | 
					Oliver Graham | 
					28 | 
					+1 | 
					JTKM | 
					11 | 
					08:43.82 | 
					00:37.93 | 
					46.40mph | 
					45.81s, Lap 9 | 
				 
				
					| 28 | 
					99 | 
					Cassie Clarke | 
					22 | 
					-6 | 
					JTKM | 
					11 | 
					08:45.13 | 
					00:39.23 | 
					46.29mph | 
					45.84s, Lap 9 | 
				 
			 
		 |