UK Karting Race Results & Reports
MSA Kartmasters Grand Prix

MSA Kartmasters Grand Prix

5th August 2011 - PF International

Hosted by Trent Valley Kart Club

Junior Rotax - Kartmasters Grand Prix - Race 38
Race Summary
Race Winner: Fastest Lap:
Jack Barlow (Started 1st) Ukyo Sasahara (46.34s, Lap 19)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
31 20 Alessandro Latif 20 -11 JMAX 20 16:54.80 -- 47.07mph 46.85s, Lap 17
32 96 Matthew Hirst 24 -8 JMAX 17 14:09.83 -- 47.77mph 48.32s, Lap 14
33 21 James Appleton 32 -1 JMAX 15 12:28.66 -- 47.85mph 47.74s, Lap 8
30 19 James Lingard 25 -5 JMAX 21 17:04.39 00:30.53 48.96mph 47.57s, Lap 16
29 55 Richard Newman 29 0 JMAX 21 17:04.25 00:30.39 48.97mph 47.52s, Lap 12
28 83 Christopher Drennan 30 +2 JMAX 21 16:58.16 00:24.30 49.26mph 47.27s, Lap 17
27 38 Dan Stocks 12 -15 JMAX 21 16:57.06 00:23.20 49.31mph 47.00s, Lap 19
26 60 Thomas Taylor 27 +1 JMAX 21 16:56.85 00:22.99 49.32mph 47.15s, Lap 16
24 22 George Williams 31 +7 JMAX 21 16:56.42 00:22.56 49.34mph 47.22s, Lap 19
25 54 Adam Wilson 18 -7 JMAX 21 16:56.53 00:22.67 49.34mph 46.89s, Lap 14
23 37 Adam Glear 23 0 JMAX 21 16:54.39 00:20.53 49.44mph 47.02s, Lap 21
22 70 Connor Gibbs 22 0 JMAX 21 16:52.79 00:18.93 49.52mph 47.02s, Lap 21
21 69 Erik Johansson 28 +7 JMAX 21 16:52.09 00:18.23 49.55mph 46.75s, Lap 15
20 48 Ryan Morgan 4 -16 JMAX 21 16:51.88 00:18.02 49.56mph 46.81s, Lap 14
19 18 Will B-Chambers 10 -9 JMAX 21 16:49.19 00:15.33 49.70mph 46.91s, Lap 18
18 39 Ukyo Sasahara 3 -15 JMAX 21 16:48.35 00:14.49 49.74mph 46.34s, Lap 19
17 27 Jay Goodwin 26 +9 JMAX 21 16:47.92 00:14.06 49.76mph 46.64s, Lap 19
16 36 Luke Whitworth 6 -10 JMAX 21 16:47.83 00:13.97 49.76mph 46.74s, Lap 19
15 31 Dominic Wheatley 11 -4 JMAX 21 16:46.10 00:12.24 49.85mph 46.58s, Lap 19
14 26 Callum Sutton 19 +5 JMAX 21 16:45.66 00:11.80 49.87mph 46.84s, Lap 19
13 79 Cem Bolukbasi 15 +2 JMAX 21 16:45.09 00:11.23 49.90mph 46.72s, Lap 19
12 28 Abbie Carruthers 21 +9 JMAX 21 16:44.70 00:10.84 49.92mph 46.82s, Lap 18
11 53 Ashlee Whiteman 17 +6 JMAX 21 16:44.50 00:10.64 49.93mph 46.84s, Lap 20
10 63 Kyle Fowlie 7 -3 JMAX 21 16:43.60 00:09.74 49.97mph 46.65s, Lap 19
9 0 James Singleton 5 -4 JMAX 21 16:43.45 00:09.59 49.98mph 46.45s, Lap 20
8 23 Oliver Myers 33 +25 JMAX 21 16:43.30 00:09.44 49.99mph 46.58s, Lap 20
7 47 Nick Arthur 13 +6 JMAX 21 16:39.78 00:05.92 50.16mph 46.80s, Lap 19
6 78 Jordan Lewis 16 +10 JMAX 21 16:38.69 00:04.83 50.22mph 46.76s, Lap 20
5 77 George Line 8 +3 JMAX 21 16:38.50 00:04.64 50.23mph 46.71s, Lap 18
4 29 Callum Pointon 14 +10 JMAX 21 16:37.52 00:03.66 50.28mph 46.61s, Lap 18
3 10 Levi Coombs 9 +6 JMAX 21 16:36.33 00:02.47 50.34mph 46.77s, Lap 19
2 30 Jessica Hawkins 2 0 JMAX 21 16:35.96 00:02.10 50.36mph 46.65s, Lap 20
1 4 Jack Barlow 1 0 JMAX 21 16:33.86 50.46mph 46.72s, Lap 17
DNS 8 Nathan Harrison 34 0 JMAX 0 00:10.79 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk