UK Karting Race Results & Reports
Hunts KRC Result

Hunts KRC Result

14th August 2011 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

Jnr TKM - Jnr Elite Grand Final - Race 35
Race Summary
Race Winner: Fastest Lap:
Danny Keirle (Started 2nd) Danny Keirle (42.79s, Lap 5)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
33 41 Douglas Hayford 33 0 JTKM 3 02:20.54 -- 47.17mph 44.25s, Lap 3
32 39 Tom Owen 22 -10 JTKM 11 08:11.85 -- 49.42mph 43.67s, Lap 4
31 18 Jack Hughes 15 -16 JTKM 11 08:05.36 -- 50.08mph 43.38s, Lap 10
30 81 Jack Monkhouse 30 0 JTKM 14 10:24.03 -- 49.57mph 43.61s, Lap 5
29 80 Joshua Grimston 20 -9 JTKM 20 16:05.23 -- 45.79mph 43.47s, Lap 13
28 34 Lewis Outten 29 +1 JTKM 22 16:23.30 00:27.58 49.44mph 43.36s, Lap 9
27 37 Jack Macaulay 23 -4 JTKM 22 16:16.57 00:20.86 49.78mph 43.60s, Lap 9
26 86 Aidan Charity 24 -2 JTKM 22 16:16.51 00:20.80 49.78mph 43.56s, Lap 4
25 84 Adam Strong 25 0 JTKM 22 16:16.21 00:20.50 49.80mph 43.56s, Lap 4
24 33 Patrycja Zabawska 31 +7 JTKM 22 16:12.64 00:16.93 49.98mph 43.41s, Lap 22
23 65 Dino Lee 32 +9 JTKM 22 16:12.26 00:16.54 50mph 43.56s, Lap 8
22 46 Joe Dickens 34 +12 JTKM 22 16:09.55 00:13.84 50.14mph 43.43s, Lap 8
21 48 Craig Johnson 21 0 JTKM 22 16:09.27 00:13.56 50.15mph 43.45s, Lap 13
20 31 Matt England 19 -1 JTKM 22 16:06.98 00:11.27 50.27mph 43.36s, Lap 16
19 95 Andrew Rush 11 -8 JTKM 22 16:06.87 00:11.16 50.28mph 43.29s, Lap 21
18 45 Jamie Tyler 12 -6 JTKM 22 16:06.80 00:11.08 50.28mph 43.44s, Lap 18
17 22 Denholm Smith 13 -4 JTKM 22 16:04.99 00:09.28 50.38mph 43.38s, Lap 9
16 17 Sam Sanders 10 -6 JTKM 22 16:04.84 00:09.13 50.38mph 43.44s, Lap 10
15 32 Scott Fowler 6 -9 JTKM 22 16:03.69 00:07.98 50.44mph 43.32s, Lap 5
14 C Keaton Ford 18 +4 JTKM 22 16:03.56 00:07.85 50.45mph 43.15s, Lap 8
13 27 Jack Ransom 14 +1 JTKM 22 16:03.41 00:07.70 50.46mph 43.13s, Lap 9
12 98 Shea Pearce 16 +4 JTKM 22 16:02.02 00:06.31 50.53mph 43.18s, Lap 12
11 60 Liam Murray 26 +15 JTKM 22 16:01.44 00:05.73 50.56mph 43.07s, Lap 10
10 87 Toby Reynolds 8 -2 JTKM 22 16:01.07 00:05.36 50.58mph 43.28s, Lap 11
9 24 Jordan Irvine 17 +8 JTKM 22 16:00.96 00:05.25 50.59mph 43.15s, Lap 20
8 11 Lee Harrison 9 +1 JTKM 22 15:58.92 00:03.21 50.70mph 43.19s, Lap 16
7 82 Hannah Pym 7 0 JTKM 22 15:58.82 00:03.11 50.70mph 43.11s, Lap 5
6 8 Oliver Basey-Fisher 4 -2 JTKM 22 15:58.69 00:02.97 50.71mph 42.85s, Lap 6
5 15 Ryan Green 5 0 JTKM 22 15:58.56 00:02.84 50.71mph 43.24s, Lap 20
4 44 Stephen Letts 27 +23 JTKM 22 15:58.40 00:02.68 50.72mph 42.98s, Lap 19
3 51 Toby Sowery 28 +25 JTKM 22 15:58.29 00:02.58 50.73mph 42.93s, Lap 16
2 10 Matthew Davies 3 +1 JTKM 22 15:55.91 00:00.20 50.86mph 43.02s, Lap 5
1 GP Danny Keirle 2 +1 JTKM 22 15:55.78 50.86mph 42.79s, Lap 5
DSQ 0 Jake Walker 1 0 JTKM 22 15:55.71 -- 50.87mph 42.97s, Lap 10
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk