UK Karting Race Results & Reports
Trent Valley KC Club Championship – Winter Series - Round 3

Trent Valley KC Club Championship – Winter Series - Round 3

1st March 2009 - PFI

Sponsored by Supersport Timing Systems

Hosted by Trent Valley Kart Club

Minimax - Heat 1 - Race 4
Race Summary
Race Winner: Fastest Lap:
Nathan Harrison (Started 11th) Louie Marshall (50.02s, Lap 9)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 12 Nathan Harrison 11 +10 MMAX 10 09:19.97 42.65mph 50.28s, Lap 9
2 42 Lemuel Pay 4 +2 MMAX 10 09:22.15 00:02.18 42.48mph 50.26s, Lap 9
3 6 Harrison Scott 20 +17 MMAX 10 09:22.65 00:02.68 42.45mph 50.21s, Lap 7
4 69 Tom Baker 3 -1 MMAX 10 09:24.01 00:04.04 42.34mph 50.87s, Lap 7
5 18 Corby Gormley 12 +7 MMAX 10 09:24.08 00:04.10 42.34mph 50.22s, Lap 8
6 16 Joe Byrne 13 +7 MMAX 10 09:24.14 00:04.17 42.33mph 50.22s, Lap 7
7 66 Sam Marsh 1 -6 MMAX 10 09:24.42 00:04.45 42.31mph 50.57s, Lap 8
8 59 James Armitage 8 0 MMAX 10 09:24.72 00:04.75 42.29mph 50.61s, Lap 7
9 89 Jack Aitken 10 +1 MMAX 10 09:24.96 00:04.99 42.27mph 50.11s, Lap 7
10 30 Louie Marshall 16 +6 MMAX 10 09:25.23 00:05.25 42.25mph 50.02s, Lap 9
11 22 Henry Hunter 26 +15 MMAX 10 09:25.86 00:05.89 42.20mph 50.58s, Lap 8
12 34 Alessandro Latif 6 -6 MMAX 10 09:25.98 00:06.01 42.20mph 50.08s, Lap 7
13 32 George Line 18 +5 MMAX 10 09:26.36 00:06.38 42.17mph 50.16s, Lap 9
14 38 George Wright 15 +1 MMAX 10 09:26.54 00:06.57 42.15mph 50.49s, Lap 7
15 25 Jay Goodwin 2 -13 MMAX 10 09:26.79 00:06.81 42.14mph 50.30s, Lap 8
16 57 Kieran Gifford 21 +5 MMAX 10 09:27.18 00:07.21 42.11mph 50.22s, Lap 10
17 36 Shaun Arnold 7 -10 MMAX 10 09:27.48 00:07.51 42.08mph 50.21s, Lap 10
18 96 Milton Steele Vaessen 19 +1 MMAX 10 09:29.22 00:09.25 41.96mph 50.84s, Lap 9
19 49 Martin Poole 9 -10 MMAX 10 09:29.38 00:09.41 41.94mph 50.68s, Lap 9
20 90 Callum Sutton 24 +4 MMAX 10 09:29.55 00:09.57 41.93mph 51.02s, Lap 9
21 83 Luke Whitehead 17 -4 MMAX 10 09:31.02 00:11.05 41.82mph 50.04s, Lap 9
22 37 Terry Chadwick 25 +3 MMAX 10 09:32.10 00:12.13 41.74mph 51.54s, Lap 9
23 45 Tommy Lee 22 -1 MMAX 10 09:50.78 00:30.81 40.42mph 53.85s, Lap 8
24 99 Thomas Cates 5 -19 MMAX 10 09:57.05 00:37.08 40mph 53.61s, Lap 10
25 39 Brett Smith 14 -11 MMAX 0 00:00.88 -- -- 0s, Lap 0
26 20 Oliver Myers 23 -3 MMAX 0 00:01.46 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk