UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 4

Whilton Mill KC Club Championship - Round 4

22nd April 2012 - Whilton Mill

Sponsored by WMKC

Hosted by Whilton Mill Kart Club

Rotax Max - A Final - Race 32
Race Summary
Race Winner: Fastest Lap:
Charlie Eastwood (Started 9th) Charlie Eastwood (44.47s, Lap 9)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
8 0 John Stewart 21 +13 2R 12 09:09.77 00:05.52 54.56mph 44.55s, Lap 7
10 84 Jack Saffery 23 +13 2R 12 09:16.49 00:12.24 53.91mph 44.95s, Lap 8
16 56 Chris Lawrence 28 +12 2R 12 09:20.73 00:16.48 53.50mph 45.07s, Lap 9
15 16 Sam Charlton 25 +10 2R 12 09:20.22 00:15.97 53.55mph 44.90s, Lap 9
11 19 Scott Mackrell 20 +9 2R 12 09:16.98 00:12.72 53.86mph 45.06s, Lap 8
1 8 Charlie Eastwood 9 +8 2R 12 09:04.25 55.12mph 44.47s, Lap 9
17 72 Harry Edwards 24 +7 2R 12 09:20.77 00:16.52 53.49mph 44.99s, Lap 9
19 65 Jack Harding 26 +7 2R 12 09:21.30 00:17.05 53.44mph 45.03s, Lap 10
12 60 Steven Oakes 18 +6 2R 12 09:18.23 00:13.98 53.74mph 45.38s, Lap 10
21 17 Jonathan Drabble 27 +6 2R 12 09:21.69 00:17.44 53.41mph 45.12s, Lap 10
5 27 Jack Dex 11 +6 2R 12 09:07.92 00:03.67 54.75mph 44.84s, Lap 8
26 94 Rino Russo 31 +5 2R 12 09:31.69 00:27.44 52.47mph 46.10s, Lap 6
25 92 Jago McKenzie 29 +4 2R 12 09:29.50 00:25.25 52.67mph 45.89s, Lap 7
14 99 Eddie Powell 17 +3 2R 12 09:20.08 00:15.82 53.56mph 45.03s, Lap 9
6 53 Craig Hook 8 +2 2R 12 09:08.37 00:04.12 54.70mph 44.75s, Lap 8
4 43 Josh Hatton 4 0 2R 12 09:05.08 00:00.83 55.03mph 44.61s, Lap 9
2 49 Thomas Arme 2 0 2R 12 09:04.47 00:00.22 55.10mph 44.83s, Lap 8
DNS 6 Oliver Hodgson 32 0 2R 0 00:00.22 -- -- 0s, Lap 0
20 83 Samuel Brabham 19 -1 2R 12 09:21.62 00:17.36 53.41mph 45.55s, Lap 7
DNF 70 Henry Charlton 30 -2 2R 0 00:01.69 -- -- 0s, Lap 0
9 68 Scott Wylie 7 -2 2R 12 09:09.93 00:05.67 54.55mph 44.92s, Lap 8
3 12 Lewis Plato 1 -2 2R 12 09:04.79 00:00.54 55.06mph 44.80s, Lap 12
13 46 Ben Palmer 10 -3 2R 12 09:19.64 00:15.39 53.60mph 44.82s, Lap 10
7 31 Dean Hale 3 -4 2R 12 09:09.67 00:05.42 54.57mph 44.67s, Lap 8
27 26 Cameron Craig 22 -5 2R 12 09:31.82 00:27.57 52.46mph 45.71s, Lap 11
18 18 Aaran Stroud 12 -6 2R 12 09:21.13 00:16.88 53.46mph 44.88s, Lap 10
22 95 Daniel Purvis 16 -6 2R 12 09:21.84 00:17.59 53.39mph 45.06s, Lap 8
23 25 Josh Gray 13 -10 2R 12 09:22.70 00:18.45 53.31mph 45.11s, Lap 8
DNF 80 Derek Morgan 15 -17 2R 8 06:43.80 -- 49.53mph 45.09s, Lap 7
DNF 23 Ryan Jones 14 -18 2R 0 00:00.64 -- -- 0s, Lap 0
24 48 Bobby Neil 5 -19 2R 12 09:26.61 00:22.35 52.94mph 44.88s, Lap 8
DNF 21 Josh Collins 6 -26 2R 0 00:00.24 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk