UK Karting Race Results & Reports
2009 MSA Kartmasters Grand Prix

2009 MSA Kartmasters Grand Prix

31st/2nd August 2009 - PFI

Hosted by Trent Valley Kart Club

Rotax 177 - First Final - Race 29
Race Summary
Race Winner: Fastest Lap:
Harry Cockill (Started 1st) Lucas Orrock (47.08s, Lap 13)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 28 Harry Cockill 1 0 R177 14 11:09.61 49.93mph 47.12s, Lap 13
2 10 Tom Holland 3 +1 R177 14 11:09.91 00:00.30 49.91mph 47.14s, Lap 12
3 3 Lucas Orrock 2 -1 R177 14 11:10.30 00:00.69 49.88mph 47.08s, Lap 13
4 27 Danny Andrew 13 +9 R177 14 11:12.47 00:02.86 49.72mph 47.20s, Lap 10
5 5 Stephen Cobb 20 +15 R177 14 11:14.85 00:05.24 49.54mph 47.24s, Lap 13
6 55 Luke Woodland 11 +5 R177 14 11:15.77 00:06.16 49.48mph 47.21s, Lap 10
7 51 Lewis Turner 10 +3 R177 14 11:15.94 00:06.33 49.46mph 47.12s, Lap 11
8 92 Jacques Evans 4 -4 R177 14 11:16.87 00:07.26 49.40mph 47.24s, Lap 13
9 65 Andy Gorton 15 +6 R177 14 11:16.90 00:07.29 49.39mph 47.09s, Lap 10
10 13 Brian Parias 5 -5 R177 14 11:18.40 00:08.79 49.29mph 47.50s, Lap 14
11 17 James Fox 6 -5 R177 14 11:21.29 00:11.68 49.08mph 47.78s, Lap 13
12 67 Robert Campbell 7 -5 R177 14 11:25.30 00:15.69 48.79mph 47.77s, Lap 14
13 20 Tom Limer 19 +6 R177 14 11:25.63 00:16.01 48.77mph 47.53s, Lap 14
14 23 Danny Drew 16 +2 R177 14 11:26.99 00:17.38 48.67mph 47.91s, Lap 6
15 99 Dan Pritchard 24 +9 R177 14 11:27.19 00:17.58 48.65mph 47.92s, Lap 13
16 79 Chris Bone 17 +1 R177 14 11:29.33 00:19.72 48.50mph 48.17s, Lap 9
17 61 Tom Pyttlik 12 -5 R177 14 11:33.23 00:23.62 48.23mph 47.48s, Lap 8
18 29 Jordan Richards 18 0 R177 14 11:38.21 00:28.60 47.89mph 48.44s, Lap 13
19 90 Bert Swartfigure 9 -10 R177 13 10:37.94 -- 48.67mph 47.93s, Lap 7
20 18 Ben Hesketh 21 +1 R177 12 11:36.40 -- 41.15mph 49.71s, Lap 12
21 42 Gary Foster 22 +1 R177 10 08:31.06 -- 46.73mph 47.82s, Lap 7
22 58 Mick Watkin 14 -8 R177 7 05:51.74 -- 47.53mph 48.24s, Lap 6
23 16 Mitch Cahill Smith 25 +2 R177 5 04:17.35 -- 46.40mph 49.52s, Lap 5
24 24 Phil Brown 8 -16 R177 4 03:26.00 -- 46.37mph 49.46s, Lap 3
25 77 William Smith 23 -2 R177 0 00:01.88 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk