UK Karting Race Results & Reports
Super 1 - MSA - Round 6

Super 1 - MSA - Round 6

12th/13th September 2009 - Larkhall

Sponsored by Renault MSA .

Hosted by S1 National Kart Champs

KF3 - FINAL 1
Race Summary
Race Winner: Fastest Lap:
Alexander Albon (Started 1st) Alexander Albon (37.66s, Lap 20)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 3 Alexander Albon 1 0 KF3 25 15:46.39 50.23mph 37.66s, Lap 20
2 19 Callum Bowyer 2 0 KF3 25 15:48.14 00:01.75 50.14mph 37.69s, Lap 12
3 8 Macaulay Walsh 11 +8 KF3 25 15:48.44 00:02.05 50.13mph 37.68s, Lap 18
4 44 Xavier Warburton 3 -1 KF3 25 15:49.50 00:03.11 50.07mph 37.67s, Lap 12
5 45 Sam Blake 8 +3 KF3 25 15:51.55 00:05.16 49.96mph 37.67s, Lap 13
6 0 Sennan Fielding 7 +1 KF3 25 15:53.44 00:07.04 49.86mph 37.74s, Lap 11
7 63 Roy Johnson 5 -2 KF3 25 15:53.73 00:07.34 49.85mph 37.67s, Lap 12
8 21 Ollie Walker 9 +1 KF3 25 15:54.97 00:08.57 49.78mph 37.68s, Lap 10
9 39 Jake Dalton 10 +1 KF3 25 16:05.36 00:18.97 49.25mph 37.69s, Lap 13
10 17 Jacob Stilp 18 +8 KF3 25 16:05.72 00:19.32 49.23mph 37.96s, Lap 7
11 14 Thomas Balmer 6 -5 KF3 25 16:07.20 00:20.81 49.15mph 37.73s, Lap 9
12 42 Jordan King 4 -8 KF3 25 16:05.01 00:18.62 49.27mph 37.80s, Lap 11
13 48 Aaron Sherlock 20 +7 KF3 25 16:09.14 00:22.75 49.06mph 37.85s, Lap 16
14 22 Craig Mitchell 14 0 KF3 25 16:09.30 00:22.90 49.05mph 37.80s, Lap 10
15 26 Ben Barnicoat 12 -3 KF3 25 16:10.76 00:24.37 48.97mph 37.72s, Lap 8
16 69 Kabir Gillani 28 +12 KF3 25 16:10.87 00:24.47 48.97mph 38.06s, Lap 14
17 30 Gregor Ramsay 21 +4 KF3 25 16:10.98 00:24.58 48.96mph 37.80s, Lap 12
18 29 Ryan Burns 27 +9 KF3 25 16:11.07 00:24.68 48.96mph 37.97s, Lap 11
19 34 Adam Andrews 23 +4 KF3 25 16:11.73 00:25.34 48.92mph 38.00s, Lap 8
20 67 Dylon Phibbs 22 +2 KF3 25 16:12.02 00:25.62 48.91mph 37.91s, Lap 10
21 18 Alex Hamilton 24 +3 KF3 25 16:12.11 00:25.72 48.91mph 38.02s, Lap 11
22 31 Daniel Vaughan 16 -6 KF3 25 16:12.33 00:25.94 48.89mph 37.85s, Lap 9
23 66 Shannon Phibbs 26 +3 KF3 25 16:12.89 00:26.50 48.87mph 38.05s, Lap 18
24 16 Paul Hardy 13 -11 KF3 25 16:17.25 00:30.85 48.65mph 37.89s, Lap 8
25 32 Stefan Lyttle 19 -6 KF3 25 16:18.53 00:32.14 48.58mph 37.80s, Lap 13
26 38 Max Cornelius 17 -9 KF3 25 16:22.03 00:35.64 48.41mph 37.87s, Lap 7
27 78 Will Whitelock 15 -12 KF3 24 15:29.78 -- 49.09mph 37.85s, Lap 6
28 50 Sam Macleod 29 +1 KF3 14 09:05.70 -- 48.79mph 37.94s, Lap 12
29 36 Charlie Eastwood 25 -4 KF3 0 --:--.-- -- -- 0s, Lap 0
30 5 Jake Dennis 30 0 KF3 0 00:00.01 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk