UK Karting Race Results & Reports
Trent Valley KC Club Championship – Winter Series - Round 1

Trent Valley KC Club Championship – Winter Series - Round 1

31st January 2010 - PFI

Hosted by Trent Valley Kart Club

Minimax - Heat 3 - Race 18
Race Summary
Race Winner: Fastest Lap:
Lemuel Pay (Started 1st) George Russell (50.27s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 24 Lemuel Pay 1 0 MMAX 8 06:52.37 46.33mph 50.43s, Lap 8
2 63 George Russell 6 +4 MMAX 8 06:52.90 00:00.52 46.27mph 50.27s, Lap 7
3 85 Harry Webb 21 +18 MMAX 8 06:54.78 00:02.40 46.06mph 50.43s, Lap 7
4 58 Ryan Norris 9 +5 MMAX 8 06:56.89 00:04.51 45.83mph 50.70s, Lap 8
5 16 Luke Hughes 17 +12 MMAX 8 06:58.56 00:06.18 45.65mph 51.08s, Lap 7
6 52 Kieran Gifford 5 -1 MMAX 8 06:58.83 00:06.46 45.62mph 51.16s, Lap 7
7 66 Sam Marsh 3 -4 MMAX 8 06:59.42 00:07.04 45.55mph 51.19s, Lap 7
8 8 Zubair Hoque 2 -6 MMAX 8 06:59.54 00:07.17 45.54mph 51.07s, Lap 5
9 28 James Beumee 4 -5 MMAX 8 07:00.77 00:08.39 45.41mph 51.11s, Lap 8
10 17 Josh White 7 -3 MMAX 8 07:01.27 00:08.90 45.35mph 51.26s, Lap 7
11 32 Daniel Fazzone 11 0 MMAX 8 07:01.41 00:09.03 45.34mph 51.21s, Lap 8
12 45 Adam Glear 27 +15 MMAX 8 07:02.70 00:10.32 45.20mph 50.74s, Lap 8
13 48 Josh Cornwell 19 +6 MMAX 8 07:04.41 00:12.03 45.02mph 51.17s, Lap 8
14 69 Piers Hickin 26 +12 MMAX 8 07:07.54 00:15.16 44.69mph 51.65s, Lap 8
15 49 Martin Poole 16 +1 MMAX 8 07:07.61 00:15.23 44.68mph 51.34s, Lap 8
16 33 Max Cartoux 8 -8 MMAX 8 07:07.96 00:15.58 44.64mph 51.60s, Lap 6
17 55 Colin Noble 18 +1 MMAX 8 07:08.63 00:16.26 44.57mph 51.87s, Lap 8
18 92 Andrew Finn 15 -3 MMAX 8 07:09.00 00:16.62 44.54mph 51.64s, Lap 4
19 23 James Cossins 10 -9 MMAX 8 07:09.36 00:16.98 44.50mph 51.92s, Lap 4
20 36 Shaun Arnold 12 -8 MMAX 8 07:10.32 00:17.94 44.40mph 51.31s, Lap 8
21 76 Ben Mills 14 -7 MMAX 8 07:10.66 00:18.28 44.36mph 51.11s, Lap 7
22 39 Brett Smith 29 +7 MMAX 8 07:11.39 00:19.01 44.29mph 51.44s, Lap 7
23 83 Jack Bartholomew 24 +1 MMAX 8 07:15.88 00:23.50 43.83mph 52.07s, Lap 8
24 44 Adam Wilson 23 -1 MMAX 8 07:16.02 00:23.65 43.82mph 52.01s, Lap 6
25 82 Alex Taylor 13 -12 MMAX 8 07:16.46 00:24.09 43.77mph 51.71s, Lap 5
26 72 James Lingard 20 -6 MMAX 8 07:16.75 00:24.37 43.75mph 52.04s, Lap 8
27 67 Tom Kinsley 30 +3 MMAX 8 07:19.68 00:27.30 43.45mph 52.69s, Lap 6
28 37 Terry Chadwick 28 0 MMAX 8 07:20.18 00:27.81 43.40mph 51.61s, Lap 8
29 88 Nick Stott 22 -7 MMAX 8 07:25.71 00:33.33 42.87mph 52.25s, Lap 8
30 25 Jay Goodwin 25 -5 MMAX 6 05:16.44 -- 45.28mph 51.01s, Lap 5
DNS 87 Frankie Kemp 31 0 MMAX 0 00:03.22 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk