UK Karting Race Results & Reports
Llandow KC Club Championship - Round 4

Llandow KC Club Championship - Round 4

23rd May 2010 - Llandow

Hosted by Llandow Kart Club

CADETS - Pre Final
Race Summary
Race Winner: Fastest Lap:
THOMAS HARVEY (Started 1st) THOMAS HARVEY (47.31s, Lap 1)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 C THOMAS HARVEY 1 0 COMER 10 08:25.26 48.59mph 50.67s, Lap 3
2 69 HARRY WILLIAMS 6 +4 COMER 10 08:25.43 00:00.16 48.58mph 50.58s, Lap 2
3 28 JORDAN GILBERTSON 3 0 COMER 10 08:25.88 00:00.62 48.53mph 50.61s, Lap 2
4 8 CONNOR JUPP 2 -2 COMER 10 08:27.97 00:02.70 48.33mph 50.76s, Lap 3
5 26 HARRISON THOMAS 8 +3 COMER 10 08:28.33 00:03.06 48.30mph 50.74s, Lap 2
6 65 ENAAN AHMED 5 -1 COMER 10 08:28.51 00:03.25 48.28mph 50.81s, Lap 2
7 34 RYAN ANDERTON 4 -3 COMER 10 08:30.11 00:04.85 48.13mph 50.84s, Lap 3
8 CC ROBBIE GALLIER 22 +14 HONDA CAD 10 08:38.76 00:13.50 47.33mph 51.52s, Lap 3
9 32 HARRY ANDREW 11 +2 COMER 10 08:38.91 00:13.65 47.31mph 51.75s, Lap 2
10 12 KYLE PETRICCA 10 0 HONDA CAD 10 08:41.05 00:15.79 47.12mph 51.72s, Lap 2
11 18 ARI WHITE 9 -2 HONDA CAD 10 08:41.37 00:16.11 47.09mph 51.84s, Lap 3
12 31 FLETCHER TRUEMAN 7 -5 HONDA CAD 10 08:41.77 00:16.51 47.05mph 52.06s, Lap 2
13 72 ADAM WORLEY 12 -1 COMER 10 08:41.90 00:16.63 47.04mph 51.62s, Lap 3
14 77N SCOTT MORRIS 17 +3 COMER 10 08:42.11 00:16.84 47.02mph 51.54s, Lap 3
15 59 YUKINORI ISHII 15 0 HONDA CAD 10 08:45.00 00:19.74 46.76mph 52.35s, Lap 3
16 20 LOUIS GRIFFITH-WALKER 13 -3 COMER 10 08:45.17 00:19.90 46.75mph 52.00s, Lap 3
17 25 LEWIS GRIFFITHS 14 -3 COMER 10 08:48.06 00:22.80 46.49mph 51.77s, Lap 3
18 23 CHARLIE ANDREWS 16 -2 COMER 10 08:49.51 00:24.25 46.37mph 52.43s, Lap 3
19 21 DANIEL THOMAS 18 -1 HONDA CAD 10 08:50.52 00:25.25 46.28mph 52.96s, Lap 10
20 56N HUGO HOLMES 19 -1 HONDA CAD 10 08:50.80 00:25.53 46.25mph 52.68s, Lap 3
21 22 YOUSUF ASHRAF 20 -1 HONDA CAD 10 08:53.03 00:27.77 46.06mph 52.68s, Lap 3
22 44N ROSS THOMAS 23 +1 HONDA CAD 10 08:57.26 00:32.00 45.70mph 53.02s, Lap 6
23 47N KIERAN HANCOCK 25 +2 HONDA CAD 10 09:00.81 00:35.55 45.40mph 53.50s, Lap 5
24 19N LUCAS WYNNE 27 +3 COMER 10 09:01.55 00:36.28 45.34mph 52.82s, Lap 4
25 78 JASON GAVAGAN 28 +3 COMER 10 09:02.64 00:37.37 45.25mph 52.94s, Lap 9
26 33 MICHAEL HORROCKS 24 -2 COMER 10 09:03.79 00:38.52 45.15mph 52.85s, Lap 10
27 81N MICHAEL PARTON 29 +2 HONDA CAD 10 09:09.94 00:44.68 44.64mph 53.89s, Lap 8
28 99 TODD KENNEDY 26 -2 COMER 10 09:10.24 00:44.98 44.62mph 53.27s, Lap 9
29 66N JOSEPH PHILLIPS 30 +1 HONDA CAD 10 09:11.13 00:45.87 44.55mph 53.91s, Lap 4
30 88 HARRY KENNEDY 21 -9 COMER 0 00:02.07 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk