UK Karting Race Results & Reports
Formula Kart Stars - Round 5

Formula Kart Stars - Round 5

3rd July 2010 - Glan y Gors

Hosted by Formula Kart Stars

FKS Minimax - A Final - Race 12
Race Summary
Race Winner: Fastest Lap:
Adam Glear (Started 1st) George Russell (44.84s, Lap 15)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 37 Adam Glear 1 0 MMAX 21 15:49.95 54.28mph 44.89s, Lap 15
2 63 George Russell 2 0 MMAX 21 15:50.15 00:00.20 54.26mph 44.84s, Lap 15
3 25 Jay Goodwin 4 +1 MMAX 21 15:53.51 00:03.56 54.07mph 45.00s, Lap 15
4 21 Brett Ward 3 -1 MMAX 21 15:53.59 00:03.64 54.07mph 45.02s, Lap 12
5 19 Bobby Thompson 6 +1 MMAX 21 15:53.88 00:03.93 54.05mph 44.99s, Lap 12
6 66 Sam Marsh 8 +2 MMAX 21 15:54.48 00:04.53 54.02mph 45.02s, Lap 6
7 9 Ryan Norris 21 +14 MMAX 21 16:00.88 00:10.93 53.66mph 45.05s, Lap 10
8 4 Zubair Hoque 7 -1 MMAX 21 16:01.44 00:11.49 53.63mph 45.32s, Lap 14
9 77 Josh White 11 +2 MMAX 21 16:01.72 00:11.77 53.61mph 45.28s, Lap 11
10 26 Lemuel Pay 15 +5 MMAX 21 16:04.10 00:14.15 53.48mph 45.15s, Lap 10
11 12 George Li Wright 14 +3 MMAX 21 16:04.19 00:14.24 53.47mph 45.21s, Lap 10
12 33 Jack Bartholomew 13 +1 MMAX 21 16:04.35 00:14.40 53.46mph 45.26s, Lap 15
13 82 Connor Mills 12 -1 MMAX 21 16:04.63 00:14.68 53.45mph 45.29s, Lap 18
14 27 Ethan Patterson 23 +9 MMAX 21 16:05.09 00:15.14 53.42mph 45.23s, Lap 13
15 28 James Beumee 20 +5 MMAX 21 16:09.76 00:19.81 53.17mph 45.56s, Lap 10
16 11 Oliver Myers 9 -7 MMAX 21 16:10.08 00:20.13 53.15mph 45.39s, Lap 18
17 35 Jack Mitchell 10 -7 MMAX 21 16:11.31 00:21.36 53.08mph 45.26s, Lap 9
18 18 Samuel Oram Jones 17 -1 MMAX 21 16:11.78 00:21.83 53.06mph 45.27s, Lap 21
19 17 Seth James 5 -14 MMAX 21 16:12.16 00:22.21 53.04mph 45.34s, Lap 14
20 91 Jed Jeffreys 25 +5 MMAX 21 16:15.04 00:25.09 52.88mph 45.52s, Lap 4
21 16 Nikita Sidorov 19 -2 MMAX 21 16:15.68 00:25.73 52.84mph 45.42s, Lap 10
22 43 Callum McKechnie 24 +2 MMAX 21 16:16.26 00:26.31 52.81mph 45.57s, Lap 9
23 22 Andrew Finn 18 -5 MMAX 21 16:16.51 00:26.56 52.80mph 45.60s, Lap 9
24 23 Jordan Hollands 22 -2 MMAX 21 16:16.88 00:26.93 52.78mph 45.67s, Lap 9
25 48 Josh Cornwell 16 -9 MMAX 21 16:22.21 00:32.26 52.49mph 45.57s, Lap 7
26 52 Jai Nijjar 26 0 MMAX 21 16:26.57 00:36.62 52.26mph 45.99s, Lap 7
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk