UK Karting Race Results & Reports
Karting North East Result

Karting North East Result

4th July 2010 - Warden Law

Hosted by Karting North East

PROKART - Heat 3
Race Summary
Race Winner: Fastest Lap:
E- Grant Murray (Started 1st) E- Michael Kew (59.43s, Lap 9)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 1 E- Grant Murray 1 0 PROKART 12 15:36.61 34.32mph 59.52s, Lap 7
2 21 E- Michael Kew 7 +5 PROKART 12 15:36.67 00:00.06 34.31mph 59.43s, Lap 9
3 72 E- Chris Miller 2 -1 PROKART 12 15:36.92 00:00.30 34.30mph 59.57s, Lap 7
4 2 E- Lee Metcalf 3 -1 PROKART 12 15:37.96 00:01.35 34.27mph 59.72s, Lap 8
5 17 E- Scott Abercrombie 10 +5 PROKART 12 15:39.83 00:03.21 34.20mph 59.67s, Lap 11
6 49 Jeff Cooper 8 +2 PROKART 12 15:40.54 00:03.93 34.17mph 59.72s, Lap 7
7 4 E - Adam Saunders 6 -1 PROKART 12 15:45.42 00:08.81 34mph 60.02s, Lap 9
8 23 Ben Fallon 11 +3 PROKART 12 15:45.67 00:09.05 33.99mph 59.92s, Lap 10
9 69 Mark Forster 9 0 PROKART 12 15:46.96 00:10.34 33.94mph 59.84s, Lap 8
10 80 E- David Brewis 4 -6 PROKART 12 15:47.43 00:10.81 33.92mph 59.99s, Lap 8
11 31 E -Adam Harrison 5 -6 PROKART 12 15:47.63 00:11.01 33.92mph 59.69s, Lap 9
12 41 E- David Harrison 20 +8 PROKART 12 15:52.09 00:15.48 33.76mph 60.14s, Lap 10
13 20 Steven Thompson 17 +4 PROKART 12 15:56.49 00:19.88 33.60mph 60.47s, Lap 10
14 97 Gary Rutherford 18 +4 PROKART 12 15:56.90 00:20.28 33.59mph 60.91s, Lap 9
15 66 Michael Gallagher 15 0 PROKART 12 15:57.02 00:20.40 33.58mph 60.78s, Lap 8
16 555 Shaun Burnside 19 +3 PROKART 12 15:57.82 00:21.20 33.56mph 60.76s, Lap 8
17 112 Stacey Metcalf 22 +5 PROKART 12 15:58.11 00:21.49 33.55mph 60.88s, Lap 8
18 22 E- Chris Bancroft 27 +9 PROKART 12 15:58.23 00:21.62 33.54mph 60.47s, Lap 11
19 50 Stewart Lea 23 +4 PROKART 12 15:58.65 00:22.03 33.53mph 60.53s, Lap 11
20 119 James Dennis 16 -4 PROKART 12 16:00.08 00:23.47 33.48mph 60.02s, Lap 8
21 2 E- Trevor George 21 0 PROKART 12 16:02.02 00:25.41 33.41mph 60.87s, Lap 12
22 58 Joel Clayton 29 +7 PROKART 12 16:03.39 00:26.78 33.36mph 61.08s, Lap 11
23 30 David McInnes 28 +5 PROKART 12 16:06.02 00:29.41 33.27mph 61.26s, Lap 11
24 8 Colin Dixon 25 +1 PROKART 12 16:06.48 00:29.87 33.26mph 61.21s, Lap 12
25 5 Ben Harrison 14 -11 PROKART 12 16:07.37 00:30.76 33.22mph 60.67s, Lap 9
26 3A Richard Waterson 13 -13 PROKART 12 16:08.64 00:32.03 33.18mph 60.60s, Lap 7
27 52 Paul Roberts 26 -1 PROKART 12 16:12.76 00:36.15 33.04mph 61.33s, Lap 9
28 57 Dan Clayton 31 +3 PROKART 12 16:15.30 00:38.68 32.95mph 61.42s, Lap 6
29 742 Gerald Pickford 32 +3 PROKART 12 16:31.53 00:54.91 32.42mph 63.37s, Lap 7
DNF 32 John Hodgson 30 -4 PROKART 9 13:19.62 -- 30.15mph 62.89s, Lap 5
DNF 28 Ross Murray 12 -22 PROKART 10 13:48.60 -- 32.32mph 60.40s, Lap 6
DNF 23 Aaron Dennis 24 -10 PROKART 0 03:35.29 -- -- 0s, Lap 0
DNS 98 Steve Martin 34 0 PROKART 0 08:03.47 -- -- 0s, Lap 0
DNS 7 Daniel Chalk 33 0 PROKART 0 08:06.47 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk