UK Karting Race Results & Reports
Hoddesdon Kart Club Club Championship - Round 8

Hoddesdon Kart Club Club Championship - Round 8

5th September 2010 - Rye House

Sponsored by Supersport Timing Systems

Hosted by Hoddesdon Kart Club

Honda Cadet - A Final - Race 24
Race Summary
Race Winner: Fastest Lap:
Aaron Drury (Started 1st) Karl Puranik (36.04s, Lap 8)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 6 Aaron Drury 1 0 HONDA 18 24:52.37 24.23mph 42.02s, Lap 18
2 16 Sam Power 4 +2 HONDA 18 24:55.15 00:02.78 24.18mph 42.02s, Lap 17
3 27 Rory Smith 3 0 HONDA 18 24:55.27 00:02.90 24.18mph 42.09s, Lap 17
4 53 Jordan Brown-Nutley 2 -2 HONDA 18 24:55.36 00:02.99 24.18mph 42.00s, Lap 17
5 66 William Woods 7 +2 HONDA 18 24:59.21 00:06.84 24.12mph 42.38s, Lap 13
6 98 Harrison Huggan 6 0 HONDA 18 24:59.55 00:07.18 24.11mph 42.40s, Lap 6
7 81 Dylan Frost 10 +3 HONDA 18 24:59.84 00:07.47 24.11mph 42.56s, Lap 11
8 54 Uzair Master 5 -3 HONDA 18 24:59.92 00:07.54 24.11mph 42.22s, Lap 16
9 79 Max Wieteska 14 +5 HONDA 18 25:00.14 00:07.77 24.10mph 42.42s, Lap 15
10 51 Ben Scott 21 +11 HONDA 18 25:01.62 00:09.25 24.08mph 42.32s, Lap 17
11 95 Ethan Andrews 9 -2 HONDA 18 25:01.66 00:09.29 24.08mph 42.27s, Lap 18
12 22 Rory Hudson 16 +4 HONDA 18 25:02.15 00:09.78 24.07mph 42.34s, Lap 17
13 71 William Tregurtha 13 0 HONDA 18 25:02.43 00:10.06 24.07mph 42.31s, Lap 18
14 17 Matthew Hopcraft 17 +3 HONDA 18 25:07.51 00:15.14 23.99mph 43.01s, Lap 17
15 33 Thomas Row 8 -7 HONDA 18 25:07.85 00:15.48 23.98mph 43.18s, Lap 17
16 56 Richard Crisp 15 -1 HONDA 18 25:08.17 00:15.80 23.97mph 42.39s, Lap 17
17 99 James Beckwith 18 +1 HONDA 18 25:15.06 00:22.69 23.87mph 43.73s, Lap 18
18 90 Ryan Gillespie 19 +1 HONDA 18 25:15.25 00:22.88 23.86mph 43.80s, Lap 15
19 46 Karl Puranik 22 +3 HONDA 18 25:15.64 00:23.27 23.86mph 43.75s, Lap 14
20 50 Geri Nicosia 23 +3 HONDA 18 25:18.12 00:25.75 23.82mph 43.69s, Lap 18
21 23 Stefanos Charalambous 11 -10 HONDA 18 25:22.46 00:30.09 23.75mph 42.80s, Lap 18
22 78 Kieran Welsh 25 +3 HONDA 18 25:29.90 00:37.53 23.63mph 44.68s, Lap 17
23 32 Ronan Graves 24 +1 HONDA 17 25:16.95 -- 22.51mph 43.51s, Lap 15
24 26 Joe Renton 26 +2 HONDA 15 25:01.39 -- 20.07mph 45.02s, Lap 8
25 58 Matthew Hayden 12 -13 HONDA 6 04:43.08 -- 42.58mph 42.75s, Lap 6
26 77 Bradley Shears 20 -6 HONDA 0 00:01.38 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk