UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 4

Hunts KRC Club Championship - Round 4

10th April 2011 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

Jnr TKM - Heat 2 - Race 14
Race Summary
Race Winner: Fastest Lap:
Danny Keirle (Started 13th) Matthew Davies (43.01s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 5 Danny Keirle 13 +12 JTKM 10 07:16.35 50.64mph 43.03s, Lap 8
2 50 Arran Mills 1 -1 JTKM 10 07:16.38 00:00.03 50.64mph 43.27s, Lap 3
3 10 Matthew Davies 12 +9 JTKM 10 07:17.34 00:00.99 50.52mph 43.01s, Lap 7
4 23 Chris Horn 5 +1 JTKM 10 07:21.60 00:05.24 50.04mph 43.49s, Lap 6
5 45 Jamie Tyler 14 +9 JTKM 10 07:21.90 00:05.55 50mph 43.47s, Lap 7
6 21 Oliver Raine 2 -4 JTKM 10 07:22.10 00:05.75 49.98mph 43.39s, Lap 6
7 18 Jack Hughes 17 +10 JTKM 10 07:22.62 00:06.26 49.92mph 43.43s, Lap 8
8 6 Daniel Burton 24 +16 JTKM 10 07:23.53 00:07.18 49.82mph 43.14s, Lap 7
9 98 Shea Pearce 16 +7 JTKM 10 07:23.63 00:07.28 49.81mph 43.40s, Lap 4
10 20 Ryan Stronach 25 +15 JTKM 10 07:24.58 00:08.22 49.70mph 43.14s, Lap 7
11 40 Thomas Storrar 6 -5 JTKM 10 07:25.01 00:08.66 49.65mph 43.44s, Lap 8
12 81 Hannah Pym 20 +8 JTKM 10 07:25.10 00:08.74 49.64mph 43.15s, Lap 7
13 42 Oliver Graham 7 -6 JTKM 10 07:25.94 00:09.58 49.55mph 43.77s, Lap 7
14 88 Ryan Gray 27 +13 JTKM 10 07:26.05 00:09.70 49.54mph 43.23s, Lap 7
15 37 Jack Macaulay 3 -12 JTKM 10 07:26.10 00:09.75 49.53mph 43.66s, Lap 5
16 53 Owain Rosser 19 +3 JTKM 10 07:26.96 00:10.60 49.44mph 43.46s, Lap 5
17 41 Douglas Hayford 23 +6 JTKM 10 07:27.78 00:11.43 49.35mph 43.40s, Lap 7
18 73 Mason Bates 8 -10 JTKM 10 07:28.93 00:12.58 49.22mph 43.58s, Lap 7
19 95 Andrew Rush 18 -1 JTKM 10 07:29.22 00:12.86 49.19mph 43.74s, Lap 5
20 84 Adam Strong 28 +8 JTKM 10 07:29.82 00:13.47 49.12mph 43.73s, Lap 7
21 22 Michael Green 21 0 JTKM 10 07:31.77 00:15.41 48.91mph 43.97s, Lap 4
22 30 Luca Proietti 4 -18 JTKM 10 07:32.02 00:15.66 48.88mph 43.94s, Lap 10
23 97 Rupert Vickers 26 +3 JTKM 10 07:36.05 00:19.70 48.45mph 44.51s, Lap 4
24 19 Ryan Owers 29 +5 JTKM 10 07:39.94 00:23.59 48.04mph 44.72s, Lap 6
25 65 Dino Lee 11 -14 JTKM 9 07:41.14 -- 43.13mph 43.71s, Lap 3
26 87 Alex Hodgson 9 -17 JTKM 9 07:59.52 -- 41.47mph 44.38s, Lap 9
27 99 Cassie Clarke 15 -12 JTKM 2 01:36.94 -- 45.59mph 45.05s, Lap 2
28 28 Bradley Peck 22 -6 JTKM 1 00:49.38 -- 44.74mph 49.39s, Lap 1
DSQ 66 Matthew Hayes 10 0 JTKM 10 07:23.66 00:07.30 49.81mph 43.40s, Lap 5
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk