UK Karting Race Results & Reports
Dragon KC Club Championship - Round 3

Dragon KC Club Championship - Round 3

3rd April 2011 - Glan y Gors

Sponsored by Dragon Kart Club

Hosted by Dragon Kart Club

CADET W60 - A-C
Race Summary
Race Winner: Fastest Lap:
RYAN ANDERTON (Started 6th) ENAAM AHMED (49.88s, Lap 5)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 15 RYAN ANDERTON 6 +5 W60 8 06:47.30 48.22mph 50.15s, Lap 4
2 83 KYLE HORNBY 5 +3 W60 8 06:47.50 00:00.19 48.20mph 50.05s, Lap 5
3 30 JONATHON JONES 1 -2 W60 8 06:49.76 00:02.45 47.93mph 50.29s, Lap 5
4 54 ADAM SMALLEY 8 +4 W60 8 06:51.43 00:04.12 47.74mph 50.43s, Lap 4
5 65 ENAAM AHMED 2 -3 W60 8 06:52.25 00:04.95 47.64mph 49.88s, Lap 5
6 S14 JAMES MANNING 27 +21 W60 8 06:53.32 00:06.01 47.52mph 50.29s, Lap 8
7 87 JACK LEESE 11 +4 W60 8 06:53.48 00:06.18 47.50mph 50.46s, Lap 4
8 41 DANIEL MCAULEY 21 +13 W60 8 06:54.00 00:06.69 47.44mph 50.60s, Lap 8
9 37 JAMES CLARKE 15 +6 W60 8 06:55.79 00:08.48 47.24mph 50.66s, Lap 3
10 18 ALFIE BROWN 14 +4 W60 8 06:58.71 00:11.41 46.91mph 50.35s, Lap 4
11 31 CAMERON ROBERTS 7 -4 W60 8 06:58.71 00:11.41 46.91mph 50.17s, Lap 6
12 53 CAMERON SHARPE 13 +1 W60 8 06:59.46 00:12.16 46.83mph 50.32s, Lap 5
13 17 LUKE BARKER 10 -3 W60 8 07:00.97 00:13.67 46.66mph 50.39s, Lap 6
14 71 JACK HARWOOD 9 -5 W60 8 07:06.38 00:19.07 46.07mph 50.24s, Lap 5
15 81 ZAK FULK 4 -11 W60 8 07:06.98 00:19.67 46mph 50.25s, Lap 5
16 25 HARRISON WEDGBURY 17 +1 W60 8 07:14.66 00:27.35 45.19mph 53.27s, Lap 4
17 21 CAMERON CARMICHAEL 19 +2 W60 8 07:15.08 00:27.77 45.14mph 52.46s, Lap 4
18 88 MARCUS WILLIAMS 23 +5 W60 8 07:16.38 00:29.08 45.01mph 51.92s, Lap 5
19 56 MAX JACKSON 28 +9 W60 8 07:16.57 00:29.27 44.99mph 51.85s, Lap 5
20 26 MAX FITTON 16 -4 W60 8 07:16.75 00:29.45 44.97mph 49.99s, Lap 5
21 24 CHARLIE BARLOW 3 -18 W60 8 07:19.08 00:31.77 44.73mph 49.94s, Lap 5
22 72 FINN HALL 20 -2 W60 8 07:27.64 00:40.34 43.88mph 53.57s, Lap 8
23 23 TOM WOOD 12 -11 W60 8 07:29.10 00:41.79 43.74mph 51.41s, Lap 7
24 19 LUCAS WYNNE 22 -2 W60 8 07:29.12 00:41.82 43.73mph 53.04s, Lap 4
25 59 JODIE HANDFORD 18 -7 W60 8 07:29.58 00:42.27 43.69mph 52.69s, Lap 7
26 16 LEWIS BROWN 24 -2 W60 8 07:30.11 00:42.80 43.64mph 52.41s, Lap 7
27 68 NATHAN SPENCER 30 +3 W60 7 07:15.17 -- 39.49mph 52.12s, Lap 3
DNF 76 SAMUEL GERRARD 26 -3 W60 3 02:49.26 -- 43.51mph 54.17s, Lap 2
DNF 45 THOMAS JENKINS 25 -4 W60 5 04:32.53 -- 45.04mph 52.45s, Lap 4
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk