UK Karting Race Results & Reports
Formula Kart Stars - Round 4

Formula Kart Stars - Round 4

22nd May 2011 - Three Sisters

Hosted by Formula Kart Stars

FKS Minimax - Qual 1
Race Summary
Race Winner: Fastest Lap:
Harry Campey (Started 16th) Harry Campey (41.82s, Lap 13)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 39 Harry Campey 16 +15 MMAX 13 10:12.47 47.38mph 41.82s, Lap 13
2 35 Jack Mitchell 27 +25 MMAX 13 10:09.59 -- 47.60mph 41.83s, Lap 12
3 C Ben Hingeley 25 +22 MMAX 13 10:09.52 -- 47.60mph 41.83s, Lap 11
4 15 Jack Bartholomew 5 +1 MMAX 14 10:13.89 10:13.89 50.90mph 41.93s, Lap 13
5 55 Rob Hodkinson 22 +17 MMAX 13 10:12.75 -- 47.35mph 41.97s, Lap 13
6 96 Robbie Lightfoot 23 +17 MMAX 12 09:27.60 -- 47.19mph 41.99s, Lap 11
7 25 Jack Lang 4 -3 MMAX 13 10:09.80 -- 47.58mph 42.05s, Lap 11
8 82 Connor Mills 24 +16 MMAX 13 10:11.49 -- 47.45mph 42.06s, Lap 7
9 23 Jordan Hollands 21 +12 MMAX 12 10:14.38 -- 43.59mph 42.06s, Lap 12
10 9 Josh White 18 +8 MMAX 12 10:11.89 -- 43.77mph 42.07s, Lap 12
11 11 Brett Ward 13 +2 MMAX 13 10:13.47 -- 47.30mph 42.07s, Lap 13
12 77 Dave Wooder 8 -4 MMAX 13 10:08.88 -- 47.65mph 42.17s, Lap 12
13 12 Seth James 14 +1 MMAX 13 10:13.34 -- 47.31mph 42.17s, Lap 13
14 37 Terry Chadwick 2 -12 MMAX 14 10:25.54 10:25.54 49.95mph 42.24s, Lap 14
15 13 Samuel Oram Jones 10 -5 MMAX 13 10:11.26 -- 47.47mph 42.32s, Lap 11
16 52 Matthew Lewis 12 -4 MMAX 13 10:07.43 -- 47.77mph 42.39s, Lap 13
17 21 Callum James 6 -11 MMAX 14 10:24.73 10:24.73 50.02mph 42.39s, Lap 12
18 69 James Williams 3 -15 MMAX 14 10:25.90 10:25.90 49.92mph 42.39s, Lap 14
19 44 Nick Stott 9 -10 MMAX 13 10:07.54 -- 47.76mph 42.41s, Lap 11
20 48 Josh Cornwell 15 -5 MMAX 8 06:38.26 -- 44.83mph 42.40s, Lap 6
21 66 Harry Williams 19 -2 MMAX 13 10:08.11 -- 47.71mph 42.41s, Lap 13
22 34 Matthew Arnold 26 +4 MMAX 13 10:10.36 -- 47.54mph 42.42s, Lap 7
23 16 Jacob Ryder 20 -3 MMAX 11 10:10.12 -- 40.24mph 42.49s, Lap 8
24 19 Morgan Rose 11 -13 MMAX 13 10:11.70 -- 47.43mph 42.54s, Lap 13
25 41 Aaron Thompson 17 -8 MMAX 13 10:31.60 -- 45.94mph 42.65s, Lap 12
26 33 Chloe Scott 7 -19 MMAX 13 10:10.20 -- 47.55mph 42.93s, Lap 9
27 38 Lewis Kent 1 -26 MMAX 14 10:28.10 10:28.10 49.75mph 43.82s, Lap 14
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk