UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 6

Hunts KRC Club Championship - Round 6

10th July 2011 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

Jnr TKM - Heat 2 - Race 12
Race Summary
Race Winner: Fastest Lap:
Daniel Burton (Started 7th) Daniel Burton (43.10s, Lap 3)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 6 Daniel Burton 7 +6 JTKM 10 07:15.76 50.71mph 43.10s, Lap 3
2 44 Stephen Letts 4 +2 JTKM 10 07:15.98 00:00.21 50.68mph 43.20s, Lap 7
3 93 Alex Forward 3 0 JTKM 10 07:17.90 00:02.14 50.46mph 43.37s, Lap 3
4 86 Aidan Charity 2 -2 JTKM 10 07:19.05 00:03.29 50.33mph 43.49s, Lap 4
5 28 Bradley Peck 8 +3 JTKM 10 07:20.38 00:04.62 50.18mph 43.62s, Lap 3
6 23 Chris Horn 13 +7 JTKM 10 07:20.45 00:04.69 50.17mph 43.39s, Lap 9
7 60 Liam Murray 12 +5 JTKM 10 07:20.57 00:04.81 50.15mph 43.32s, Lap 7
8 26 Isobel Storrar 5 -3 JTKM 10 07:20.84 00:05.08 50.12mph 43.40s, Lap 4
9 98 Shea Pearce 1 -8 JTKM 10 07:21.19 00:05.43 50.08mph 43.33s, Lap 4
10 37 Jack Macaulay 11 +1 JTKM 10 07:22.36 00:06.60 49.95mph 43.56s, Lap 7
11 C Keaton Ford 6 -5 JTKM 10 07:25.67 00:09.91 49.58mph 43.74s, Lap 5
12 84 Adam Strong 17 +5 JTKM 10 07:26.46 00:10.70 49.49mph 43.62s, Lap 9
13 39 Scott Jeffs 9 -4 JTKM 10 07:26.65 00:10.89 49.47mph 43.83s, Lap 5
14 42 Oliver Graham 10 -4 JTKM 10 07:26.70 00:10.94 49.47mph 43.71s, Lap 9
15 94 Brendan Speight 15 0 JTKM 10 07:27.12 00:11.36 49.42mph 43.73s, Lap 6
16 95 Andrew Rush 20 +4 JTKM 10 07:27.36 00:11.60 49.39mph 43.46s, Lap 5
17 73 Mason Bates 24 +7 JTKM 10 07:27.46 00:11.70 49.38mph 43.56s, Lap 6
18 45 Jamie Tyler 28 +10 JTKM 10 07:27.49 00:11.73 49.38mph 43.69s, Lap 7
19 53 Owain Rosser 19 0 JTKM 10 07:27.60 00:11.84 49.37mph 43.56s, Lap 5
20 63 Ross Chell 16 -4 JTKM 10 07:28.64 00:12.88 49.25mph 43.91s, Lap 9
21 65 Dino Lee 18 -3 JTKM 10 07:29.01 00:13.25 49.21mph 43.95s, Lap 9
22 81 Jack Monkhouse 25 +3 JTKM 10 07:29.03 00:13.27 49.21mph 43.87s, Lap 9
23 36 Liam Wilson 22 -1 JTKM 10 07:29.55 00:13.79 49.15mph 43.96s, Lap 9
24 32 Scott Fowler 23 -1 JTKM 10 07:29.81 00:14.05 49.12mph 43.53s, Lap 6
25 99 Cassie Clarke 30 +5 JTKM 10 07:34.88 00:19.12 48.58mph 43.94s, Lap 7
26 91 Sebastian Jones 27 +1 JTKM 10 07:35.02 00:19.26 48.56mph 44.47s, Lap 5
27 19 Ryan Owers 26 -1 JTKM 10 07:40.35 00:24.59 48mph 44.96s, Lap 7
28 29 Connor Smith 29 +1 JTKM 10 07:40.59 00:24.83 47.97mph 44.86s, Lap 7
29 97 Rupert Vickers 21 -8 JTKM 10 07:47.92 00:32.16 47.22mph 45.72s, Lap 3
30 33 Patrycja Zabawska 14 -16 JTKM 9 07:17.42 -- 45.46mph 43.68s, Lap 5
DNS 88 Ryan Gray 31 0 JTKM 0 00:01.03 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk