UK Karting Race Results & Reports
Super 1 - Rotax - Round 6

Super 1 - Rotax - Round 6

17th September 2011 - PF International

Sponsored by Ginetta

Hosted by S1 National Kart Champs

ROTAX MINI MAX - Final 2 - Race 22
Race Summary
Race Winner: Fastest Lap:
Ross Gunn (Started 1st) Luke Knott (47.51s, Lap 17)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 32 Ross Gunn 1 0 MINI MAX 20 16:09.14 49.29mph 47.57s, Lap 16
2 82 Connor Mills 2 0 MINI MAX 20 16:11.63 00:02.48 49.16mph 47.78s, Lap 16
3 13 Josh White 4 +1 MINI MAX 20 16:11.77 00:02.63 49.15mph 47.84s, Lap 16
4 35 Jack Mitchell 8 +4 MINI MAX 20 16:11.87 00:02.73 49.15mph 47.89s, Lap 8
5 23 Lemuel Pay 3 -2 MINI MAX 20 16:12.04 00:02.90 49.14mph 47.79s, Lap 11
6 C Ben Hingeley 13 +7 MINI MAX 20 16:12.36 00:03.21 49.12mph 47.77s, Lap 13
7 29 Philip Rawson 5 -2 MINI MAX 20 16:12.60 00:03.46 49.11mph 47.67s, Lap 16
8 44 Luke Knott 10 +2 MINI MAX 20 16:12.66 00:03.52 49.11mph 47.51s, Lap 17
9 34 Matthew Arnold 12 +3 MINI MAX 20 16:12.84 00:03.70 49.10mph 47.85s, Lap 14
10 60 Zhou Guan Yu 7 -3 MINI MAX 20 16:13.04 00:03.89 49.09mph 47.90s, Lap 19
11 71 Dave Wooder 14 +3 MINI MAX 20 16:19.04 00:09.90 48.79mph 47.82s, Lap 13
12 0 Harry Campey 20 +8 MINI MAX 20 16:19.62 00:10.47 48.76mph 47.85s, Lap 14
13 59 Connor O'Brien (R) 23 +10 MINI MAX 20 16:21.16 00:12.01 48.68mph 48.08s, Lap 8
14 24 Josh Price (R) 16 +2 MINI MAX 20 16:23.13 00:13.99 48.58mph 48.02s, Lap 14
15 42 Andrew Finn 29 +14 MINI MAX 20 16:23.70 00:14.56 48.56mph 47.82s, Lap 15
16 57 Greg McKenzie (R) 15 -1 MINI MAX 20 16:24.05 00:14.91 48.54mph 47.88s, Lap 13
17 64 Ryan Young (R) 19 +2 MINI MAX 20 16:24.13 00:14.98 48.54mph 48.10s, Lap 16
18 22 Jai Nijjar (R) 11 -7 MINI MAX 20 16:24.43 00:15.29 48.52mph 47.78s, Lap 13
19 18 Samuel Oram-Jones 9 -10 MINI MAX 20 16:27.02 00:17.87 48.39mph 47.84s, Lap 14
20 25 Jack Lang 17 -3 MINI MAX 20 16:27.08 00:17.94 48.39mph 47.91s, Lap 10
21 97 Peter Sharrocks (R) 24 +3 MINI MAX 20 16:27.37 00:18.23 48.38mph 48.05s, Lap 11
22 66 James Biggs (R) 22 0 MINI MAX 20 16:27.53 00:18.39 48.37mph 48.38s, Lap 11
23 36 Keith Donegan 27 +4 MINI MAX 20 16:27.79 00:18.65 48.36mph 48.29s, Lap 11
24 17 Yue Yang Sun 25 +1 MINI MAX 20 16:27.93 00:18.78 48.35mph 48.38s, Lap 15
25 21 Connor Hall (R) 26 +1 MINI MAX 20 16:28.70 00:19.56 48.31mph 48.00s, Lap 15
26 19 Myles Potter (R) 18 -8 MINI MAX 20 16:28.72 00:19.57 48.31mph 48.68s, Lap 10
27 55 Max Stilp (R) 21 -6 MINI MAX 20 16:29.63 00:20.49 48.27mph 48.69s, Lap 9
28 31 Senan O'Kane 28 0 MINI MAX 20 16:42.57 00:33.42 47.64mph 49.27s, Lap 17
DSQ 20 Dan Fazzone 30 0 MINI MAX 20 16:24.20 00:15.06 48.53mph 47.80s, Lap 14
DSQ 2 Harry Webb 6 0 MINI MAX 20 16:20.90 00:11.75 48.69mph 47.86s, Lap 13
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk