UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 9

Whilton Mill KC Club Championship - Round 9

25th September 2011 - Whilton Mill

Sponsored by WMKC

Hosted by Whilton Mill Kart Club

Cadet Libre - Heat 1 - Race 1
Race Summary
Race Winner: Fastest Lap:
Jake Blackledge (Started 6th) Aiden Rudge (53.20s, Lap 5)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 SC Jake Blackledge 6 +5 2C 6 05:27.80 45.76mph 53.62s, Lap 5
2 49 Eddie Hack 4 +2 2C 6 05:27.97 00:00.16 45.73mph 53.47s, Lap 6
3 27 Kieran Wragg 10 +7 2C 6 05:29.60 00:01.80 45.51mph 53.84s, Lap 4
4 40 Sean Rudge 20 +16 2C 6 05:30.03 00:02.22 45.45mph 53.35s, Lap 6
5 42 Axel Slijepcevic 11 +6 2C 6 05:31.25 00:03.45 45.28mph 54.02s, Lap 3
6 25 Tyler Chesterton 26 +20 2C 6 05:31.35 00:03.55 45.27mph 53.42s, Lap 5
7 98 Cole Atkins 12 +5 2C 6 05:31.70 00:03.89 45.22mph 53.85s, Lap 3
8 44 Aiden Rudge 23 +15 2C 6 05:32.36 00:04.55 45.13mph 53.20s, Lap 5
9 48 Bradley Drowne 13 +4 2C 6 05:33.48 00:05.67 44.98mph 53.63s, Lap 5
10 57 Keaton Samra (H) 9 -1 2C 6 05:33.69 00:05.89 44.95mph 54.06s, Lap 5
11 52 Tom Gamble 19 +8 2C 6 05:33.83 00:06.03 44.93mph 53.71s, Lap 4
12 30 Max Bird 14 +2 2C 6 05:34.01 00:06.21 44.91mph 53.46s, Lap 4
13 21 Taylor Bellini 7 -6 2C 6 05:34.48 00:06.67 44.84mph 54.03s, Lap 5
14 84 Anderson Chilcott 3 -11 2C 6 05:34.90 00:07.09 44.79mph 54.29s, Lap 6
15 29 Ethan Pitt 24 +9 2C 6 05:35.33 00:07.53 44.73mph 54.06s, Lap 5
16 17 Albert Carter 17 +1 2C 6 05:36.74 00:08.93 44.54mph 54.78s, Lap 6
17 32 Lawrence Wilson 15 -2 2C 6 05:39.96 00:12.15 44.12mph 54.81s, Lap 5
18 90 Ashley Thompson-Boyle 22 +4 2C 6 05:40.46 00:12.65 44.06mph 55.32s, Lap 6
19 96 Joe Turney 28 +9 2C 6 05:43.92 00:16.11 43.61mph 55.02s, Lap 5
20 55 Ben Wooldridge 16 -4 2C 6 05:44.09 00:16.28 43.59mph 54.85s, Lap 5
21 88 Ben Thomson (H) 2 -19 2C 6 05:48.82 00:21.01 43mph 56.86s, Lap 5
22 16 Jake Hancock 21 -1 2C 6 05:49.46 00:21.65 42.92mph 56.00s, Lap 3
23 92 Cameron Ralph 29 +6 2C 6 05:49.83 00:22.02 42.87mph 55.89s, Lap 3
24 99 Craig Wade (H) 18 -6 2C 6 05:50.03 00:22.23 42.85mph 57.00s, Lap 5
25 22 Shaye Stewart 31 +6 2C 6 05:55.03 00:27.22 42.25mph 57.29s, Lap 6
26 34 Joshua Simms 25 -1 2C 6 05:55.47 00:27.66 42.19mph 56.26s, Lap 5
27 18 Harry Platten 8 -19 2C 6 05:58.10 00:30.30 41.88mph 55.60s, Lap 6
28 31 Gabriel Buckley 27 -1 2C 6 06:01.73 00:33.92 41.46mph 57.62s, Lap 6
29 77 Jamie Rogers 5 -24 2C 6 06:03.79 00:35.98 41.23mph 55.47s, Lap 6
30 37 Jake Simpson 1 -29 2C 6 06:12.50 00:44.70 40.27mph 55.64s, Lap 6
31 35 Angus Fender 32 +1 2C 5 05:37.84 -- 37mph 63.33s, Lap 3
32 47 Leonardo Panayiotou 30 -2 2C 4 04:10.22 -- 39.96mph 59.41s, Lap 3
33 23 Chaney Palmer 33 0 2C 4 04:10.35 -- 39.94mph 57.07s, Lap 4
DNS 81 Dylan Frost 34 0 2C 0 00:02.04 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk