UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 10

Whilton Mill KC Club Championship - Round 10

25th September 2011 - Whilton Mill

Sponsored by WMKC

Hosted by Whilton Mill Kart Club

Rotax Max - Heat 4 - Race 16
Race Summary
Race Winner: Fastest Lap:
Jack Aitken (Started 6th) Jack Aitken (45.29s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 19 Jack Aitken 6 +5 2R 7 05:40.28 51.42mph 45.29s, Lap 7
2 99 Eddie Powell 2 0 2R 7 05:41.35 00:01.06 51.26mph 45.33s, Lap 7
3 61 Luke Thirkettle 3 0 2R 7 05:43.67 00:03.38 50.92mph 46.12s, Lap 6
4 96 Andrew Winter 9 +5 2R 7 05:44.87 00:04.58 50.74mph 45.50s, Lap 2
5 80 Derek Morgan 28 +23 2R 7 05:45.06 00:04.77 50.71mph 45.58s, Lap 6
6 72 Harry Edwards 8 +2 2R 7 05:45.31 00:05.02 50.68mph 45.75s, Lap 6
7 86 James Lambton 10 +3 2R 7 05:45.47 00:05.18 50.65mph 46.29s, Lap 2
8 46 Ben Palmer 14 +6 2R 7 05:45.61 00:05.32 50.63mph 45.41s, Lap 2
9 32 Chris McCarthy 26 +17 2R 7 05:45.73 00:05.44 50.61mph 45.77s, Lap 6
10 38 Andrew Rees-Reynolds 31 +21 2R 7 05:46.98 00:06.70 50.43mph 45.89s, Lap 6
11 34 Henry Easthope 27 +16 2R 7 05:47.06 00:06.77 50.42mph 46.00s, Lap 6
12 47 Jann Mardenborough 4 -8 2R 7 05:47.58 00:07.29 50.34mph 45.99s, Lap 6
13 54 Daniel Barrett 22 +9 2R 7 05:47.76 00:07.47 50.32mph 45.89s, Lap 6
14 43 Rachel Jenkins 12 -2 2R 7 05:48.06 00:07.77 50.28mph 46.02s, Lap 6
15 16 Charlie Turner 24 +9 2R 7 05:48.22 00:07.94 50.25mph 45.82s, Lap 7
16 24 Ryan Jones 21 +5 2R 7 05:48.70 00:08.41 50.18mph 46.07s, Lap 7
17 31 Dean Hale 20 +3 2R 7 05:48.80 00:08.52 50.17mph 45.87s, Lap 6
18 68 Steven Oakes 19 +1 2R 7 05:49.01 00:08.72 50.14mph 45.90s, Lap 7
19 45 Toby Payne 18 -1 2R 7 05:49.39 00:09.10 50.08mph 46.13s, Lap 7
20 67 Alex Rowley 13 -7 2R 7 05:49.66 00:09.37 50.05mph 46.30s, Lap 6
21 28 Tim Penny 17 -4 2R 7 05:49.74 00:09.45 50.03mph 46.03s, Lap 7
22 88 Anthony Grace 29 +7 2R 7 05:51.67 00:11.38 49.76mph 46.75s, Lap 7
23 17 Jonathan Drabble 7 -16 2R 7 05:53.05 00:12.77 49.56mph 45.64s, Lap 7
24 98 Jack Taylor 23 -1 2R 7 05:53.60 00:13.31 49.49mph 45.65s, Lap 7
25 18 Aaran Stroud 25 0 2R 7 05:54.39 00:14.10 49.38mph 45.86s, Lap 7
DNF 81 Tyler Chase 30 -2 2R 1 00:55.76 -- 44.83mph 1,000,000.00s, Lap 0
DNF 27 Will Hutchings 16 -16 2R 0 00:01.12 -- -- 0s, Lap 0
DNF 41 Robert Gilford 5 -27 2R 0 00:00.20 -- -- 0s, Lap 0
DNF 20 Peter Marriott 1 -31 2R 1 01:12.37 -- 34.54mph 1,000,000.00s, Lap 0
DNF 48 Bryan Heitkotter 11 -21 2R 5 04:17.32 -- 48.57mph 48.89s, Lap 2
DNF 69 Steve Keiller 15 -17 2R 1 00:51.94 -- 48.12mph 1,000,000.00s, Lap 0
DNS 40 Steve Lyall 32 0 2R 0 00:00.50 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk