UK Karting Race Results & Reports
Hoddesdon Kart Club Club Championship - Round 10

Hoddesdon Kart Club Club Championship - Round 10

6th November 2011 - Rye House

Sponsored by Supersport Timing Systems

Hosted by Hoddesdon Kart Club

Honda Cadet - A Final - Race 23
Race Summary
Race Winner: Fastest Lap:
Uzair Master (Started 3rd) Richard Crisp (41.43s, Lap 9)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 12 Uzair Master 3 +2 HONDA 11 07:46.83 47.33mph 41.78s, Lap 6
2 56 Richard Crisp 1 -1 HONDA 11 07:46.86 00:00.03 47.33mph 41.43s, Lap 9
3 58 Matthew Hayden 2 -1 HONDA 11 07:48.09 00:01.26 47.21mph 41.76s, Lap 9
4 71 William Tregurtha 4 0 HONDA 11 07:48.16 00:01.33 47.20mph 41.69s, Lap 9
5 24 Alfie Haralambous 8 +3 HONDA 11 07:48.51 00:01.68 47.16mph 41.90s, Lap 8
6 51 Ben Scott 6 0 HONDA 11 07:53.13 00:06.29 46.70mph 41.83s, Lap 8
7 98 Harrison Huggan 10 +3 HONDA 11 07:55.18 00:08.35 46.50mph 42.13s, Lap 6
8 44 Angelo Parodi 17 +9 HONDA 11 07:55.49 00:08.66 46.47mph 42.08s, Lap 7
9 80 Axel La Flamme 9 0 HONDA 11 07:55.79 00:08.96 46.44mph 42.27s, Lap 6
10 16 Lochlan Bearman 7 -3 HONDA 11 07:56.17 00:09.34 46.40mph 42.34s, Lap 6
11 99 James Beckwith 12 +1 HONDA 11 07:56.73 00:09.90 46.35mph 42.24s, Lap 6
12 33 Thomas Row 11 -1 HONDA 11 08:01.10 00:14.26 45.93mph 42.18s, Lap 7
13 77 Zak Parfett 14 +1 HONDA 11 08:01.12 00:14.29 45.93mph 42.86s, Lap 9
14 88 Jack Chapman 15 +1 HONDA 11 08:02.29 00:15.46 45.82mph 42.43s, Lap 9
15 35 Ben Kasperczak 19 +4 HONDA 11 08:07.72 00:20.88 45.31mph 43.43s, Lap 10
16 34 Kall Miller 16 0 HONDA 11 08:07.99 00:21.16 45.28mph 43.08s, Lap 7
17 20 Joel Oswick 13 -4 HONDA 11 08:08.26 00:21.43 45.26mph 43.27s, Lap 7
18 28 Evrim Guler 22 +4 HONDA 11 08:15.75 00:28.92 44.57mph 43.95s, Lap 7
19 53 Thomas Pegram 20 +1 HONDA 11 08:16.76 00:29.93 44.48mph 43.72s, Lap 7
20 78 Kieran Welsh 23 +3 HONDA 11 08:20.28 00:33.45 44.17mph 43.69s, Lap 6
21 89 Archie Flack 24 +3 HONDA 11 08:21.82 00:34.99 44.03mph 44.13s, Lap 11
22 27 Rory Smith 5 -17 HONDA 10 07:05.72 -- 47.19mph 41.48s, Lap 9
23 26 Joe Renton 21 -2 HONDA 10 08:16.78 -- 40.44mph 44.26s, Lap 9
24 74 Nicholas Figurado 18 -6 HONDA 1 00:58.34 -- 34.43mph 58.35s, Lap 1
DNS 69 Daniel Clements 26 0 HONDA 0 00:00.77 -- -- 0s, Lap 0
DNS 90 Ryan Gillespie 25 0 HONDA 0 00:03.50 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk