UK Karting Race Results & Reports
Trent Valley KC Club Championship – Winter Series - Round 1

Trent Valley KC Club Championship – Winter Series - Round 1

4th December 2011 - PF International

Hosted by Trent Valley Kart Club

Junior Rotax - Heat 1 - Race 7
Race Summary
Race Winner: Fastest Lap:
George Line (Started 1st) Toby Sowery (59.43s, Lap 5)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 15 George Line 1 0 JMAX 10 10:11.38 50.45mph 60.11s, Lap 8
2 51 Toby Sowery 18 +16 JMAX 10 10:11.57 00:00.18 50.44mph 59.43s, Lap 5
3 36 Luke Whitworth 9 +6 JMAX 10 10:12.43 00:01.04 50.37mph 59.52s, Lap 8
4 53 Ashlee Whiteman 20 +16 JMAX 8 10:12.77 -- 50.34mph 59.53s, Lap 6
5 34 Tom Harvey 11 +6 JMAX 10 10:13.01 00:01.62 50.32mph 59.95s, Lap 9
6 32 Ross Gunn 8 +2 JMAX 10 10:13.44 00:02.06 50.28mph 59.44s, Lap 8
7 38 Adam Glear 10 +3 JMAX 10 10:13.67 00:02.28 50.27mph 59.55s, Lap 8
8 83 Jake Walker 26 +18 JMAX 10 10:13.83 00:02.44 50.25mph 59.92s, Lap 9
9 24 Lemuel Pay 5 -4 JMAX 10 10:13.90 00:02.51 50.25mph 59.95s, Lap 9
10 44 Fergus Greensmith 14 +4 JMAX 10 10:15.01 00:03.62 50.16mph 60.11s, Lap 9
11 52 Jack Lang 16 +5 JMAX 10 10:18.06 00:06.67 49.91mph 59.53s, Lap 8
12 23 Sam Smelt 4 -8 JMAX 10 10:18.34 00:06.96 49.89mph 60.61s, Lap 9
13 60 Thomas Taylor 24 +11 JMAX 10 10:19.91 00:08.53 49.76mph 60.35s, Lap 9
14 39 Harry Campey 15 +1 JMAX 10 10:20.01 00:08.62 49.75mph 59.70s, Lap 8
15 88 Jack Bartholomew 30 +15 JMAX 10 10:20.28 00:08.89 49.73mph 59.73s, Lap 9
16 26 Josh Price 7 -9 JMAX 10 10:22.40 00:11.01 49.56mph 60.22s, Lap 5
17 90 Bobby Thompson 29 +12 JMAX 10 10:22.51 00:11.12 49.55mph 60.11s, Lap 6
18 66R Ben Mills 27 +9 JMAX 10 10:23.19 00:11.80 49.50mph 60.34s, Lap 7
19 73 Ashley England 33 +14 JMAX 10 10:23.47 00:12.08 49.47mph 60.41s, Lap 5
20 50R Nathan Heathcote 35 +15 JMAX 10 10:24.79 00:13.40 49.37mph 60.35s, Lap 9
21 58 Tom Kinsley 23 +2 JMAX 10 10:25.07 00:13.68 49.35mph 60.03s, Lap 7
22 97 Josh Read 34 +12 JMAX 10 10:25.33 00:13.94 49.33mph 60.37s, Lap 9
23 59 Connor O'Brien 21 -2 JMAX 10 10:25.99 00:14.60 49.28mph 60.57s, Lap 5
24 16 Alana Taylor 2 -22 JMAX 10 10:26.24 00:14.85 49.26mph 60.84s, Lap 9
25 37 Terry Chadwick 13 -12 JMAX 10 10:27.41 00:16.02 49.16mph 60.60s, Lap 7
26 43 David Wright 17 -9 JMAX 10 10:27.82 00:16.44 49.13mph 60.91s, Lap 7
27 41 Aaron Thompson 12 -15 JMAX 10 10:29.93 00:18.54 48.97mph 60.87s, Lap 7
28 65 James Biggs 22 -6 JMAX 10 10:32.86 00:21.47 48.74mph 60.40s, Lap 8
29 55 Richard Newman 19 -10 JMAX 10 10:33.17 00:21.79 48.72mph 61.34s, Lap 7
30 21R James Appleton 3 -27 JMAX 10 10:33.88 00:22.50 48.66mph 61.09s, Lap 10
31 69R Benjamin Baulk 31 0 JMAX 10 10:34.57 00:23.18 48.61mph 61.44s, Lap 8
32 25 Kyle Cutts 6 -26 JMAX 10 10:34.92 00:23.53 48.58mph 61.33s, Lap 9
33 67R Cameron Taylor 25 -8 JMAX 10 10:39.93 00:28.55 48.20mph 61.61s, Lap 6
34 82 Alex Taylor 28 -6 JMAX 10 10:56.26 00:44.87 47mph 60.27s, Lap 10
35 47R Ben Swift 36 +1 JMAX 9 09:31.04 -- 48.62mph 61.23s, Lap 7
36 96 Matthew Hirst 32 -4 JMAX 6 06:27.59 -- 47.75mph 62.20s, Lap 6
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk