UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 6

Whilton Mill KC Club Championship - Round 6

26th June 2011 - Whilton Mill

Sponsored by WMKC

Hosted by Whilton Mill Kart Club

Rotax Max - Heat 1 - Race 4
Race Summary
Race Winner: Fastest Lap:
Dean Hale (Started 1st) Jake Dawson (45.08s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 31 Dean Hale 1 0 2R 8 06:08.21 54.31mph 45.58s, Lap 5
2 27 Jack Powell 4 +2 2R 8 06:10.80 00:02.58 53.93mph 45.54s, Lap 7
3 96 Joshua Collings 8 +5 2R 8 06:11.01 00:02.80 53.90mph 45.23s, Lap 5
4 98 Jack Taylor 5 +1 2R 8 06:11.51 00:03.30 53.83mph 45.24s, Lap 6
5 16 Charlie Turner 19 +14 2R 8 06:11.58 00:03.37 53.82mph 45.14s, Lap 6
6 34 Henry Easthope 12 +6 2R 8 06:12.08 00:03.87 53.75mph 45.24s, Lap 6
7 32 Chris McCarthy 15 +8 2R 8 06:12.20 00:03.99 53.73mph 45.47s, Lap 6
8 76 Richard Wicklen 6 -2 2R 8 06:13.55 00:05.33 53.54mph 45.53s, Lap 7
9 55 Jake Dawson 27 +18 2R 8 06:13.63 00:05.42 53.52mph 45.08s, Lap 7
10 41 Robert Gilford 25 +15 2R 8 06:13.73 00:05.52 53.51mph 45.17s, Lap 7
11 99 Eddie Powell 10 -1 2R 8 06:13.85 00:05.64 53.49mph 45.27s, Lap 7
12 67 Alex Rowley 16 +4 2R 8 06:14.11 00:05.90 53.46mph 45.40s, Lap 4
13 30 Tom Thompson 7 -6 2R 8 06:15.61 00:07.40 53.24mph 45.78s, Lap 5
14 38 Andrew Rees-Reynolds 20 +6 2R 8 06:15.73 00:07.51 53.23mph 45.41s, Lap 3
15 21 Jason Gardner 17 +2 2R 8 06:16.18 00:07.97 53.16mph 45.35s, Lap 8
16 43 Rachel Jenkins 21 +5 2R 8 06:16.83 00:08.61 53.07mph 45.61s, Lap 7
17 24 Ryan Jones 3 -14 2R 8 06:18.16 00:09.95 52.88mph 46.41s, Lap 8
18 82 Jon Sweeper 23 +5 2R 8 06:19.14 00:10.93 52.75mph 45.95s, Lap 8
19 26 James Breward 13 -6 2R 8 06:19.65 00:11.44 52.68mph 45.77s, Lap 6
20 15 Tom Oliphant 22 +2 2R 8 06:19.75 00:11.54 52.66mph 45.28s, Lap 5
21 28 Tim Penny 9 -12 2R 8 06:20.15 00:11.94 52.61mph 45.67s, Lap 4
22 45 Toby Payne 26 +4 2R 8 06:20.37 00:12.16 52.58mph 45.87s, Lap 8
23 69 Steve Keiller 2 -21 2R 8 06:23.71 00:15.50 52.12mph 46.47s, Lap 8
24 29 Ryan Lovelock 14 -10 2R 8 06:23.87 00:15.66 52.10mph 46.12s, Lap 5
25 88 Anthony Grace 11 -14 2R 8 06:23.99 00:15.78 52.08mph 45.82s, Lap 8
26 70 Rossano Bhandal 28 +2 2R 8 06:24.69 00:16.48 51.99mph 46.45s, Lap 5
27 53 Daniel Barrett 24 -3 2R 8 06:29.68 00:21.46 51.32mph 45.90s, Lap 5
DNF 20 Oliver Hodgson 18 -10 2R 1 00:53.31 -- 46.89mph 1,000,000.00s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk