UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 3

Whilton Mill KC Club Championship - Round 3

25th March 2012 - Whilton Mill

Sponsored by WMKC

Hosted by Whilton Mill Kart Club

Rotax Max - Heat 3 - Race 16
Race Summary
Race Winner: Fastest Lap:
Edward Brand (Started 7th) Oliver Hodgson (44.42s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 1 Edward Brand 7 +6 2R 8 06:00.63 55.45mph 44.49s, Lap 5
2 0 John Stewart 3 +1 2R 8 06:01.00 00:00.36 55.40mph 44.61s, Lap 6
3 49 Thomas Arme 1 -2 2R 8 06:01.27 00:00.63 55.36mph 44.55s, Lap 7
4 13 Danny Russell 10 +6 2R 8 06:05.16 00:04.53 54.77mph 44.60s, Lap 5
5 19 Sam Charlton 2 -3 2R 8 06:05.23 00:04.59 54.76mph 44.92s, Lap 5
6 31 Dean Hale 6 0 2R 8 06:05.91 00:05.28 54.65mph 44.82s, Lap 5
7 99 Eddie Powell 8 +1 2R 8 06:06.73 00:06.10 54.53mph 44.93s, Lap 5
8 6 Oliver Hodgson 23 +15 2R 8 06:07.31 00:06.68 54.45mph 44.42s, Lap 6
9 56 Chris Lawrence 4 -5 2R 8 06:07.82 00:07.18 54.37mph 45.39s, Lap 6
10 72 Harry Edwards 20 +10 2R 8 06:09.02 00:08.39 54.19mph 44.90s, Lap 6
11 18 Aaran Stroud 12 +1 2R 8 06:09.38 00:08.75 54.14mph 44.76s, Lap 7
12 84 Jack Saffery 22 +10 2R 8 06:09.51 00:08.87 54.12mph 44.53s, Lap 7
13 70 Henry Charlton 9 -4 2R 8 06:10.47 00:09.83 53.98mph 45.28s, Lap 6
14 17 Jonathan Drabble 19 +5 2R 8 06:10.92 00:10.28 53.92mph 45.14s, Lap 7
15 46 Ben Palmer 17 +2 2R 8 06:12.56 00:11.93 53.68mph 44.96s, Lap 5
16 53 Craig Hook 24 +8 2R 8 06:13.22 00:12.58 53.58mph 45.07s, Lap 5
17 60 Steven Oakes 21 +4 2R 8 06:15.10 00:14.46 53.32mph 45.38s, Lap 6
18 51 Martin Heathcote 18 0 2R 8 06:17.97 00:17.33 52.91mph 45.57s, Lap 5
19 43 Josh Hatton 25 +6 2R 8 06:18.54 00:17.91 52.83mph 45.79s, Lap 4
20 47 Rokas Leonavicius 5 -15 2R 8 06:21.28 00:20.64 52.45mph 46.34s, Lap 5
21 28 Tim Penny 16 -5 2R 8 06:21.31 00:20.68 52.45mph 45.18s, Lap 5
22 35 James Beauchamp 13 -9 2R 8 06:23.06 00:22.43 52.21mph 45.48s, Lap 5
23 48 Sam Watt 26 +3 2R 8 06:24.74 00:24.10 51.98mph 45.52s, Lap 4
24 21 Joe Smith 14 -10 2R 8 06:32.23 00:31.60 50.99mph 46.67s, Lap 5
25 88 Anthony Grace 11 -14 2R 2 01:38.86 -- 50.57mph 48.01s, Lap 2
DNS 59 Martin Fisher 27 0 2R 0 00:00.86 -- -- 0s, Lap 0
DSQ 34 Henry Easthope 15 0 2R 5 04:50.57 -- 43.01mph 45.81s, Lap 3
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk