UK Karting Race Results & Reports
Forest Edge KC Club Championship - Round 5

Forest Edge KC Club Championship - Round 5

6th May 2012 - Barton Stacey

Hosted by Forest Edge Kart Club

177 ROTAX - Heat 3
Race Summary
Race Winner: Fastest Lap:
Joe HOLLOWAY M (Started 4th) Joe HOLLOWAY M (41.89s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 18 Joe HOLLOWAY M 4 +3 177 MAX M 8 05:39.34 50.73mph 41.89s, Lap 6
2 20 Mark TEDDER 6 +4 177 MAX 8 05:42.16 00:02.82 50.31mph 42.25s, Lap 5
3 58 Elliot HOLMAN 12 +9 177 MAX 8 05:45.50 00:06.16 49.82mph 42.30s, Lap 6
4 62 Chris WRIGHT 10 +6 177 MAX 8 05:49.37 00:10.03 49.27mph 42.54s, Lap 8
5 81 Olly STONER 11 +6 177 MAX 8 05:50.77 00:11.43 49.07mph 42.97s, Lap 6
6 26 Buster MEPHAM 8 +2 177 MAX 8 05:51.77 00:12.43 48.93mph 42.48s, Lap 4
7 73 Jim PLUNKETT M 2 -5 177 MAX M 8 05:52.76 00:13.42 48.79mph 43.24s, Lap 6
8 33 Oliver SMITH 17 +9 177 MAX 8 05:52.87 00:13.52 48.78mph 42.20s, Lap 6
9 75 Scott WALKER 9 0 177 MAX 8 05:53.44 00:14.10 48.70mph 43.26s, Lap 5
10 74 Mark ARGENT M 3 -7 177 MAX M 8 05:53.77 00:14.42 48.66mph 43.14s, Lap 6
11 117 Gary ANDERSON M 21 +10 177 MAX M 8 05:54.01 00:14.67 48.62mph 43.29s, Lap 8
12 50 Ian CARTER M 26 +14 177 MAX M 8 05:54.49 00:15.15 48.56mph 43.35s, Lap 5
13 19 Jamie DRABBLE 7 -6 177 MAX 8 05:54.60 00:15.26 48.54mph 42.20s, Lap 4
14 44 Kieran WOOLGAR M 16 +2 177 MAX M 8 05:54.86 00:15.52 48.51mph 42.53s, Lap 7
15 28 Paul WARRENER 20 +5 177 MAX 8 05:55.50 00:16.16 48.42mph 42.00s, Lap 8
16 43 Colin WRIGHT M 28 +12 177 MAX M 8 05:57.19 00:17.85 48.19mph 42.56s, Lap 8
17 88 Richard BELL M 14 -3 177 MAX M 8 05:58.25 00:18.91 48.05mph 43.47s, Lap 8
18 29 Royston BYLES M 25 +7 177 MAX M 8 05:59.22 00:19.88 47.92mph 43.22s, Lap 6
19 55 Rob PRINCE M 5 -14 177 MAX M 8 05:59.54 00:20.19 47.88mph 43.34s, Lap 6
20 32 Malcolm SCOTT M 23 +3 177 MAX M 8 06:08.73 00:29.38 46.68mph 43.07s, Lap 4
21 77 Rob RODDY 1 -20 177 MAX 8 06:13.60 00:34.26 46.07mph 42.04s, Lap 5
22 64 Mark REDDING M 15 -7 177 MAX M 8 06:14.93 00:35.59 45.91mph 42.11s, Lap 8
23 54 Roger WATTS M 27 +4 177 MAX M 8 06:19.46 00:40.11 45.36mph 45.57s, Lap 4
24 40 Andy TAILBY M 19 -5 177 MAX M 8 06:20.47 00:41.12 45.24mph 43.02s, Lap 5
25 84 Paul GRIFFITHS 22 -3 177 MAX M 8 06:23.03 00:43.69 44.94mph 43.08s, Lap 7
26 53 Andrew ROLAND M 24 -2 177 MAX M 8 06:25.07 00:45.73 44.70mph 46.89s, Lap 7
27 17 Karl MEPHAM M 13 -14 177 MAX M 7 05:48.04 -- 43.27mph 42.85s, Lap 7
DNF 70 Richard BRACEY M 18 -10 177 MAX M 1 00:51.41 -- 41.85mph 1,000,000.00s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk