UK Karting Race Results & Reports
Trent Valley KC Club Championship - Winter Series - Round 2

Trent Valley KC Club Championship - Winter Series - Round 2

1st February 2009 - PFI

Sponsored by Supersport Timing Systems

Hosted by Trent Valley Kart Club

Minimax - A Final - Race 29
Race Summary
Race Winner: Fastest Lap:
Alessandro Latif (Started 6th) Ashley England (64.69s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 34 Alessandro Latif 6 +5 MMAX 8 09:04.55 35.09mph 65.16s, Lap 6
2 12 Nathan Harrison 4 +2 MMAX 8 09:07.52 00:02.96 34.90mph 65.80s, Lap 6
3 33 Ashley England 16 +13 MMAX 8 09:11.43 00:06.88 34.65mph 64.69s, Lap 6
4 36 Shaun Arnold 13 +9 MMAX 8 09:24.92 00:20.37 33.82mph 67.72s, Lap 6
5 23 Daniel Vaughan 15 +10 MMAX 8 09:28.04 00:23.48 33.63mph 68.73s, Lap 5
6 89 Jack Aitken 8 +2 MMAX 8 09:34.67 00:30.12 33.25mph 66.72s, Lap 6
7 35 Jordan Houghton 27 +20 MMAX 8 09:34.93 00:30.37 33.23mph 67.61s, Lap 6
8 16 Joe Byrne 24 +16 MMAX 8 09:36.32 00:31.77 33.15mph 67.48s, Lap 7
9 53 Samuel Oram-Jones 17 +8 MMAX 8 09:42.90 00:38.35 32.78mph 68.15s, Lap 5
10 32 George Line 12 +2 MMAX 8 09:47.21 00:42.66 32.54mph 67.43s, Lap 7
11 9 Jamie Dzyra 5 -6 MMAX 8 09:52.68 00:48.12 32.24mph 70.82s, Lap 6
12 25 Jay Goodwin 20 +8 MMAX 8 09:53.67 00:49.11 32.18mph 70.84s, Lap 6
13 96 Milton Steele Vaessen 14 +1 MMAX 8 09:54.64 00:50.09 32.13mph 70.08s, Lap 5
14 18 Corby Gormley 1 -13 MMAX 8 09:55.74 00:51.18 32.07mph 69.70s, Lap 7
15 83 Luke Whitehead 2 -13 MMAX 8 09:58.57 00:54.02 31.92mph 70.18s, Lap 6
16 69 Tom Baker 28 +12 MMAX 8 09:59.05 00:54.50 31.89mph 70.67s, Lap 6
17 21 Brett Ward 21 +4 MMAX 8 10:04.45 00:59.90 31.61mph 71.13s, Lap 6
18 81 Jonathan Davis 7 -11 MMAX 8 10:04.55 00:60.00 31.60mph 70.61s, Lap 6
19 49 Martin Poole 22 +3 MMAX 8 10:06.27 01:01.71 31.51mph 69.87s, Lap 6
20 22 Henry Hunter 10 -10 MMAX 8 10:12.36 01:07.81 31.20mph 71.59s, Lap 6
21 28 Abbie Carruthers 19 -2 MMAX 8 10:12.93 01:08.38 31.17mph 67.92s, Lap 6
22 24 Adam Andrews 9 -13 MMAX 8 10:14.35 01:09.79 31.10mph 73.62s, Lap 5
23 64 Rob Holland 23 0 MMAX 8 10:14.77 01:10.22 31.08mph 69.82s, Lap 6
24 20 Oliver Myers 26 +2 MMAX 8 10:20.05 01:15.49 30.81mph 71.39s, Lap 7
25 6 Harrison Scott 3 -22 MMAX 7 08:40.31 -- 32.13mph 70.54s, Lap 6
26 57 Kieran Gifford 18 -8 MMAX 7 09:11.24 -- 30.33mph 72.20s, Lap 6
27 30 Louie Marshall 25 -2 MMAX 7 09:15.47 -- 30.10mph 70.92s, Lap 6
28 48 Sam Ward 11 -17 MMAX 4 05:32.25 -- 28.75mph 79.25s, Lap 2
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk