UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 10

Whilton Mill KC Club Championship - Round 10

28th October 2012 - Whilton Mill

Sponsored by WMKC

Hosted by Whilton Mill Kart Club

Rotax Max - Heat 3 - Race 16
Race Summary
Race Winner: Fastest Lap:
Ashlee Whiteman (Started 3rd) Ashlee Whiteman (45.53s, Lap 8)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 52 Ashlee Whiteman 3 +2 2R 9 07:00.39 53.52mph 45.53s, Lap 8
2 99 Eddie Powell 6 +4 2R 9 07:00.51 00:00.12 53.50mph 45.54s, Lap 8
3 49 Bobby Neil 33 +30 2R 0 07:03.00 -- 53.19mph 45.59s, Lap 0
4 78 William Priest 11 +7 2R 9 07:06.82 00:06.42 52.71mph 46.16s, Lap 6
5 12 Danny Russell 17 +12 2R 9 07:07.43 00:07.03 52.64mph 45.68s, Lap 9
6 68 Scott Wylie 26 +20 2R 9 07:08.45 00:08.05 52.51mph 45.79s, Lap 8
7 16 Nico Morales 16 +9 2R 9 07:08.71 00:08.31 52.48mph 46.13s, Lap 8
8 73 Jake Ball 24 +16 2R 9 07:08.91 00:08.51 52.45mph 45.58s, Lap 8
9 83 Adam Smith 1 -8 2R 9 07:09.49 00:09.09 52.38mph 46.30s, Lap 6
10 20 Guy Perry 23 +13 2R 9 07:10.23 00:09.83 52.29mph 45.71s, Lap 9
11 36 Jann Mardenborough 2 -9 2R 9 07:10.71 00:10.31 52.24mph 46.06s, Lap 9
12 38 Andrew Rees-Reynolds 5 -7 2R 9 07:10.89 00:10.49 52.21mph 45.84s, Lap 7
13 32 Oliver Norris 9 -4 2R 9 07:11.76 00:11.36 52.11mph 45.84s, Lap 8
14 43 Josh Hatton 20 +6 2R 9 07:12.03 00:11.63 52.08mph 45.65s, Lap 8
15 41 Robert Gilford 25 +10 2R 9 07:12.15 00:11.75 52.06mph 45.93s, Lap 5
16 31 Dean Hale 18 +2 2R 9 07:12.84 00:12.45 51.98mph 45.61s, Lap 9
17 24 Ryan Jones 13 -4 2R 9 07:14.51 00:14.11 51.78mph 46.06s, Lap 8
18 21 Dan Stocks 7 -11 2R 9 07:14.87 00:14.48 51.74mph 46.35s, Lap 7
19 53 Craig Hook 19 0 2R 9 07:15.19 00:14.80 51.70mph 45.73s, Lap 8
20 28 Tim Penny 21 +1 2R 9 07:15.67 00:15.27 51.64mph 45.66s, Lap 8
21 60 Steven Oakes 15 -6 2R 9 07:15.82 00:15.43 51.62mph 46.13s, Lap 8
22 22 Ben Matthews 30 +8 2R 9 07:16.27 00:15.88 51.57mph 45.88s, Lap 9
23 37 Mark Shulzhitskiy 31 +8 2R 9 07:16.86 00:16.46 51.50mph 45.82s, Lap 9
24 44 Joe Wiggin 29 +5 2R 9 07:18.63 00:18.24 51.29mph 46.42s, Lap 6
25 45 Toby Payne 4 -21 2R 9 07:18.94 00:18.54 51.26mph 47.36s, Lap 4
26 88 Anthony Grace 32 +6 2R 9 07:21.31 00:20.92 50.98mph 46.54s, Lap 9
27 40 Jack Butel 22 -5 2R 9 07:24.17 00:23.77 50.65mph 46.50s, Lap 9
28 90 Alex Magee 14 -14 2R 9 07:25.69 00:25.29 50.48mph 47.08s, Lap 9
29 25 Kyle Cutts 27 -2 2R 9 07:25.99 00:25.59 50.45mph 46.89s, Lap 5
30 61 Jack Mayle 12 -18 2R 9 07:16.14 00:15.74 51.59mph 46.13s, Lap 9
DNF 30 Peter Marriott 8 -25 2R 0 00:00.42 -- -- 0s, Lap 0
DNF 35 James Beauchamp 10 -23 2R 6 05:02.51 -- 49.58mph 46.47s, Lap 4
DNF 14 Charlie Turner 28 -5 2R 6 04:53.49 -- 51.10mph 45.99s, Lap 5
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk