UK Karting Race Results & Reports
Hunts KRC Club Championship – Winter Series - Round 2

Hunts KRC Club Championship – Winter Series - Round 2

8th March 2009 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

Rotax Junior - A Final
Race Summary
Race Winner: Fastest Lap:
Ashley Hand (Started 1st) Ashley Hand (48.93s, Lap 9)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 36 Ashley Hand 1 0 JROT 10 08:16.14 44.54mph 48.93s, Lap 9
2 35 Hector Hurst 13 +11 JROT 10 08:24.80 00:08.65 43.77mph 49.73s, Lap 4
3 57 James Hassall 4 +1 JROT 10 08:27.50 00:11.35 43.54mph 49.85s, Lap 8
4 93 Alex Magee 2 -2 JROT 10 08:28.30 00:12.16 43.47mph 50.11s, Lap 8
5 46 Michael Whitaker 12 +7 JROT 10 08:30.20 00:14.05 43.31mph 49.88s, Lap 6
6 27 David DeRosa 6 0 JROT 10 08:34.41 00:18.26 42.96mph 50.71s, Lap 5
7 21 Layton Milsom 10 +3 JROT 10 08:35.23 00:19.08 42.89mph 50.51s, Lap 4
8 40 Jasleen Bhogal 29 +21 JROT 10 08:38.04 00:21.89 42.65mph 50.81s, Lap 10
9 23 Pany Sofocleous 3 -6 JROT 10 08:38.14 00:21.99 42.65mph 51.45s, Lap 2
10 81 Will Hunter 20 +10 JROT 10 08:39.76 00:23.61 42.51mph 50.90s, Lap 7
11 12 Ollie Varney 7 -4 JROT 10 08:39.88 00:23.73 42.50mph 50.44s, Lap 6
12 78 Lewis Plato 24 +12 JROT 10 08:39.90 00:23.75 42.50mph 50.12s, Lap 9
13 91 Adam Parsley 14 +1 JROT 10 08:43.03 00:26.88 42.25mph 51.09s, Lap 6
14 24 Aaron Head 17 +3 JROT 10 08:43.26 00:27.11 42.23mph 51.05s, Lap 6
15 31 Steven Brotherhood 21 +6 JROT 10 08:43.37 00:27.22 42.22mph 50.82s, Lap 6
16 61 Charlie Turner 22 +6 JROT 10 08:43.92 00:27.77 42.18mph 50.82s, Lap 7
17 94 Karl Cocca 15 -2 JROT 10 08:43.93 00:27.79 42.17mph 51.43s, Lap 6
18 GP Lee Napolitano 19 +1 JROT 10 08:47.14 00:31.00 41.92mph 51.21s, Lap 6
19 87 Elliott Griffiths 8 -11 JROT 10 08:47.71 00:31.56 41.87mph 51.48s, Lap 10
20 30 Chris McCarthy 16 -4 JROT 10 08:48.21 00:32.06 41.83mph 51.79s, Lap 10
21 51 Perry Bennett 9 -12 JROT 10 08:48.79 00:32.64 41.79mph 51.63s, Lap 6
22 42 Will Blackwell-Chambers 32 +10 JROT 10 08:49.69 00:33.54 41.72mph 51.02s, Lap 6
23 28 James Hogg 27 +4 JROT 10 08:50.76 00:34.61 41.63mph 51.78s, Lap 4
24 22 Luke Haynes 23 -1 JROT 10 08:51.51 00:35.36 41.57mph 50.98s, Lap 6
25 66 Aaron Charles 28 +3 JROT 10 08:52.80 00:36.65 41.47mph 51.79s, Lap 6
26 41 George Cosgrave 11 -15 JROT 10 08:52.85 00:36.70 41.47mph 51.25s, Lap 7
27 26 Greg Jackson 33 +6 JROT 10 08:53.10 00:36.95 41.45mph 51.69s, Lap 10
28 65 Liam Ferguson 26 -2 JROT 10 08:53.55 00:37.40 41.41mph 51.14s, Lap 9
29 19 Simon Harris 31 +2 JROT 10 08:53.78 00:37.63 41.40mph 51.89s, Lap 10
30 98 Jack Taylor 25 -5 JROT 10 08:53.97 00:37.82 41.38mph 51.84s, Lap 9
31 52 Henry Hunter 30 -1 JROT 10 09:01.41 00:45.26 40.81mph 51.62s, Lap 6
32 29 Patrick Fletcher 34 +2 JROT 9 08:29.20 -- 39.06mph 50.94s, Lap 8
33 49 Bobby Neil 18 -15 JROT 4 04:02.69 -- 36.42mph 51.60s, Lap 2
DSQ 43 Henry Easthope 5 0 JROT 10 08:28.09 00:11.94 43.49mph 50.21s, Lap 7
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk