UK Karting Race Results & Reports
Shenington KRC Club Championship – Winter Series - Round 3

Shenington KRC Club Championship – Winter Series - Round 3

15th March 2009 - Shenington

Hosted by Shenington Kart Racing Club

Rotax Max - A Final - Race 32
Race Summary
Race Winner: Fastest Lap:
Jacques Jensen (Started 3rd) Jacques Jensen (42.54s, Lap 10)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 52 Jacques Jensen 3 +2 MAX 14 10:02.16 52.83mph 42.54s, Lap 10
2 22 James Glenister 2 0 MAX 14 10:02.31 00:00.14 52.81mph 42.60s, Lap 10
3 41 Rob Gilford 5 +2 MAX 14 10:03.25 00:01.09 52.73mph 42.66s, Lap 5
4 27 Nathan Lawley 6 +2 MAX 14 10:04.26 00:02.09 52.64mph 42.81s, Lap 8
5 38 Richard Hughes 8 +3 MAX 14 10:05.54 00:03.37 52.53mph 42.73s, Lap 13
6 44 Charlie Le Boutillier 15 +9 MAX 14 10:05.60 00:03.43 52.53mph 42.75s, Lap 12
7 74 Mat Dittmann 1 -6 MAX 14 10:06.20 00:04.03 52.48mph 42.95s, Lap 13
8 68 Richard Brenton 7 -1 MAX 14 10:06.44 00:04.28 52.45mph 42.71s, Lap 11
9 71 Richard Jenkins 10 +1 MAX 14 10:06.64 00:04.47 52.44mph 42.75s, Lap 11
10 89 Lucas Orrock 11 +1 MAX 14 10:09.10 00:06.93 52.22mph 42.96s, Lap 11
11 75 Guy Davis 27 +16 MAX 14 10:09.51 00:07.34 52.19mph 42.89s, Lap 10
12 32 Tom Thompson 14 +2 MAX 14 10:10.30 00:08.13 52.12mph 42.98s, Lap 11
13 17 Chris Dittmann 4 -9 MAX 14 10:10.52 00:08.35 52.10mph 43.04s, Lap 13
14 58 Alex Gatton 9 -5 MAX 14 10:10.68 00:08.51 52.09mph 42.98s, Lap 13
15 31 Rob Smith 18 +3 MAX 14 10:12.73 00:10.56 51.92mph 43.03s, Lap 3
16 92 Neil Bamford 23 +7 MAX 14 10:14.60 00:12.43 51.76mph 43.23s, Lap 3
17 25 James Nutbrown 13 -4 MAX 14 10:19.72 00:17.55 51.33mph 43.27s, Lap 14
18 20 Aaron Yeo 21 +3 MAX 14 10:26.55 00:24.38 50.77mph 44.03s, Lap 8
19 53 Russell Pinks 25 +6 MAX 14 10:29.67 00:27.50 50.52mph 43.47s, Lap 8
20 77 Ally Johnson 22 +2 MAX 14 10:30.90 00:28.74 50.42mph 44.07s, Lap 10
21 86 Chris Hanson 17 -4 MAX 14 10:34.23 00:32.06 50.16mph 43.78s, Lap 9
22 50 Michael Pugh 20 -2 MAX 14 10:42.13 00:39.96 49.54mph 42.97s, Lap 4
23 33 Katsuhisa Ikuta 16 -7 MAX 13 10:02.85 -- 49mph 43.06s, Lap 13
24 90 Adam Hannah 26 +2 MAX 12 10:16.46 -- 44.23mph 43.81s, Lap 10
25 45 Toby Payne 24 -1 MAX 3 02:17.99 -- 49.40mph 43.68s, Lap 3
26 37 Alex Burrows 12 -14 MAX 0 00:00.62 -- -- 0s, Lap 0
27 16 Paul Streather 19 -8 MAX 0 00:01.09 -- -- 0s, Lap 0
DNS 29 Dominic Bowen 28 0 MAX 0 10:37.62 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk