UK Karting Race Results & Reports
Dunkeswell KRC Club Championship - Round 2

Dunkeswell KRC Club Championship - Round 2

31st March 2013 - Mansell Raceway

Sponsored by Supersport Timing Systems

Hosted by Dunkeswell KRC

Senior Rotax - Heat 1
Race Summary
Race Winner: Fastest Lap:
Ashley LEWIS (Started 4th) Peter RUNDLE (46.61s, Lap 8)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 24 Ashley LEWIS 4 +3 SNR ROTAX 10 08:18.02 46.30mph 46.92s, Lap 8
2 83 Craig MOONEY 5 +3 SNR ROTAX 10 08:19.73 00:01.71 46.14mph 47.06s, Lap 6
3 44 Peter RUNDLE 8 +5 SNR ROTAX 10 08:21.12 00:03.10 46.01mph 46.61s, Lap 8
4 26 Gareth TAYLOR 9 +5 SNR ROTAX 10 08:21.60 00:03.58 45.97mph 47.04s, Lap 9
5 58 Beau SPIVEY 1 -4 SNR ROTAX 10 08:24.54 00:06.52 45.70mph 47.32s, Lap 10
6 39 Merrick GIGG 2 -4 SNR ROTAX 10 08:24.83 00:06.81 45.67mph 47.30s, Lap 7
7 42 Taylor ADAMS 13 +6 SNR ROTAX 10 08:24.99 00:06.97 45.66mph 47.35s, Lap 7
8 18 Ellis BEE 11 +3 SNR ROTAX 10 08:25.58 00:07.56 45.60mph 47.38s, Lap 7
9 66 James CLARKSON 17 +8 SNR ROTAX 10 08:25.68 00:07.66 45.59mph 46.77s, Lap 6
10 22 Alex MILES 14 +4 SNR ROTAX 10 08:25.87 00:07.85 45.58mph 46.85s, Lap 9
11 29 Gemma BATSTONE 16 +5 SNR ROTAX 10 08:26.06 00:08.04 45.56mph 47.04s, Lap 9
12 35 James JOHNSON 19 +7 SNR ROTAX 10 08:26.30 00:08.28 45.54mph 46.94s, Lap 8
13 21 Joshua COLLINGS 7 -6 SNR ROTAX 10 08:27.47 00:09.45 45.43mph 46.73s, Lap 8
14 53 Tyler WEEDON 24 +10 SNR ROTAX 10 08:27.59 00:09.57 45.42mph 46.84s, Lap 9
15 51 Daniel GOULD 20 +5 SNR ROTAX 10 08:27.77 00:09.75 45.41mph 46.90s, Lap 9
16 60 Ashley REEVES 12 -4 SNR ROTAX 10 08:31.06 00:13.04 45.11mph 47.48s, Lap 9
17 50 Ian HARDY 22 +5 SNR ROTAX 10 08:31.25 00:13.23 45.10mph 47.30s, Lap 10
18 87 George DE BOLLA 6 -12 SNR ROTAX 10 08:34.07 00:16.05 44.85mph 47.63s, Lap 8
19 65 Sebastian HUTCHINSON 21 +2 SNR ROTAX 10 08:35.15 00:17.13 44.76mph 47.84s, Lap 8
20 71 Matt SHARP 3 -17 SNR ROTAX 10 08:35.33 00:17.31 44.74mph 48.25s, Lap 4
21 36 Craig FOREMAN 25 +4 SNR ROTAX 0 08:35.40 -- 44.74mph 0s, Lap 0
22 45 Dalton HAMILTON 10 -12 SNR ROTAX 10 08:35.76 00:17.74 44.70mph 48.07s, Lap 5
23 68 Will GORMAN 23 0 SNR ROTAX 10 08:40.32 00:22.30 44.31mph 48.91s, Lap 5
24 32 John PIKE 15 -9 SNR ROTAX 0 00:00.96 -- -- 0s, Lap 0
25 72 Matt STONEMAN 18 -7 SNR ROTAX 0 00:01.14 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk