UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 1

Whilton Mill KC Club Championship - Round 1

28th April 2012 - Whilton Mill

Hosted by Stars at Whilton Mill

Rotax Max - A Final - Race 24
Race Summary
Race Winner: Fastest Lap:
Andrew Rees-Reynolds (Started 6th) Jack Dex (44.97s, Lap 16)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 39 Andrew Rees-Reynolds 6 +5 2R 21 16:04.55 57.83mph 45.08s, Lap 11
2 16 Dominic Russell 3 +1 2R 21 16:04.84 00:00.29 57.81mph 45.16s, Lap 15
3 43 David Wright 8 +5 2R 21 16:05.35 00:00.80 57.78mph 45.05s, Lap 16
4 31 Dean Hale 10 +6 2R 21 16:06.35 00:01.79 57.72mph 45.19s, Lap 18
5 45 Toby Payne 7 +2 2R 21 16:06.67 00:02.11 57.70mph 45.04s, Lap 11
6 18 Adam Smith 4 -2 2R 21 16:07.09 00:02.54 57.68mph 45.28s, Lap 18
7 53 Craig Hook 11 +4 2R 21 16:08.74 00:04.19 57.58mph 45.28s, Lap 10
8 56 Joshua Feitelson 17 +9 2R 21 16:09.77 00:05.21 57.52mph 45.47s, Lap 7
9 54 Jake Sturt 14 +5 2R 21 16:13.24 00:08.69 57.31mph 45.56s, Lap 13
10 24 Ryan Jones 18 +8 2R 21 16:15.24 00:10.69 57.19mph 45.55s, Lap 11
11 36 Kris Sales 13 +2 2R 21 16:15.38 00:10.83 57.19mph 45.54s, Lap 8
12 28 Wayne Bacon 16 +4 2R 21 16:15.61 00:11.06 57.17mph 45.51s, Lap 8
13 22 Cameron Karvaski 24 +11 2R 21 16:17.76 00:13.20 57.05mph 45.56s, Lap 15
14 90 Martyn Smith 9 -5 2R 21 16:18.22 00:13.67 57.02mph 45.81s, Lap 6
15 55 Gaurav Aggawal 15 0 2R 21 16:18.38 00:13.83 57.01mph 45.67s, Lap 9
16 41 Todd Hatton 20 +4 2R 21 16:26.53 00:21.98 56.54mph 45.89s, Lap 9
17 58 Dean Pierce 21 +4 2R 21 16:41.10 00:36.54 55.72mph 46.57s, Lap 5
18 77 Austen Wheldon 19 +1 2R 20 16:20.45 -- 54.18mph 46.78s, Lap 8
DNF 25 Josh Gray 12 -13 2R 18 13:46.66 -- 57.83mph 45.15s, Lap 5
DNF 38 Martin Speed 23 -2 2R 4 03:23.16 -- 52.29mph 48.14s, Lap 3
DNF 44 Jordan Harte 22 -3 2R 19 15:01.81 -- 55.96mph 46.41s, Lap 10
DNF 49 Bobby Neil 5 -20 2R 1 00:49.25 -- 53.92mph 1,000,000.00s, Lap 0
DNF 26 Paul Horton 25 0 2R 0 00:02.09 -- -- 0s, Lap 0
DNF 48 Tom Clarke 1 -24 2R 16 12:16.93 -- 57.67mph 45.23s, Lap 16
DSQ 27 Jack Dex 2 0 2R 21 16:05.29 00:00.74 57.78mph 44.97s, Lap 16
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk