UK Karting Race Results & Reports
Trent Valley KC Club Championship – Winter Series - Round 4

Trent Valley KC Club Championship – Winter Series - Round 4

3rd March 2013 - PFi

IAME Cadet - Race 3 - Heat 1
Race Summary
Race Winner: Fastest Lap:
Teddy WILSON (Started 22nd) Alan KLEJN (10.88s, Lap 5)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 S15 Teddy WILSON 22 +21 IAME Cadet 8 09:09.19 45.04mph 67.53s, Lap 4
2 5 Oliver YORK 1 -1 IAME Cadet 8 09:09.89 00:00.70 44.98mph 67.84s, Lap 5
3 18 Sean BUTCHER 7 +4 IAME Cadet 8 09:10.00 00:00.81 44.97mph 67.82s, Lap 5
4 26 Tom DOUGLAS 5 +1 IAME Cadet 8 09:10.04 00:00.85 44.97mph 67.62s, Lap 6
5 40 Ethan HAWKEY 10 +5 IAME Cadet 8 09:10.46 00:01.27 44.93mph 67.41s, Lap 6
6 29 Alexander MCDADE 3 -3 IAME Cadet 8 09:10.53 00:01.34 44.93mph 67.63s, Lap 6
7 70 Gordon MUTCH 8 +1 IAME Cadet 8 09:10.96 00:01.77 44.89mph 67.87s, Lap 6
8 16 Albert CARTER 2 -6 IAME Cadet 8 09:15.14 00:05.95 44.55mph 68.55s, Lap 6
9 19 Mario MILLS 27 +18 IAME Cadet 8 09:15.20 00:06.01 44.55mph 67.99s, Lap 3
10 48 Wesley BROWN 13 +3 IAME Cadet 8 09:15.48 00:06.29 44.53mph 68.10s, Lap 4
11 53 Rufus HUNT 6 -5 IAME Cadet 8 09:15.84 00:06.65 44.50mph 68.17s, Lap 7
12 23 Lorcan HANAFIN 17 +5 IAME Cadet 8 09:17.32 00:08.13 44.38mph 68.51s, Lap 2
13 72 Matthew GRAHAM 25 +12 IAME Cadet 8 09:18.46 00:09.27 44.29mph 68.18s, Lap 8
14 65 Herbie GROUT 30 +16 IAME Cadet 8 09:19.81 00:10.62 44.18mph 68.07s, Lap 7
15 97 Luca MOLINARO 15 0 IAME Cadet 8 09:19.88 00:10.69 44.18mph 68.28s, Lap 7
16 27 Joseph TAYLOR 33 +17 IAME Cadet 8 09:22.01 00:12.82 44.01mph 68.41s, Lap 7
17 47 Jonny EDGAR 16 -1 IAME Cadet 8 09:24.23 00:15.04 43.84mph 68.01s, Lap 8
18 49 Abbi PULLING 19 +1 IAME Cadet 8 09:24.63 00:15.44 43.81mph 68.68s, Lap 6
19 62 Leo SPENCER 4 -15 IAME Cadet 8 09:29.99 00:20.80 43.39mph 69.26s, Lap 6
20 73 Jack BRAILSFORD 24 +4 IAME Cadet 8 09:31.69 00:22.50 43.26mph 68.46s, Lap 8
21 37 Alan KLEJN 9 -12 IAME Cadet 8 09:35.22 00:26.03 43mph 69.86s, Lap 1
22 22 Shaye STEWART 23 +1 IAME Cadet 8 09:37.72 00:28.53 42.81mph 70.42s, Lap 5
23 99 George PRICE 21 -2 IAME Cadet 8 09:39.82 00:30.63 42.66mph 69.89s, Lap 8
24 78 Ross WOODFORD 14 -10 IAME Cadet 8 09:39.83 00:30.64 42.66mph 69.43s, Lap 7
25 31 Callum HATTERSLEY 32 +7 IAME Cadet 8 09:43.25 00:34.06 42.41mph 70.72s, Lap 5
26 28 Owen JOHNSON 29 +3 IAME Cadet 8 09:43.47 00:34.28 42.39mph 70.37s, Lap 4
27 63 Fraser FENWICK 20 -7 IAME Cadet 6 07:13.80 -- 42.76mph 68.56s, Lap 6
28 32 Evan SMILLIE 31 +3 IAME Cadet 6 07:19.72 -- 42.19mph 70.69s, Lap 6
29 84 Ben HEALEY-SMITH 12 -17 IAME Cadet 1 01:16.06 -- 40.65mph 74.57s, Lap 1
30 61 Henry STENNETT 11 -19 IAME Cadet 0 00:01.54 -- -- 0s, Lap 0
31 35 Piers HENDERSON 18 -13 IAME Cadet 0 00:01.71 -- -- 0s, Lap 0
32 46 Harry PLATTEN 28 -4 IAME Cadet 0 --:--.-- -- -- 0s, Lap 0
DNS 39 Oliver BROOKE 26 -6 IAME Cadet 0 --:--.-- -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk